In Theaters: September 16th, 2019
Domestic Gross (U.S.) (% Share) | $1,809,226 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $1,809,226 | ( 100 % ) |
Data as of 09/18/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Fathom |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 51 minutes (111 minutes) |
Genre | Horror |
Released In (Opening)i | 667 Theaters |
Widest Releasei | 667 Theaters |
Release Lifespani | 3 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Wed, 18 Sep | $480,614 | 7.6% | $721 | $1,809,226 | 3 | 3 |
Tue, 17 Sep | $520,056 | 35.7% | $780 | $1,328,612 | 2 | 5 |
Average = Gross per theater