In Theaters: November 1st, 2013
Domestic Gross (U.S.) (% Share) | $33,300 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $33,300 | ( 100 % ) |
Data as of 11/28/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Vitagraph |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Documentary |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 5 Theaters |
Release Lifespani | 28 days (4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Nov 22 - 28 | $696 | 85.7% | 1 | 2 | $696 | $33,300 | 75 |
2 | Nov 8 - 14 | $17,895 | 81.8% | 5 | 4 | $3,579 | $27,737 | 57 |
1 | Nov 1 - 7 | $10,422 | 0% | 1 | 0 | $10,422 | $9,842 | 68 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Nov 15 - 17 | $4,024 | 67.5% | 3 | 2 | $1,341 | $31,761 | 76 |
2 | Nov 8 - 10 | $12,398 | 81.7% | 5 | 4 | $2,480 | $22,240 | 57 |
1 | Nov 1 - 3 | $6,822 | 0% | 1 | 0 | $6,822 | $6,822 | 72 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).