In Theaters: June 29th, 2018
Domestic Gross (U.S.) (% Share) | $7,909,317 | ( 11.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $63,625,813 | ( 88.9 % ) |
= | Total Worldwide Gross | $71,535,130 | ( 100 % ) |
Data as of 08/16/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | FIP |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 2 hours 35 minutes (155 minutes) |
Genre | Drama |
Released In (Opening)i | 356 Theaters |
Widest Releasei | 359 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 16 Aug | $981 | 3.4% | $164 | $7,909,317 | 49 | - |
Wed, 15 Aug | $1,016 | 59.2% | $169 | $7,908,336 | 48 | - |
Tue, 14 Aug | $2,489 | 160.4% | $415 | $7,907,320 | 47 | - |
Mon, 13 Aug | $956 | 66.9% | $159 | $7,904,831 | 46 | - |
Sun, 12 Aug | $2,889 | 6.4% | $482 | $7,903,875 | 45 | - |
Sat, 11 Aug | $2,715 | 35.8% | $453 | $7,900,986 | 44 | - |
Fri, 10 Aug | $2,000 | 21.7% | $333 | $7,898,271 | 43 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 10 - 16 | $13,046 | 65.1% | 6 | 10 | $2,174 | $7,909,317 | 60 |
6 | Aug 3 - 9 | $37,429 | 69.1% | 16 | 28 | $2,339 | $7,896,271 | 48 |
5 | Jul 27 - Aug 2 | $121,278 | 62.9% | 44 | 68 | $2,756 | $7,858,842 | 32 |
4 | Jul 20 - 26 | $326,696 | 57.9% | 112 | 111 | $2,917 | $7,737,564 | 27 |
3 | Jul 13 - 19 | $776,409 | 59.3% | 223 | 136 | $3,482 | $7,410,868 | 18 |
2 | Jul 6 - 12 | $1,906,880 | 59.6% | 359 | 2 | $5,312 | $6,621,205 | 11 |
1 | Jun 29 - Jul 5 | $4,714,325 | 0% | 357 | 0 | $13,205 | $4,714,325 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 10 - 12 | $7,604 | 68.6% | 6 | 10 | $1,267 | $7,903,875 | 62 |
6 | Aug 3 - 5 | $24,199 | 69.2% | 16 | 28 | $1,512 | $7,883,041 | 46 |
5 | Jul 27 - 29 | $78,547 | 64.8% | 44 | 68 | $1,785 | $7,816,111 | 32 |
4 | Jul 20 - 22 | $223,338 | 56.6% | 112 | 111 | $1,994 | $7,634,206 | 25 |
3 | Jul 13 - 15 | $513,467 | 59.9% | 223 | 136 | $2,303 | $7,134,672 | 18 |
2 | Jul 6 - 8 | $1,281,466 | 52.9% | 359 | 3 | $3,570 | $5,995,791 | 11 |
1 | Jun 29 - Jul 1 | $2,723,349 | 0% | 356 | 0 | $7,650 | $2,723,349 | 8 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Fox | 28 Jun 2018 | AED 11,288,453 | $3,073,209 | 5 Aug 2018 |
Australia | Mindblow | 28 Jun 2018 | AUD 2,386,499 | $1,771,225 | 22 Jul 2018 |
Italy | Indipen | 28 Jun 2018 | EUR 8,743 | $10,283 | 8 Jul 2018 |
Portugal | - | 28 Jun 2018 | EUR 4,120 | $4,846 | 8 Jul 2018 |
United Kingdom | Fox | 29 Jun 2018 | GBP 1,171,308 | $1,526,198 | 15 Jul 2018 |
India | Fox | 29 Jun 2018 | INR 4,341,654,153 | $61,904,173 | 29 Jul 2018 |
Norway | Bollywood | 29 Jun 2018 | NOK 813,160 | $100,317 | 15 Jul 2018 |
New Zealand | Forum | 28 Jun 2018 | NZD 584,321 | $393,413 | 29 Jul 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.