In Theaters: July 10th, 2015
Domestic Gross (U.S.) (% Share) | $12,279,691 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $12,279,691 | ( 100 % ) |
Data as of 08/27/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Focus Features |
---|---|
Production Budgeti | $26,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | Not yet provided by Studio |
Genre | Sci-Fi, Thriller |
Released In (Opening)i | 2353 Theaters |
Widest Releasei | 2353 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 27 Aug | $742 | 31.3% | $35 | $12,279,691 | 49 | - |
Wed, 26 Aug | $565 | 42.9% | $27 | $12,278,949 | 48 | - |
Tue, 25 Aug | $990 | 69.5% | $47 | $12,278,384 | 47 | - |
Sun, 23 Aug | $1,530 | 26.1% | $73 | $12,276,810 | 45 | - |
Sat, 22 Aug | $2,071 | 31.2% | $99 | $12,275,280 | 44 | - |
Fri, 21 Aug | $1,579 | 64.4% | $75 | $12,273,209 | 43 | - |
Thu, 20 Aug | $4,437 | 23.1% | $108 | $12,271,630 | 42 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 21 - 27 | $8,061 | 79.7% | 21 | 20 | $384 | $12,279,691 | 71 |
6 | Aug 14 - 20 | $39,668 | 39.6% | 41 | 65 | $968 | $12,271,630 | 51 |
5 | Aug 7 - 13 | $65,677 | 58.7% | 106 | 122 | $620 | $12,231,962 | 40 |
4 | Jul 31 - Aug 6 | $159,102 | 11.0% | 228 | 380 | $698 | $12,166,285 | 32 |
3 | Jul 24 - 30 | $178,804 | 95.3% | 608 | 1,745 | $294 | $12,007,183 | 29 |
2 | Jul 17 - 23 | $3,765,222 | 53.3% | 2353 | 0 | $1,600 | $11,548,379 | 11 |
1 | Jul 10 - 16 | $8,063,157 | 0% | 2353 | 0 | $3,427 | $8,063,157 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 21 - 23 | $5,180 | 79.5% | 21 | 20 | $247 | $12,276,810 | - |
6 | Aug 14 - 16 | $25,285 | 38.5% | 41 | 65 | $617 | $12,257,247 | - |
5 | Aug 7 - 9 | $41,106 | 57.3% | 106 | 122 | $388 | $12,207,391 | - |
4 | Jul 31 - Aug 2 | $96,321 | 209.3% | 228 | 380 | $422 | $12,103,504 | - |
3 | Jul 24 - 26 | $31,140 | 98.6% | 608 | 1,745 | $51 | $11,859,519 | - |
2 | Jul 17 - 19 | $2,268,476 | 58.0% | 2353 | 0 | $964 | $10,331,633 | 12 |
1 | Jul 10 - 12 | $5,379,000 | 0% | 2353 | 0 | $2,286 | $5,379,000 | 8 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Roadshow | 24 Jul 2015 | AUD 1,059,107 | $778,961 | 2 Aug 2015 |
Czech Republic | - | 7 Aug 2015 | CZK 807,031 | $33,023 | 9 Aug 2015 |
Netherlands | - | 16 Jul 2015 | EUR 342,648 | $379,220 | 9 Aug 2015 |
Slovakia | - | 7 Aug 2015 | EUR 25,589 | $28,320 | 9 Aug 2015 |
United Kingdom | - | 17 Jul 2015 | GBP 215,296 | $336,045 | 19 Jul 2015 |
New Zealand | Roadshow | 24 Jul 2015 | NZD 175,321 | $113,723 | 9 Aug 2015 |
Russian Federation | Volga | 31 Jul 2015 | RUB 125,278,675 | $1,894,539 | 9 Aug 2015 |
Ukraine | Volga | 31 Jul 2015 | UAH 4,856,931 | $228,515 | 23 Aug 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.