In Theaters: December 28th, 2018
Domestic Gross (U.S.) (% Share) | $5,102,129 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $5,102,129 | ( 100 % ) |
Data as of 02/03/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Reliance Big Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 2 hours 38 minutes (158 minutes) |
Genre | Action |
Released In (Opening)i | 300 Theaters |
Widest Releasei | 301 Theaters |
Release Lifespani | 38 days (5.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 3 Feb | $3,500 | 48.9% | $269 | $5,102,129 | 38 | - |
Sat, 2 Feb | $6,846 | 112.8% | $527 | $5,098,629 | 37 | - |
Fri, 1 Feb | $3,217 | 64% | $247 | $5,091,783 | 36 | - |
Thu, 31 Jan | $1,961 | 8.8% | $65 | $5,088,566 | 35 | - |
Sun, 27 Jan | $13,965 | 34.6% | $466 | $5,075,611 | 31 | - |
Sat, 26 Jan | $21,338 | 92.3% | $711 | $5,061,646 | 30 | - |
Fri, 25 Jan | $11,095 | 47.5% | $370 | $5,040,308 | 29 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Jan 25 - 31 | $59,353 | 68.4% | 30 | 40 | $1,978 | $5,088,566 | 46 |
4 | Jan 18 - 24 | $187,743 | 57.4% | 70 | 66 | $2,682 | $5,029,213 | 35 |
3 | Jan 11 - 17 | $440,693 | 65.8% | 136 | 159 | $3,240 | $4,841,470 | 26 |
2 | Jan 4 - 10 | $1,288,098 | 58.6% | 295 | 6 | $4,366 | $4,398,801 | 18 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Feb 1 - 3 | $13,563 | 70.8% | 13 | 17 | $1,043 | $5,102,129 | 53 |
5 | Jan 25 - 27 | $46,398 | 65.5% | 30 | 40 | $1,547 | $5,075,611 | 42 |
4 | Jan 18 - 20 | $140,441 | 57.0% | 70 | 66 | $2,006 | $4,981,911 | 32 |
3 | Jan 11 - 13 | $326,062 | 66.1% | 136 | 159 | $2,398 | $4,724,863 | 25 |
2 | Jan 4 - 6 | $1,005,087 | 42.8% | 292 | 9 | $3,442 | $4,115,790 | 18 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Vox | 27 Dec 2018 | AED 9,523,762 | $2,592,901 | 27 Jan 2019 |
Australia | Mindblow | 27 Dec 2018 | AUD 1,257,094 | $896,544 | 6 Jan 2019 |
Spain | LHC | 28 Dec 2018 | EUR 21,530 | $24,588 | 30 Dec 2018 |
Portugal | - | 28 Dec 2018 | EUR 9,224 | $10,534 | 6 Jan 2019 |
United Kingdom | Reliance | 28 Dec 2018 | GBP 606,580 | $774,466 | 6 Jan 2019 |
Norway | GCE | 28 Dec 2018 | NOK 370,221 | $43,085 | 6 Jan 2019 |
New Zealand | Mindblow | 28 Dec 2018 | NZD 584,327 | $402,557 | 3 Feb 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.