In Theaters: March 10th, 2017
Domestic Gross (U.S.) (% Share) | $109,694 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $109,694 | ( 100 % ) |
Data as of 09/04/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Kino Lorber |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 2 hours 2 minutes (122 minutes) |
Genre | Comedy |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 7 Theaters |
Release Lifespani | 179 days (25.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 4 Sep | $556 | 0% | $278 | $109,694 | 179 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Argentina | Alfa | 20 Oct 2016 | ARS 971,970 | $56,523 | 22 Jan 2017 |
Czech Republic | Aerofilms | 14 Jul 2016 | CZK 123,706 | $5,715 | 17 Jul 2016 |
France | Memento | 11 May 2016 | EUR 3,547,234 | $4,281,508 | 19 Jun 2016 |
Greece | Weird Wave | 1 Jun 2017 | EUR 7,720 | $9,318 | 4 Jun 2017 |
Italy | - | 25 Aug 2016 | EUR 8,353 | $10,082 | 11 Sep 2016 |
Netherlands | Cineart | 23 Jun 2016 | EUR 44,976 | $54,286 | 17 Jul 2016 |
Portugal | - | 20 Apr 2017 | EUR 2,501 | $3,019 | 23 Apr 2017 |
Slovenia | FIVIA | 24 Mar 2017 | EUR 3,698 | $4,463 | 2 Apr 2017 |
Hungary | Mozinet | 17 Nov 2016 | HUF 2,510,155 | $9,911 | 1 Jan 2017 |
Iceland | BioPar | 11 Nov 2016 | ISK 365,055 | $3,455 | 8 Jan 2017 |
Russian Federation | - | 7 Jul 2016 | RUB 2,784,331 | $49,008 | 21 Aug 2016 |
Uruguay | Jelsi | 17 Nov 2016 | UYU 138,223 | $4,818 | 4 Dec 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.