In Theaters: August 17th, 2012
Domestic Gross (U.S.) (% Share) | $24,397,469 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $24,397,469 | ( 100 % ) |
Data as of 09/30/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 30 Sep | $24,740 | 48.2% | $112 | $24,397,469 | 45 | - |
Sat, 29 Sep | $47,715 | 90.7% | $217 | $24,372,729 | 44 | - |
Fri, 28 Sep | $25,020 | 0% | $114 | $24,325,014 | 43 | - |
Sun, 23 Sep | $29,884 | 53.3% | $145 | $24,259,891 | 38 | - |
Sat, 22 Sep | $64,050 | 97% | $311 | $24,230,007 | 37 | - |
Fri, 21 Sep | $32,505 | 0% | $158 | $24,165,957 | 36 | - |
Sun, 16 Sep | $90,152 | 52.7% | $182 | $24,008,957 | 31 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Sep 21 - 27 | $166,542 | 67.1% | 206 | 288 | $808 | $24,299,994 | 41 |
5 | Sep 14 - 20 | $506,358 | 51.0% | 494 | 379 | $1,025 | $24,133,452 | 27 |
4 | Sep 7 - 13 | $1,033,017 | 61.3% | 873 | 384 | $1,183 | $23,627,094 | 16 |
3 | Aug 31 - Sep 6 | $2,667,232 | 49.2% | 1257 | 763 | $2,122 | $22,594,077 | 14 |
2 | Aug 24 - 30 | $5,253,771 | 64.2% | 2020 | 224 | $2,601 | $19,926,845 | 11 |
1 | Aug 17 - 23 | $14,673,074 | 0% | 2244 | 0 | $6,539 | $14,673,074 | 7 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Sep 28 - 30 | $97,475 | 22.9% | 220 | 14 | $443 | $24,397,469 | - |
6 | Sep 21 - 23 | $126,439 | 66.9% | 206 | 288 | $614 | $24,259,891 | 41 |
5 | Sep 14 - 16 | $381,863 | 51.0% | 494 | 379 | $773 | $24,008,957 | 24 |
4 | Sep 7 - 9 | $780,085 | 56.2% | 873 | 384 | $894 | $23,374,162 | 19 |
3 | Aug 31 - Sep 2 | $1,779,776 | 55.3% | 1257 | 987 | $1,416 | $21,706,621 | 14 |
2 | Aug 24 - 26 | $3,983,822 | 65.8% | 2244 | 0 | $1,775 | $18,656,896 | 11 |
1 | Aug 17 - 19 | $11,643,342 | 0% | 2244 | 0 | $5,189 | $11,643,342 | 5 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).