In Theaters: July 7th, 2017
Domestic Gross (U.S.) (% Share) | $334,201,140 | ( 38 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $545,965,784 | ( 62 % ) |
= | Total Worldwide Gross | $880,166,924 | ( 100 % ) |
Data as of 11/30/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $175,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours 13 minutes (133 minutes) |
Genre | Action, Adventure |
Released In (Opening)i | 4348 Theaters |
Widest Releasei | 4348 Theaters |
Release Lifespani | 147 days (21 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 30 Nov | $801 | 30.2% | $22 | $334,201,140 | 147 | - |
Wed, 29 Nov | $615 | 30.2% | $17 | $334,200,339 | 146 | - |
Tue, 28 Nov | $881 | 27.7% | $24 | $334,199,724 | 145 | - |
Sun, 26 Nov | $2,986 | 54.6% | $81 | $334,198,153 | 143 | - |
Sat, 25 Nov | $6,571 | 1.1% | $178 | $334,195,167 | 142 | - |
Fri, 24 Nov | $6,643 | 207.5% | $180 | $334,188,596 | 141 | - |
Sun, 19 Nov | $8,771 | 35% | $114 | $334,166,825 | 136 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
21 | Nov 24 - 30 | $19,187 | 56.4% | 37 | 11 | $519 | $334,201,140 | 55 |
20 | Nov 17 - 23 | $43,995 | 44.5% | 48 | 69 | $917 | $334,181,953 | 48 |
19 | Nov 10 - 16 | $79,244 | 25.8% | 117 | 27 | $677 | $334,137,958 | 47 |
18 | Nov 3 - 9 | $106,778 | 17.1% | 144 | 37 | $742 | $334,058,714 | 35 |
17 | Oct 27 - Nov 2 | $128,876 | 37.6% | 181 | 28 | $712 | $333,951,936 | 38 |
16 | Oct 20 - 26 | $206,645 | 44.3% | 209 | 97 | $989 | $333,823,060 | 27 |
15 | Oct 13 - 19 | $370,987 | 5.4% | 306 | 20 | $1,212 | $333,616,415 | 19 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
21 | Nov 24 - 26 | $16,200 | 43.9% | 37 | 40 | $438 | $334,198,153 | 49 |
20 | Nov 17 - 19 | $28,867 | 50.9% | 77 | 40 | $375 | $334,166,825 | 46 |
19 | Nov 10 - 12 | $58,807 | 27.5% | 117 | 27 | $503 | $334,117,521 | 42 |
18 | Nov 3 - 5 | $81,111 | 16.0% | 144 | 37 | $563 | $334,033,047 | 37 |
17 | Oct 27 - 29 | $96,563 | 39.9% | 181 | 28 | $533 | $333,919,623 | 32 |
16 | Oct 20 - 22 | $160,679 | 43.2% | 209 | 97 | $769 | $333,777,094 | 27 |
15 | Oct 13 - 15 | $282,953 | 3.8% | 306 | 20 | $925 | $333,528,381 | 20 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 6 Jul 2017 | AED 18,451,024 | $5,023,723 | 22 Oct 2017 |
Argentina | Sony | 6 Jul 2017 | ARS 124,270,753 | $7,033,029 | 22 Oct 2017 |
Australia | Sony | 6 Jul 2017 | AUD 26,041,666 | $19,719,661 | 22 Oct 2017 |
Bulgaria | Alexandra | 7 Jul 2017 | BGN 564,563 | $340,638 | 24 Sep 2017 |
Bahrain | Sony | 6 Jul 2017 | BHD 250,896 | $665,503 | 20 Aug 2017 |
Bolivia | Sony | 6 Jul 2017 | BOB 9,784,744 | $1,407,192 | 10 Sep 2017 |
Brazil | Sony | 6 Jul 2017 | BRL 103,234,862 | $31,896,083 | 8 Oct 2017 |
Switzerland, Swiss Confederation | Sony | 6 Jul 2017 | CHF 1,815,175 | $1,853,733 | 1 Oct 2017 |
Chile | Sony | 6 Jul 2017 | CLP 2,823,584,265 | $4,362,438 | 22 Oct 2017 |
China | - | 8 Sep 2017 | CNY 769,382,153 | $116,280,879 | 8 Oct 2017 |
Colombia | Sony | 6 Jul 2017 | COP 13,726,376,803 | $4,592,846 | 17 Sep 2017 |
Czech Republic | Falcon | 6 Jul 2017 | CZK 27,903,701 | $1,283,316 | 17 Sep 2017 |
Denmark | Sony | 6 Jul 2017 | DKK 15,705,081 | $2,468,895 | 1 Oct 2017 |
Dominican Republic | Sony | 6 Jul 2017 | DOP 37,265,438 | $779,671 | 24 Sep 2017 |
Egypt | Sony | 6 Jul 2017 | EGP 9,419,370 | $533,993 | 24 Sep 2017 |
Slovenia | CineFusion | 6 Jul 2017 | EUR 86,808 | $104,236 | 10 Sep 2017 |
Netherlands | Universal Pictures International | 6 Jul 2017 | EUR 3,421,129 | $4,042,454 | 15 Oct 2017 |
Portugal | - | 6 Jul 2017 | EUR 1,111,858 | $1,321,129 | 3 Sep 2017 |
Italy | Warner Bros. | 6 Jul 2017 | EUR 8,629,900 | $10,157,185 | 15 Oct 2017 |
Greece | Sony | 6 Jul 2017 | EUR 935,396 | $1,112,868 | 27 Aug 2017 |
France | Sony | 12 Jul 2017 | EUR 15,951,917 | $18,790,173 | 24 Sep 2017 |
Spain | Sony | 28 Jul 2017 | EUR 10,271,368 | $11,950,872 | 22 Oct 2017 |
Finland | Disney & Sony | 5 Jul 2017 | EUR 980,389 | $1,158,441 | 15 Oct 2017 |
Austria | Sony | 14 Jul 2017 | EUR 1,490,630 | $1,755,851 | 24 Sep 2017 |
Belgium | Sony | 19 Jul 2017 | EUR 1,947,748 | $2,278,867 | 1 Oct 2017 |
Slovakia | Itafilm | 6 Jul 2017 | EUR 347,169 | $408,209 | 20 Aug 2017 |
Germany | Sony | 13 Jul 2017 | EUR 9,847,115 | $11,664,461 | 8 Oct 2017 |
United Kingdom | Sony | 5 Jul 2017 | GBP 30,118,947 | $39,582,694 | 22 Oct 2017 |
Ghana | Sony | 7 Jul 2017 | GHS 236,197 | $53,051 | 20 Aug 2017 |
Hong Kong | Sony | 6 Jul 2017 | HKD 70,927,507 | $9,080,757 | 17 Sep 2017 |
Croatia | Sony | 6 Jul 2017 | HRK 2,889,459 | $461,870 | 17 Sep 2017 |
Hungary | InterCom | 6 Jul 2017 | HUF 273,245,443 | $1,063,307 | 3 Sep 2017 |
Indonesia | Sony | 5 Jul 2017 | IDR 166,856,817,712 | $12,330,719 | 20 Aug 2017 |
Israel | Sony | 6 Jul 2017 | ILS 9,171,291 | $2,602,715 | 1 Oct 2017 |
India | Sony | 7 Jul 2017 | INR 741,526,503 | $11,403,714 | 10 Sep 2017 |
Iceland | Sena | 7 Jul 2017 | ISK 35,124,693 | $331,584 | 17 Sep 2017 |
Jamaica | Sony | 5 Jul 2017 | JMD 38,605,286 | $297,261 | 10 Sep 2017 |
Jordan | Sony | 6 Jul 2017 | JOD 234,250 | $330,441 | 27 Aug 2017 |
Japan | Sony | 11 Aug 2017 | JPY 2,859,372,515 | $25,390,942 | 15 Oct 2017 |
Kenya | Sony | 7 Jul 2017 | KES 26,948,942 | $260,893 | 15 Oct 2017 |
South Korea | Sony | 5 Jul 2017 | KRW 55,991,585,102 | $51,517,857 | 24 Sep 2017 |
Kuwait | Sony | 6 Jul 2017 | KWD 502,982 | $1,666,038 | 13 Aug 2017 |
Lebanon | Sony | 6 Jul 2017 | LBP 947,774,378 | $629,038 | 24 Sep 2017 |
Mongolia | Sony | 7 Jul 2017 | MNT 245,447,633 | $100,584 | 10 Sep 2017 |
Mexico | Sony | 6 Jul 2017 | MXN 504,682,799 | $27,069,015 | 8 Oct 2017 |
Malaysia | Sony | 6 Jul 2017 | MYR 28,567,723 | $6,771,976 | 8 Oct 2017 |
Nigeria | Sony | 7 Jul 2017 | NGN 100,942,360 | $280,973 | 17 Sep 2017 |
Norway | United International Pictures | 7 Jul 2017 | NOK 22,577,750 | $2,827,030 | 15 Oct 2017 |
New Zealand | Sony | 6 Jul 2017 | NZD 3,685,200 | $2,695,355 | 17 Sep 2017 |
Panama | Sony | 6 Jul 2017 | PAB 305,426 | $305,426 | 20 Aug 2017 |
Peru | Sony | 6 Jul 2017 | PEN 16,851,511 | $5,205,100 | 20 Aug 2017 |
Philippines | Sony | 6 Jul 2017 | PHP 384,541,960 | $7,523,563 | 27 Aug 2017 |
Pakistan | Sony | 7 Jul 2017 | PKR 69,889,497 | $665,551 | 27 Aug 2017 |
Poland | Sony | 14 Jul 2017 | PLN 9,871,899 | $2,692,532 | 24 Sep 2017 |
Paraguay | MG | 6 Jul 2017 | PYG 1,739,418,262 | $305,790 | 3 Sep 2017 |
Qatar | Sony | 6 Jul 2017 | QAR 4,058,886 | $1,102,206 | 20 Aug 2017 |
Serbia | Sony | 6 Jul 2017 | RSD 18,302,859 | $179,822 | 1 Oct 2017 |
Russian Federation | Sony | 6 Jul 2017 | RUB 956,308,950 | $16,341,790 | 1 Oct 2017 |
Sweden | Sony | 5 Jul 2017 | SEK 29,839,047 | $3,680,062 | 1 Oct 2017 |
Singapore | Sony | 6 Jul 2017 | SGD 7,202,655 | $5,316,786 | 8 Oct 2017 |
Thailand | Sony | 6 Jul 2017 | THB 259,861,469 | $7,910,547 | 3 Sep 2017 |
Turkey | Sony | 7 Jul 2017 | TRY 9,156,981 | $2,659,165 | 27 Aug 2017 |
Taiwan | Sony | 5 Jul 2017 | TWD 290,384,248 | $9,657,745 | 3 Sep 2017 |
Ukraine | Sony | 6 Jul 2017 | UAH 42,557,631 | $1,628,395 | 3 Sep 2017 |
Ecuador | Sony | 7 Jul 2017 | USD 2,692,449 | $2,692,449 | 27 Aug 2017 |
Uruguay | Sony | 6 Jul 2017 | UYU 14,687,603 | $502,495 | 1 Oct 2017 |
Venezuela | Sony | 7 Jul 2017 | VEF 25,241,616 | $2,527,948 | 22 Oct 2017 |
Vietnam | Sony | 7 Jul 2017 | VND 48,631,163,689 | $2,139,771 | 13 Aug 2017 |
South Africa | SterKine | 7 Jul 2017 | ZAR 31,067,535 | $2,308,622 | 1 Oct 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.