In Theaters: July 22nd, 2016
Domestic Gross (U.S.) (% Share) | $158,848,340 | ( 46.9 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $179,514,093 | ( 53.1 % ) |
= | Total Worldwide Gross | $338,362,433 | ( 100 % ) |
Data as of 10/27/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $185,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours (120 minutes) |
Genre | Sci-Fi, Adventure |
Released In (Opening)i | 3928 Theaters |
Widest Releasei | 3928 Theaters |
Release Lifespani | 98 days (14 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 20 Oct | $12,871 | 53.6% | $85 | $158,848,340 | 91 | - |
Wed, 19 Oct | $8,382 | 40.2% | $56 | $158,835,469 | 90 | - |
Tue, 18 Oct | $14,011 | 62.8% | $93 | $158,827,087 | 89 | - |
Mon, 17 Oct | $8,606 | 58.9% | $57 | $158,813,076 | 88 | - |
Sun, 16 Oct | $20,955 | 43.1% | $139 | $158,804,470 | 87 | - |
Sat, 15 Oct | $36,841 | 62% | $244 | $158,783,515 | 86 | - |
Fri, 14 Oct | $22,740 | 44.8% | $151 | $158,746,674 | 85 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Oct 21 - 27 | $124,406 | 37.1% | 151 | 40 | $824 | $158,848,340 | 40 |
12 | Oct 14 - 20 | $197,929 | 35.6% | 191 | 89 | $1,036 | $158,723,934 | 35 |
11 | Oct 7 - 13 | $307,572 | 28.2% | 280 | 58 | $1,098 | $158,526,005 | 24 |
10 | Sep 30 - Oct 6 | $428,350 | 50.0% | 338 | 170 | $1,267 | $158,218,433 | 23 |
9 | Sep 23 - 29 | $856,397 | 33.5% | 508 | 240 | $1,686 | $157,790,083 | 22 |
8 | Sep 16 - 22 | $1,288,059 | 66.1% | 748 | 454 | $1,722 | $156,933,686 | 19 |
7 | Sep 9 - 15 | $3,802,305 | 18.3% | 1202 | 75 | $3,163 | $155,645,627 | 14 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Oct 21 - 23 | $80,536 | 39.2% | 151 | 40 | $533 | $158,804,470 | 41 |
12 | Oct 14 - 16 | $132,423 | 37.5% | 191 | 89 | $693 | $158,658,428 | 33 |
11 | Oct 7 - 9 | $211,728 | 30.1% | 280 | 58 | $756 | $158,430,161 | 26 |
10 | Sep 30 - Oct 2 | $302,115 | 51.2% | 338 | 170 | $894 | $158,092,198 | 23 |
9 | Sep 23 - 25 | $618,720 | 33.6% | 508 | 240 | $1,218 | $157,552,406 | 22 |
8 | Sep 16 - 18 | $932,417 | 62.4% | 748 | 454 | $1,247 | $156,578,044 | 18 |
7 | Sep 9 - 11 | $2,466,204 | 9.1% | 1202 | 75 | $2,052 | $154,309,526 | 14 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | PPI | 21 Jul 2016 | AED 3,844,999 | $1,046,828 | 11 Sep 2016 |
Argentina | PPI | 8 Sep 2016 | ARS 5,988,651 | $393,836 | 2 Oct 2016 |
Australia | PPI | 21 Jul 2016 | AUD 9,426,250 | $7,209,093 | 25 Sep 2016 |
Bulgaria | Forum Films | 22 Jul 2016 | BGN 275,355 | $158,043 | 4 Sep 2016 |
Bolivia | United International Pictures | 6 Oct 2016 | BOB 470,739 | $68,184 | 9 Oct 2016 |
Brazil | PPI | 1 Sep 2016 | BRL 14,281,410 | $4,478,693 | 16 Oct 2016 |
Switzerland, Swiss Confederation | PPI | 21 Jul 2016 | CHF 877,074 | $903,081 | 25 Sep 2016 |
Chile | PPI | 1 Sep 2016 | CLP 180,481,956 | $270,651 | 9 Oct 2016 |
China | PPI | 2 Sep 2016 | CNY 442,737,722 | $65,550,507 | 16 Oct 2016 |
Colombia | PPI | 1 Sep 2016 | COP 1,334,917,847 | $456,008 | 2 Oct 2016 |
Czech Republic | CinemArt | 18 Aug 2016 | CZK 11,308,693 | $469,494 | 25 Sep 2016 |
Denmark | PPI | 21 Jul 2016 | DKK 3,509,086 | $526,007 | 28 Aug 2016 |
Slovenia | Karantanija | 29 Jul 2016 | EUR 46,104 | $51,504 | 4 Sep 2016 |
Italy | Universal Pictures International | 21 Jul 2016 | EUR 2,413,214 | $2,709,041 | 11 Sep 2016 |
Portugal | PPI | 25 Aug 2016 | EUR 337,294 | $378,493 | 2 Oct 2016 |
Netherlands | Universal Pictures International | 21 Jul 2016 | EUR 1,709,022 | $1,863,913 | 16 Oct 2016 |
Slovakia | CinemArt | 18 Aug 2016 | EUR 114,607 | $127,596 | 18 Sep 2016 |
Greece | PPI | 28 Jul 2016 | EUR 210,787 | $235,227 | 28 Aug 2016 |
France | PPI | 17 Aug 2016 | EUR 5,190,940 | $5,815,202 | 2 Oct 2016 |
Germany | PPI | 21 Jul 2016 | EUR 14,217,048 | $15,505,560 | 16 Oct 2016 |
Belgium | PPI | 17 Aug 2016 | EUR 608,073 | $670,644 | 9 Oct 2016 |
Austria | PPI | 21 Jul 2016 | EUR 1,353,313 | $1,492,570 | 9 Oct 2016 |
Spain | PPI | 19 Aug 2016 | EUR 2,632,098 | $2,902,942 | 9 Oct 2016 |
Finland | PPI | 22 Jul 2016 | EUR 442,395 | $496,627 | 11 Sep 2016 |
United Kingdom | PPI | 22 Jul 2016 | GBP 16,909,759 | $20,979,720 | 2 Oct 2016 |
Hong Kong | PPI | 21 Jul 2016 | HKD 10,439,384 | $1,345,813 | 28 Aug 2016 |
Hungary | PPI | 21 Jul 2016 | HUF 176,924,123 | $641,845 | 25 Sep 2016 |
Indonesia | PPI | 20 Jul 2016 | IDR 30,605,758,770 | $2,350,522 | 14 Aug 2016 |
Israel | PPI | 25 Aug 2016 | ILS 914,607 | $241,467 | 2 Oct 2016 |
India | PPI | 22 Jul 2016 | INR 85,515,924 | $1,278,591 | 7 Aug 2016 |
Iceland | Samfilm | 21 Jul 2016 | ISK 15,741,014 | $134,896 | 21 Aug 2016 |
South Korea | PPI | 17 Aug 2016 | KRW 10,323,292,608 | $9,113,403 | 16 Oct 2016 |
Lithuania | NCG | 22 Jul 2016 | LTL 135,742 | $44,072 | 7 Aug 2016 |
Mexico | PPI | 9 Sep 2016 | MXN 49,942,186 | $2,684,043 | 9 Oct 2016 |
Malaysia | PPI | 21 Jul 2016 | MYR 4,261,965 | $1,031,783 | 11 Sep 2016 |
Norway | United International Pictures | 19 Aug 2016 | NOK 3,611,150 | $441,832 | 9 Oct 2016 |
New Zealand | PPI | 21 Jul 2016 | NZD 1,822,562 | $1,300,437 | 2 Oct 2016 |
Panama | PPI | 8 Sep 2016 | PAB 746,343 | $746,343 | 2 Oct 2016 |
Peru | PPI | 8 Sep 2016 | PEN 1,592,675 | $467,192 | 2 Oct 2016 |
Philippines | PPI | 20 Jul 2016 | PHP 50,478,854 | $1,088,440 | 7 Aug 2016 |
Poland | PPI | 22 Jul 2016 | PLN 2,636,307 | $689,746 | 18 Sep 2016 |
Paraguay | - | 8 Sep 2016 | PYG 86,914,109 | $15,497 | 25 Sep 2016 |
Russian Federation | Cent. Part. | 21 Jul 2016 | RUB 407,564,300 | $6,529,384 | 9 Oct 2016 |
Sweden | PPI | 22 Jul 2016 | SEK 7,948,876 | $943,076 | 4 Sep 2016 |
Singapore | PPI | 21 Jul 2016 | SGD 1,716,926 | $1,258,024 | 11 Sep 2016 |
Thailand | PPI | 21 Jul 2016 | THB 53,622,379 | $1,540,448 | 14 Aug 2016 |
Turkey | United International Pictures | 26 Aug 2016 | TRY 2,038,997 | $660,098 | 9 Oct 2016 |
Taiwan | PPI | 22 Jul 2016 | TWD 63,867,927 | $2,044,138 | 28 Aug 2016 |
Ukraine | PPI | 21 Jul 2016 | UAH 15,593,457 | $582,514 | 4 Sep 2016 |
Uruguay | PPI | 8 Sep 2016 | UYU 411,015 | $14,477 | 25 Sep 2016 |
Venezuela | PPI | 2 Sep 2016 | VEF 48,628,564 | $4,874,182 | 9 Oct 2016 |
South Africa | United International Pictures | 26 Aug 2016 | ZAR 5,387,886 | $377,826 | 9 Oct 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.