1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Sully

Sully

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $125,070,033 ( 52.4 % )
+ Overseas Gross (Foreign) (% Share) $113,400,000 ( 47.6 % )
= Total Worldwide Gross $238,470,033 ( 100 % )

Data as of 01/26/17 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Warner Bros.
Production Budgeti $60,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 36 minutes (96 minutes)
Genre Drama
Released In (Opening)i 3525 Theaters
Widest Releasei 3955 Theaters
Release Lifespani 140 days (20 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 26 Jan $1,232 36.7% $44 $125,070,033 140 -
Wed, 25 Jan $901 18.8% $32 $125,068,801 139 -
Tue, 24 Jan $1,109 1.6% $40 $125,067,900 138 -
Mon, 23 Jan $1,091 27.1% $39 $125,066,791 137 -
Sun, 22 Jan $1,497 49.3% $53 $125,065,700 136 -
Sat, 21 Jan $2,953 47.6% $105 $125,064,203 135 -
Fri, 20 Jan $2,001 24.9% $71 $125,061,250 134 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
20 Jan 20 - 26 $10,784 44.5% 28 7 $385 $125,070,033 57
19 Jan 13 - 19 $19,427 17.8% 35 3 $555 $125,059,249 48
18 Jan 6 - 12 $23,635 67.3% 38 56 $622 $125,039,822 45
15 Dec 23 - 29 $75,228 29.8% 94 83 $800 $124,864,239 39
14 Dec 16 - 22 $107,176 38.3% 177 25 $606 $124,789,011 32
13 Dec 9 - 15 $173,658 41.2% 202 51 $860 $124,681,835 28
12 Dec 2 - 8 $295,360 11.2% 253 0 $1,167 $124,508,177 23

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
20 Jan 20 - 22 $6,451 45.6% 28 7 $230 $125,065,700 57
19 Jan 13 - 15 $11,863 24.8% 35 3 $339 $125,051,685 48
18 Jan 6 - 8 $15,781 66.5% 38 56 $415 $125,031,968 46
15 Dec 23 - 25 $41,076 43.2% 103 74 $399 $124,830,087 34
14 Dec 16 - 18 $72,282 40.0% 177 25 $408 $124,754,117 32
13 Dec 9 - 11 $120,495 43.2% 202 51 $597 $124,628,672 28
12 Dec 2 - 4 $212,210 32.5% 253 50 $839 $124,425,027 26

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Warner Bros. 8 Sep 2016 AED 12,947,557 $3,524,970 11 Dec 2016
Argentina Warner Bros. 1 Dec 2016 ARS 28,384,432 $1,779,922 22 Jan 2017
Australia Roadshow 8 Sep 2016 AUD 12,973,236 $9,874,868 30 Oct 2016
Bulgaria Warner Bros. 9 Sep 2016 BGN 155,037 $86,263 23 Oct 2016
Bolivia Warner Bros. 8 Dec 2016 BOB 583,158 $84,148 8 Jan 2017
Brazil Warner Bros. 1 Dec 2016 BRL 6,027,117 $1,890,445 8 Jan 2017
China Warner Bros. 9 Dec 2016 CNY 61,728,001 $8,985,153 8 Jan 2017
Colombia Warner Bros. 1 Dec 2016 COP 1,954,552,917 $664,939 22 Jan 2017
Czech Republic Freeman 8 Sep 2016 CZK 8,940,249 $359,681 23 Oct 2016
Italy Warner Bros. 1 Dec 2016 EUR 6,813,825 $7,316,089 15 Jan 2017
Slovakia Continental 8 Sep 2016 EUR 137,555 $149,516 23 Oct 2016
Slovenia Blitz 9 Sep 2016 EUR 38,183 $41,503 23 Oct 2016
Portugal Warner Bros. 8 Sep 2016 EUR 931,186 $1,005,655 13 Nov 2016
Netherlands Warner Bros. 8 Sep 2016 EUR 1,096,485 $1,194,038 23 Oct 2016
France Warner Bros. 30 Nov 2016 EUR 7,712,546 $8,250,742 8 Jan 2017
Greece Tanweer 8 Sep 2016 EUR 982,572 $1,087,698 30 Oct 2016
Germany Warner Bros. 1 Dec 2016 EUR 1,142,510 $1,191,915 11 Dec 2016
Finland Warner Bros. 9 Sep 2016 EUR 213,866 $240,258 2 Oct 2016
Spain Warner Bros. 4 Nov 2016 EUR 3,894,587 $4,135,018 8 Jan 2017
United Kingdom Warner Bros. 2 Dec 2016 GBP 7,457,689 $9,073,950 8 Jan 2017
Hong Kong Warner Bros. 15 Sep 2016 HKD 13,188,600 $1,700,000 3 Oct 2016
Hungary InterCom 8 Sep 2016 HUF 61,896,774 $224,549 9 Oct 2016
Indonesia Warner Bros. 8 Sep 2016 IDR 17,367,155,000 $1,300,800 3 Oct 2016
Iceland Samfilm 16 Sep 2016 ISK 18,898,926 $167,626 13 Nov 2016
Japan Warner Bros. 24 Sep 2016 JPY 1,382,653,950 $12,031,025 23 Oct 2016
South Korea Warner Bros. 28 Sep 2016 KRW 5,250,440,647 $4,483,351 11 Dec 2016
Lithuania ACME 9 Sep 2016 LTL 211,475 $69,576 9 Oct 2016
Mexico Warner Bros. 2 Dec 2016 MXN 56,713,458 $2,690,379 18 Dec 2016
Norway Svensk 9 Sep 2016 NOK 2,390,057 $295,552 9 Oct 2016
New Zealand Roadshow 8 Sep 2016 NZD 1,764,965 $1,263,362 23 Oct 2016
Poland Warner Bros. 2 Dec 2016 PLN 2,566,374 $606,530 18 Dec 2016
Paraguay - 1 Dec 2016 PYG 275,499,183 $48,185 1 Jan 2017
Russian Federation Karo 8 Sep 2016 RUB 150,100,473 $2,448,889 30 Oct 2016
Thailand Warner Bros. 8 Sep 2016 THB 34,488,092 $988,725 2 Oct 2016
Turkey United International Pictures 9 Sep 2016 TRY 2,509,950 $803,915 30 Oct 2016
Taiwan - - TWD 92,500,749 $2,900,000 3 Oct 2016
Ukraine Warner Bros. 8 Sep 2016 UAH 10,882,881 $425,596 30 Oct 2016
Uruguay Dispel 1 Dec 2016 UYU 2,917,866 $101,584 8 Jan 2017
South Africa TMF 9 Sep 2016 ZAR 4,684,245 $337,924 4 Dec 2016

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com