In Theaters: July 12th, 2019
Domestic Gross (U.S.) (% Share) | $322,421 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $322,421 | ( 100 % ) |
Data as of 08/28/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | IFC |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 29 minutes (89 minutes) |
Genre | Comedy |
Released In (Opening)i | 2 Theaters |
Widest Releasei | 78 Theaters |
Release Lifespani | 48 days (6.9 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Wed, 28 Aug | $374 | 12% | $27 | $322,421 | 48 | - |
Tue, 27 Aug | $334 | 16% | $24 | $322,047 | 47 | - |
Mon, 26 Aug | $288 | 76.5% | $21 | $321,713 | 46 | - |
Sun, 25 Aug | $1,098 | 17.9% | $78 | $321,124 | 45 | - |
Sat, 24 Aug | $1,338 | 94.5% | $96 | $320,026 | 44 | - |
Fri, 23 Aug | $688 | 0% | $49 | $318,688 | 43 | - |
Tue, 20 Aug | $873 | 2.8% | $58 | $314,005 | 40 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Aug 16 - 22 | $13,121 | 67.4% | 15 | 50 | $875 | $318,000 | 65 |
5 | Aug 9 - 15 | $40,297 | 56.0% | 65 | 13 | $620 | $304,879 | 55 |
4 | Aug 2 - 8 | $91,065 | 25.3% | 78 | 34 | $1,168 | $264,072 | 36 |
3 | Jul 26 - Aug 1 | $71,651 | 5.2% | 44 | 32 | $1,628 | $171,980 | 38 |
2 | Jul 19 - 25 | $75,586 | 205.5% | 12 | 10 | $6,299 | $100,329 | 38 |
1 | Jul 12 - 18 | $24,743 | 0% | 2 | 0 | $12,372 | $24,743 | 49 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 23 - 25 | $3,124 | 57.5% | 14 | 1 | $223 | $321,124 | 69 |
6 | Aug 16 - 18 | $7,355 | 73.6% | 15 | 50 | $490 | $312,234 | 61 |
5 | Aug 9 - 11 | $27,808 | 54.5% | 65 | 13 | $428 | $292,390 | 49 |
4 | Aug 2 - 4 | $60,978 | 34.1% | 74 | 30 | $824 | $233,985 | 29 |
3 | Jul 26 - 28 | $45,480 | 24.7% | 44 | 32 | $1,034 | $145,809 | 34 |
2 | Jul 19 - 21 | $60,376 | 212.3% | 12 | 10 | $5,031 | $88,377 | 34 |
1 | Jul 12 - 14 | $19,332 | 0% | 2 | 0 | $9,666 | $19,332 | 44 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).