In Theaters: July 2nd, 2014
Domestic Gross (U.S.) (% Share) | $84,525,432 | ( 86.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $12,900,000 | ( 13.2 % ) |
= | Total Worldwide Gross | $97,425,432 | ( 100 % ) |
Data as of 10/16/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $20,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 36 minutes (96 minutes) |
Genre | Comedy |
Released In (Opening)i | 3400 Theaters |
Widest Releasei | 3465 Theaters |
Release Lifespani | 107 days (15.3 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 16 Oct | $2,144 | 19.8% | $45 | $84,525,432 | 107 | - |
Wed, 15 Oct | $1,789 | 12.9% | $37 | $84,523,288 | 106 | - |
Tue, 14 Oct | $1,584 | 10% | $33 | $84,521,499 | 105 | - |
Mon, 13 Oct | $1,760 | 68.2% | $37 | $84,519,915 | 104 | - |
Sun, 12 Oct | $5,540 | 52.9% | $115 | $84,518,155 | 103 | - |
Sat, 11 Oct | $11,753 | 66.1% | $245 | $84,512,615 | 102 | - |
Fri, 10 Oct | $7,075 | 101.1% | $147 | $84,500,862 | 101 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Oct 10 - 16 | $31,645 | 45.7% | 48 | 62 | $659 | $84,525,432 | 65 |
14 | Oct 3 - 9 | $58,319 | 28.5% | 110 | 10 | $530 | $84,493,787 | 52 |
13 | Sep 26 - Oct 2 | $81,580 | 24.7% | 120 | 35 | $680 | $84,435,468 | 49 |
12 | Sep 19 - 25 | $108,327 | 34.1% | 155 | 46 | $699 | $84,353,888 | 42 |
11 | Sep 12 - 18 | $164,387 | 35.4% | 201 | 45 | $818 | $84,245,561 | 41 |
10 | Sep 5 - 11 | $254,505 | 38.0% | 246 | 28 | $1,035 | $84,081,174 | 34 |
9 | Aug 29 - Sep 4 | $410,166 | 111.2% | 274 | 117 | $1,497 | $83,826,669 | 34 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Oct 10 - 12 | $24,368 | 46.7% | 48 | 62 | $508 | $84,518,155 | 58 |
14 | Oct 3 - 5 | $45,713 | 27.4% | 110 | 10 | $416 | $84,481,181 | 50 |
13 | Sep 26 - 28 | $62,938 | 22.9% | 120 | 35 | $524 | $84,416,826 | 46 |
12 | Sep 19 - 21 | $81,590 | 33.3% | 155 | 46 | $526 | $84,327,151 | 41 |
11 | Sep 12 - 14 | $122,306 | 35.5% | 201 | 45 | $608 | $84,203,480 | 40 |
10 | Sep 5 - 7 | $189,672 | 32.3% | 246 | 28 | $771 | $84,016,341 | 34 |
9 | Aug 29 - 31 | $280,289 | 92.2% | 274 | 117 | $1,023 | $83,696,792 | 33 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 28 Jul 2014 | AED 2,550,160 | $694,302 | 31 Aug 2014 |
Austria | Warner Bros. | 3 Jul 2014 | EUR 873,730 | $1,130,094 | 31 Aug 2014 |
Germany | Warner Bros. | 3 Jul 2014 | EUR 5,233,361 | $6,887,497 | 24 Aug 2014 |
United Kingdom | Warner Bros. | 4 Jul 2014 | GBP 1,636,579 | $2,713,949 | 17 Aug 2014 |
Iceland | Warner Bros. | 9 Jul 2014 | ISK 8,393,280 | $72,306 | 10 Aug 2014 |
Lebanon | Warner Bros. | 31 Jul 2014 | LBP 93,630,458 | $62,040 | 10 Aug 2014 |
Singapore | Warner Bros. | 3 Jul 2014 | SGD 298,752 | $239,346 | 27 Jul 2014 |
South Africa | TMF | 29 Aug 2014 | ZAR 3,200,470 | $282,923 | 28 Sep 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.