In Theaters: October 13th, 2019
Domestic Gross (U.S.) (% Share) | $833,658 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $833,658 | ( 100 % ) |
Data as of 10/16/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Fathom |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 57 minutes (117 minutes) |
Genre | Sci-Fi, Horror |
Released In (Opening)i | 674 Theaters |
Widest Releasei | 682 Theaters |
Release Lifespani | 4 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Wed, 16 Oct | $246,300 | 22.9% | $361 | $833,658 | 4 | 9 |
Tue, 15 Oct | $200,382 | 0% | $294 | $587,358 | 3 | 12 |
Sun, 13 Oct | $386,976 | 0% | $574 | $386,976 | 1 | 12 |
Average = Gross per theater