In Theaters: November 13th, 2015
Domestic Gross (U.S.) (% Share) | $12,227,722 | ( 49.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $12,675,001 | ( 50.9 % ) |
= | Total Worldwide Gross | $24,902,723 | ( 100 % ) |
Data as of 01/28/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours (120 minutes) |
Genre | Drama |
Released In (Opening)i | 2452 Theaters |
Widest Releasei | 2452 Theaters |
Release Lifespani | 77 days (11 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 21 Jan | $1,361 | 17.9% | $40 | $12,227,722 | 70 | - |
Wed, 20 Jan | $1,154 | 12% | $34 | $12,226,361 | 69 | - |
Tue, 19 Jan | $1,312 | 65% | $39 | $12,225,207 | 68 | - |
Mon, 18 Jan | $3,751 | 24.1% | $110 | $12,223,895 | 67 | - |
Sun, 17 Jan | $4,941 | 18.3% | $145 | $12,220,144 | 66 | - |
Sat, 16 Jan | $6,049 | 46.9% | $178 | $12,215,203 | 65 | - |
Thu, 14 Jan | $4,316 | 6% | $53 | $12,205,036 | 63 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Jan 22 - 28 | $22,686 | 62.7% | 34 | 48 | $667 | $12,227,722 | 48 |
9 | Jan 15 - 21 | $60,801 | 36.0% | 82 | 29 | $741 | $12,205,036 | 41 |
8 | Jan 8 - 14 | $94,993 | 3.9% | 111 | 0 | $856 | $12,144,235 | 40 |
5 | Dec 11 - 17 | $171,278 | 34.4% | 233 | 70 | $735 | $11,918,126 | 28 |
4 | Dec 4 - 10 | $261,081 | 64.0% | 303 | 399 | $862 | $11,746,848 | 22 |
3 | Nov 27 - Dec 3 | $726,032 | 76.6% | 702 | 1,750 | $1,034 | $11,485,767 | 17 |
2 | Nov 20 - 26 | $3,099,043 | 59.5% | 2452 | 0 | $1,264 | $10,759,735 | 11 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Jan 22 - 24 | $15,108 | 66.0% | 34 | 48 | $444 | $12,220,144 | 46 |
9 | Jan 15 - 17 | $44,407 | 39.3% | 82 | 29 | $542 | $12,188,642 | 41 |
8 | Jan 8 - 10 | $73,211 | 35.2% | 111 | 0 | $660 | $12,122,453 | 38 |
6 | Dec 18 - 20 | $18,176 | 84.9% | 55 | 178 | $330 | $11,936,302 | 42 |
5 | Dec 11 - 13 | $120,121 | 34.7% | 233 | 70 | $516 | $11,866,969 | 29 |
4 | Dec 4 - 6 | $184,005 | 67.1% | 303 | 399 | $607 | $11,669,772 | 22 |
3 | Nov 27 - 29 | $560,135 | 76.1% | 702 | 1,750 | $798 | $11,319,870 | 17 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | - | 12 Nov 2015 | AED 1,201,721 | $327,168 | 13 Dec 2015 |
Argentina | Fox | 27 Aug 2015 | ARS 206,938 | $21,430 | 22 Nov 2015 |
Bolivia | Fox | 3 Sep 2015 | BOB 80,182 | $11,622 | 20 Sep 2015 |
Brazil | Fox | 29 Oct 2015 | BRL 1,051,386 | $271,392 | 13 Dec 2015 |
Chile | Fox | 6 Aug 2015 | CLP 3,582,174,315 | $4,937,669 | 8 Nov 2015 |
Colombia | Fox | 20 Aug 2015 | COP 1,880,210,592 | $565,379 | 20 Sep 2015 |
Hong Kong | Warner Bros. | 7 Jan 2016 | HKD 1,184,277 | $151,494 | 17 Jan 2016 |
India | - | 15 Jan 2016 | INR 797,049 | $11,743 | 17 Jan 2016 |
Iceland | Myndform | 11 Dec 2015 | ISK 562,046 | $4,353 | 27 Dec 2015 |
Lebanon | - | 12 Nov 2015 | LBP 118,422,766 | $78,325 | 6 Dec 2015 |
Mexico | Fox | 27 Aug 2015 | MXN 50,793,557 | $3,072,751 | 11 Oct 2015 |
Malaysia | Warner Bros. | 31 Dec 2015 | MYR 1,215,253 | $277,888 | 17 Jan 2016 |
Oman | - | 12 Nov 2015 | OMR 1,364 | $3,542 | 6 Dec 2015 |
Peru | Fox | 3 Sep 2015 | PEN 517,507 | $151,546 | 20 Sep 2015 |
Philippines | - | 9 Dec 2015 | PHP 1,153,314 | $24,336 | 13 Dec 2015 |
Singapore | Golden Village | 19 Nov 2015 | SGD 123,726 | $87,633 | 13 Dec 2015 |
Thailand | Warner Bros. | 12 Nov 2015 | THB 5,324,590 | $148,808 | 29 Nov 2015 |
Taiwan | - | 11 Dec 2015 | TWD 3,920,368 | $117,449 | 10 Jan 2016 |
Ecuador | Fox | 4 Sep 2015 | USD 500,794 | $500,794 | 11 Oct 2015 |
Uruguay | Fox | 27 Aug 2015 | UYU 503,121 | $16,779 | 13 Sep 2015 |
Venezuela | Fox | 9 Oct 2015 | VEF 6,985,476 | $1,105,820 | 13 Dec 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.