In Theaters: January 22nd, 2016
Domestic Gross (U.S.) (% Share) | $34,912,982 | ( 31.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $74,963,460 | ( 68.2 % ) |
= | Total Worldwide Gross | $109,876,442 | ( 100 % ) |
Data as of 05/29/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $38,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 52 minutes (112 minutes) |
Genre | Sci-Fi, Action |
Released In (Opening)i | 2908 Theaters |
Widest Releasei | 2908 Theaters |
Release Lifespani | 129 days (18.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 22 May | $3,585 | 32.4% | $112 | $34,912,982 | 122 | - |
Sat, 21 May | $5,305 | 96.3% | $166 | $34,909,397 | 121 | - |
Fri, 20 May | $2,702 | 24.8% | $84 | $34,904,092 | 120 | - |
Thu, 19 May | $2,165 | 23.6% | $38 | $34,901,390 | 119 | - |
Wed, 18 May | $1,752 | 9.2% | $31 | $34,899,225 | 118 | - |
Tue, 17 May | $1,929 | 6.3% | $34 | $34,897,473 | 117 | - |
Sun, 15 May | $7,773 | 41.6% | $136 | $34,893,729 | 115 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | May 20 - 26 | $35,917 | 30.8% | 57 | 13 | $630 | $34,901,390 | 45 |
16 | May 13 - 19 | $51,902 | 26.6% | 70 | 4 | $741 | $34,865,473 | 42 |
15 | May 6 - 12 | $70,687 | 4.8% | 74 | 15 | $955 | $34,813,571 | 42 |
14 | Apr 29 - May 5 | $74,220 | 6.8% | 89 | 10 | $834 | $34,742,884 | 35 |
13 | Apr 22 - 28 | $79,667 | 34.8% | 99 | 17 | $805 | $34,668,664 | 35 |
12 | Apr 15 - 21 | $122,130 | 29.0% | 116 | 17 | $1,053 | $34,588,997 | 33 |
11 | Apr 8 - 14 | $171,931 | 65.6% | 133 | 41 | $1,293 | $34,466,867 | 30 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
18 | May 27 - 29 | $11,592 | 59.0% | 32 | 25 | $362 | $34,912,982 | 54 |
17 | May 20 - 22 | $28,256 | 31.4% | 57 | 13 | $496 | $34,893,729 | 45 |
16 | May 13 - 15 | $41,184 | 28.6% | 70 | 4 | $588 | $34,854,755 | 40 |
15 | May 6 - 8 | $57,686 | 0.7% | 74 | 15 | $780 | $34,800,570 | 43 |
14 | Apr 29 - May 1 | $57,282 | 6.4% | 89 | 10 | $644 | $34,725,946 | 33 |
13 | Apr 22 - 24 | $61,226 | 36.7% | 99 | 17 | $618 | $34,650,223 | 33 |
12 | Apr 15 - 17 | $96,700 | 22.9% | 116 | 17 | $834 | $34,563,567 | 32 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 14 Jan 2016 | AED 5,564,449 | $1,515,014 | 24 Apr 2016 |
Argentina | Sony | 21 Jan 2016 | ARS 36,466,233 | $2,547,633 | 20 Mar 2016 |
Australia | Sony | 14 Jan 2016 | AUD 7,273,800 | $5,206,013 | 14 Feb 2016 |
Bulgaria | Sony | 15 Jan 2016 | BGN 271,939 | $153,181 | 21 Feb 2016 |
Bahrain | Sony | 14 Jan 2016 | BHD 69,162 | $183,454 | 13 Mar 2016 |
Bolivia | Sony | 21 Jan 2016 | BOB 3,057,587 | $447,882 | 20 Mar 2016 |
Brazil | Sony | 21 Jan 2016 | BRL 20,639,226 | $5,750,049 | 20 Mar 2016 |
Chile | Sony | 28 Jan 2016 | CLP 1,293,316,504 | $1,867,420 | 3 Apr 2016 |
Colombia | Sony | 28 Jan 2016 | COP 4,496,899,950 | $1,473,184 | 27 Mar 2016 |
Czech Republic | Falcon | 14 Apr 2016 | CZK 1,594,701 | $67,582 | 1 May 2016 |
Estonia | Sony | 15 Jan 2016 | EEK 641,361 | $45,752 | 14 Feb 2016 |
Egypt | Sony | 14 Jan 2016 | EGP 1,922,894 | $216,579 | 6 Mar 2016 |
Ethiopia | Sony | 29 Jan 2016 | ETB 82,956 | $3,914 | 7 Feb 2016 |
Portugal | - | 14 Jan 2016 | EUR 382,975 | $420,870 | 6 Mar 2016 |
Netherlands | Universal Pictures International | 28 Jan 2016 | EUR 1,077,896 | $1,184,553 | 6 Mar 2016 |
Italy | Warner Bros. | 4 Feb 2016 | EUR 596,421 | $669,101 | 14 Feb 2016 |
Greece | Sony | 3 Mar 2016 | EUR 74,906 | $84,531 | 10 Apr 2016 |
France | Sony | 27 Jan 2016 | EUR 6,467,549 | $7,220,487 | 13 Mar 2016 |
Finland | Sony | 1 Apr 2016 | EUR 111,525 | $127,886 | 1 May 2016 |
Spain | Sony | 22 Jan 2016 | EUR 2,858,553 | $3,221,903 | 6 Mar 2016 |
Slovakia | Itafilm | 14 Jan 2016 | EUR 84,160 | $93,972 | 14 Feb 2016 |
Germany | Sony | 14 Jan 2016 | EUR 3,073,212 | $3,463,847 | 13 Mar 2016 |
Belgium | Sony | 23 Mar 2016 | EUR 354,597 | $400,161 | 17 Apr 2016 |
Austria | Sony | 15 Jan 2016 | EUR 320,780 | $361,554 | 6 Mar 2016 |
United Kingdom | Sony | 22 Jan 2016 | GBP 494,176 | $709,949 | 24 Jan 2016 |
Ghana | Sony | 15 Jan 2016 | GHS 14,359 | $3,619 | 14 Feb 2016 |
Hong Kong | Sony | 14 Jan 2016 | HKD 10,049,378 | $1,290,178 | 14 Feb 2016 |
Croatia | Sony | 18 Feb 2016 | HRK 172,558 | $25,855 | 13 Mar 2016 |
Hungary | InterCom | 14 Jan 2016 | HUF 75,245,156 | $274,803 | 31 Jan 2016 |
Israel | Sony | 7 Apr 2016 | ILS 793,628 | $210,519 | 17 Apr 2016 |
India | Sony | 22 Jan 2016 | INR 10,247,553 | $150,806 | 7 Feb 2016 |
Iceland | Sena | 15 Jan 2016 | ISK 4,709,011 | $36,885 | 7 Feb 2016 |
Jordan | Sony | 14 Jan 2016 | JOD 54,810 | $77,232 | 21 Feb 2016 |
Kenya | Sony | 22 Jan 2016 | KES 3,447,019 | $33,910 | 28 Feb 2016 |
South Korea | - | 25 Feb 2016 | KRW 1,018,175,441 | $856,286 | 6 Mar 2016 |
Lebanon | Sony | 14 Jan 2016 | LBP 354,951,378 | $235,155 | 28 Feb 2016 |
Lithuania | ACME | 22 Jan 2016 | LTL 198,135 | $64,811 | 7 Feb 2016 |
Latvia | Sony | 15 Jan 2016 | LVL 42,137 | $66,037 | 28 Feb 2016 |
Mexico | Sony | 29 Jan 2016 | MXN 96,753,519 | $5,547,450 | 13 Mar 2016 |
Malaysia | Sony | 14 Jan 2016 | MYR 10,599,943 | $2,506,794 | 21 Feb 2016 |
Nigeria | Sony | 15 Jan 2016 | NGN 14,382,958 | $72,320 | 21 Feb 2016 |
Norway | United International Pictures | 4 Mar 2016 | NOK 2,689,711 | $316,613 | 27 Mar 2016 |
New Zealand | Sony | 14 Jan 2015 | NZD 1,334,927 | $878,768 | 28 Feb 2016 |
Oman | Sony | 14 Jan 2016 | OMR 52,404 | $136,104 | 7 Feb 2016 |
Peru | Sony | 21 Jan 2016 | PEN 8,870,114 | $2,628,657 | 6 Mar 2016 |
Philippines | Sony | 20 Jan 2016 | PHP 100,806,173 | $2,155,458 | 21 Feb 2016 |
Poland | Sony | 15 Apr 2016 | PLN 335,409 | $86,332 | 17 Apr 2016 |
Qatar | Sony | 14 Jan 2016 | QAR 923,603 | $253,674 | 28 Feb 2016 |
Russian Federation | Disney | 21 Jan 2016 | RUB 236,610,843 | $3,593,787 | 21 Feb 2016 |
Sweden | Sony | 22 Jan 2016 | SEK 5,425,558 | $629,712 | 28 Feb 2016 |
Singapore | Sony | 14 Jan 2016 | SGD 1,546,219 | $1,137,483 | 6 Mar 2016 |
Thailand | Sony | 14 Jan 2016 | THB 40,563,418 | $1,142,655 | 7 Feb 2016 |
Turkey | Pinema | 4 Mar 2016 | TRY 1,150,419 | $402,749 | 10 Apr 2016 |
Taiwan | Sony | 21 Jan 2016 | TWD 46,237,174 | $1,387,587 | 14 Feb 2016 |
Ukraine | Sony | 21 Jan 2016 | UAH 12,586,518 | $485,193 | 28 Feb 2016 |
Ecuador | Sony | 22 Jan 2016 | USD 1,272,538 | $1,272,538 | 6 Mar 2016 |
Uruguay | Sony | 21 Jan 2016 | UYU 8,448,265 | $261,239 | 6 Mar 2016 |
Venezuela | Sony | 22 Jan 2016 | VEF 6,532,958 | $655,163 | 17 Apr 2016 |
Vietnam | Sony | 15 Jan 2016 | VND 7,980,210,158 | $357,513 | 31 Jan 2016 |
South Africa | - | 29 Jan 2016 | ZAR 4,635,940 | $301,463 | 6 Mar 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.