In Theaters: August 13th, 2019
Domestic Gross (U.S.) (% Share) | $41,533,527 | ( 29.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $98,007,209 | ( 70.2 % ) |
= | Total Worldwide Gross | $139,540,736 | ( 100 % ) |
Data as of 10/20/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $65,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 36 minutes (96 minutes) |
Genre | Animation |
Released In (Opening)i | 3869 Theaters |
Widest Releasei | 3869 Theaters |
Release Lifespani | 69 days (9.9 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 20 Oct | $15,037 | 40.1% | $139 | $41,533,527 | 69 | - |
Sat, 19 Oct | $25,114 | 151% | $233 | $41,518,490 | 68 | - |
Fri, 18 Oct | $10,007 | 77.5% | $93 | $41,493,376 | 67 | - |
Thu, 17 Oct | $5,639 | 3.3% | $33 | $41,483,369 | 66 | - |
Wed, 16 Oct | $5,457 | 17.8% | $32 | $41,477,730 | 65 | - |
Tue, 15 Oct | $6,640 | 67.1% | $39 | $41,472,273 | 64 | - |
Sun, 13 Oct | $26,211 | 28.5% | $155 | $41,445,466 | 62 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Oct 11 - 17 | $124,317 | 31.7% | 169 | 79 | $736 | $41,483,369 | 35 |
8 | Oct 4 - 10 | $182,017 | 59.9% | 248 | 263 | $734 | $41,359,052 | 28 |
7 | Sep 27 - Oct 3 | $453,752 | 48.6% | 511 | 219 | $888 | $41,177,035 | 23 |
6 | Sep 20 - 26 | $882,692 | 37.0% | 730 | 454 | $1,209 | $40,723,283 | 18 |
5 | Sep 13 - 19 | $1,400,089 | 32.1% | 1184 | 670 | $1,183 | $39,840,591 | 15 |
4 | Sep 6 - 12 | $2,062,608 | 68.7% | 1854 | 1,457 | $1,113 | $38,440,502 | 12 |
3 | Aug 30 - Sep 5 | $6,587,786 | 27.3% | 3311 | 558 | $1,990 | $36,377,894 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Oct 18 - 20 | $50,158 | 42.0% | 108 | 61 | $464 | $41,533,527 | 37 |
9 | Oct 11 - 13 | $86,414 | 35.2% | 169 | 79 | $511 | $41,445,466 | 31 |
8 | Oct 4 - 6 | $133,331 | 63.8% | 248 | 263 | $538 | $41,310,366 | 28 |
7 | Sep 27 - 29 | $368,548 | 49.1% | 511 | 219 | $721 | $41,091,831 | 21 |
6 | Sep 20 - 22 | $723,715 | 38.7% | 730 | 454 | $991 | $40,564,306 | 16 |
5 | Sep 13 - 15 | $1,180,754 | 31.0% | 1184 | 670 | $997 | $39,621,256 | 14 |
4 | Sep 6 - 8 | $1,710,459 | 59.6% | 1854 | 1,457 | $923 | $38,088,353 | 12 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 8 Aug 2019 | AED 5,705,536 | $1,553,376 | 13 Oct 2019 |
Argentina | Sony | 15 Aug 2019 | ARS 55,140,002 | $949,004 | 13 Oct 2019 |
Australia | Sony | 12 Sep 2019 | AUD 9,482,785 | $6,504,744 | 20 Oct 2019 |
Aruba | Sony | 15 Aug 2019 | AWG 34,673 | $19,263 | 8 Sep 2019 |
Bulgaria | Alexandra | 23 Aug 2019 | BGN 665,115 | $378,033 | 13 Oct 2019 |
Bahrain | Sony | 8 Aug 2019 | BHD 118,169 | $313,275 | 29 Sep 2019 |
Bolivia | Sony | 22 Aug 2019 | BOB 1,345,355 | $194,796 | 13 Oct 2019 |
Brazil | Sony | 3 Oct 2019 | BRL 7,868,550 | $1,890,206 | 13 Oct 2019 |
Switzerland, Swiss Confederation | Sony | 12 Sep 2019 | CHF 462,586 | $468,517 | 13 Oct 2019 |
Chile | Sony | 29 Aug 2019 | CLP 486,824,938 | $680,971 | 13 Oct 2019 |
China | - | 16 Aug 2019 | CNY 138,946,469 | $19,655,465 | 29 Sep 2019 |
Colombia | Sony | 29 Aug 2019 | COP 1,964,612,494 | $570,523 | 13 Oct 2019 |
Czech Republic | Falcon | 29 Aug 2019 | CZK 16,933,477 | $732,154 | 13 Oct 2019 |
Denmark | Sony | 8 Aug 2019 | DKK 7,373,763 | $1,097,656 | 13 Oct 2019 |
Dominican Republic | Sony | 15 Aug 2019 | DOP 2,508,437 | $47,589 | 13 Oct 2019 |
Egypt | Sony | 7 Aug 2019 | EGP 1,113,929 | $68,291 | 29 Sep 2019 |
Slovenia | CineFusion | 8 Aug 2019 | EUR 168,221 | $187,696 | 20 Oct 2019 |
Netherlands | Sony | 22 Aug 2019 | EUR 1,588,981 | $1,767,247 | 13 Oct 2019 |
Portugal | Big Pic | 15 Aug 2019 | EUR 744,025 | $830,162 | 20 Oct 2019 |
Italy | Warner Bros. | 12 Sep 2019 | EUR 1,161,424 | $1,291,723 | 13 Oct 2019 |
Greece | Sony | 5 Sep 2019 | EUR 328,964 | $365,870 | 13 Oct 2019 |
Finland | Sony | 9 Aug 2019 | EUR 1,668,773 | $1,855,990 | 13 Oct 2019 |
Spain | Sony | 23 Aug 2019 | EUR 2,399,357 | $2,668,538 | 13 Oct 2019 |
Slovakia | Itafilm | 12 Sep 2019 | EUR 235,355 | $261,759 | 13 Oct 2019 |
Germany | Sony | 19 Sep 2019 | EUR 3,565,826 | $3,965,871 | 13 Oct 2019 |
Belgium | Sony | 2 Oct 2019 | EUR 295,085 | $328,190 | 13 Oct 2019 |
Austria | Sony | 20 Sep 2019 | EUR 511,779 | $569,195 | 13 Oct 2019 |
United Kingdom | Sony | 2 Aug 2019 | GBP 5,283,706 | $6,577,902 | 6 Oct 2019 |
Ghana | Sony | 9 Aug 2019 | GHS 31,693 | $5,754 | 15 Sep 2019 |
Hong Kong | Sony | 15 Aug 2019 | HKD 8,010,857 | $1,021,419 | 13 Oct 2019 |
Croatia | CineFusion | 8 Aug 2019 | HRK 1,869,114 | $279,296 | 13 Oct 2019 |
Hungary | InterCom | 8 Aug 2019 | HUF 170,568,573 | $575,038 | 13 Oct 2019 |
Indonesia | Sony | 16 Aug 2019 | IDR 11,038,682,557 | $782,643 | 6 Oct 2019 |
Israel | Sony | 8 Aug 2019 | ILS 5,103,621 | $1,441,762 | 13 Oct 2019 |
India | Sony | 23 Aug 2019 | INR 109,992,452 | $1,549,926 | 13 Oct 2019 |
Iceland | Sena | 9 Aug 2019 | ISK 13,250,678 | $106,286 | 20 Oct 2019 |
Jamaica | Sony | 14 Aug 2019 | JMD 4,885,843 | $36,058 | 8 Sep 2019 |
Jordan | Sony | 8 Aug 2019 | JOD 57,920 | $81,692 | 6 Oct 2019 |
Kenya | Sony | 9 Aug 2019 | KES 2,627,054 | $25,321 | 13 Oct 2019 |
South Korea | - | 7 Aug 2019 | KRW 1,394,927,970 | $1,188,060 | 1 Sep 2019 |
Kuwait | Sony | 8 Aug 2019 | KWD 189,959 | $625,915 | 13 Oct 2019 |
Lebanon | Sony | 8 Aug 2019 | LBP 198,829,925 | $131,765 | 6 Oct 2019 |
Mongolia | Sony | 16 Aug 2019 | MNT 235,318,091 | $88,197 | 6 Oct 2019 |
Mexico | Sony | 6 Sep 2019 | MXN 53,662,679 | $2,793,824 | 13 Oct 2019 |
Malaysia | Sony | 29 Aug 2019 | MYR 5,428,698 | $1,297,614 | 13 Oct 2019 |
Nigeria | Sony | 9 Aug 2019 | NGN 14,729,772 | $40,672 | 22 Sep 2019 |
Norway | SF Norge | 9 Aug 2019 | NOK 8,974,578 | $977,290 | 13 Oct 2019 |
New Zealand | Sony | 12 Sep 2019 | NZD 1,543,520 | $987,039 | 20 Oct 2019 |
Oman | Sony | 8 Aug 2019 | OMR 53,698 | $139,471 | 6 Oct 2019 |
Peru | Sony | 22 Aug 2019 | PEN 3,692,728 | $1,095,361 | 6 Oct 2019 |
Philippines | Sony | 21 Aug 2019 | PHP 25,000,311 | $483,831 | 29 Sep 2019 |
Pakistan | Sony | 9 Aug 2019 | PKR 6,626,614 | $42,213 | 6 Oct 2019 |
Poland | Sony | 20 Sep 2019 | PLN 9,637,437 | $2,502,321 | 13 Oct 2019 |
Paraguay | Sony | 15 Aug 2019 | PYG 252,752,987 | $39,126 | 22 Sep 2019 |
Qatar | Sony | 8 Aug 2019 | QAR 1,557,048 | $428,167 | 13 Oct 2019 |
Serbia | Sony | 22 Aug 2019 | RSD 13,710,790 | $129,692 | 16 Oct 2019 |
Russian Federation | Sony | 15 Aug 2019 | RUB 571,301,742 | $8,953,441 | 13 Oct 2019 |
Sweden | Sony | 9 Aug 2019 | SEK 8,164,460 | $841,389 | 13 Oct 2019 |
Singapore | Sony | 5 Sep 2019 | SGD 1,444,197 | $1,058,311 | 13 Oct 2019 |
Turkey | Warner Bros. | 16 Sep 2019 | TRY 4,542,784 | $777,160 | 6 Oct 2019 |
Taiwan | Sony | 14 Aug 2019 | TWD 19,100,453 | $622,625 | 6 Oct 2019 |
Ukraine | Sony | 8 Aug 2019 | UAH 36,687,454 | $1,493,869 | 6 Oct 2019 |
Ecuador | Sony | 23 Aug 2019 | USD 507,214 | $507,214 | 13 Oct 2019 |
Uruguay | Sony | 29 Aug 2019 | UYU 4,038,878 | $108,182 | 13 Oct 2019 |
Venezuela | Sony | 23 Aug 2019 | VEF 24,162,938,332 | $96,652 | 13 Oct 2019 |
Vietnam | Galaxy | 17 Aug 2019 | VND 28,577,782,196 | $1,234,560 | 22 Sep 2019 |
South Africa | SterKine | 20 Sep 2019 | ZAR 8,596,663 | $582,410 | 20 Oct 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.