In Theaters: December 11th, 2015
Domestic Gross (U.S.) (% Share) | $70,259,870 | ( 53.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $62,064,415 | ( 46.9 % ) |
= | Total Worldwide Gross | $132,324,285 | ( 100 % ) |
Data as of 04/14/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $28,000,000 |
MPAA Ratingi | R |
Runtimei | 2 hours 10 minutes (130 minutes) |
Genre | Drama |
Released In (Opening)i | 8 Theaters |
Widest Releasei | 2529 Theaters |
Release Lifespani | 126 days (18 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 7 Apr | $6,919 | 7.2% | $64 | $70,259,870 | 119 | - |
Wed, 6 Apr | $6,457 | 3.2% | $60 | $70,252,951 | 118 | - |
Tue, 5 Apr | $6,673 | 48.3% | $62 | $70,246,494 | 117 | - |
Mon, 4 Apr | $4,499 | 68.6% | $42 | $70,239,821 | 116 | - |
Sun, 3 Apr | $14,340 | 44.5% | $133 | $70,235,322 | 115 | - |
Sat, 2 Apr | $25,844 | 47.5% | $239 | $70,220,982 | 114 | - |
Fri, 1 Apr | $17,520 | 249.2% | $162 | $70,195,138 | 113 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Apr 8 - 14 | $82,252 | 17.8% | 108 | 41 | $762 | $70,259,870 | 44 |
16 | Apr 1 - 7 | $69,852 | 63.0% | 67 | 66 | $1,043 | $70,177,618 | 45 |
15 | Mar 25 - 31 | $188,582 | 52.5% | 133 | 89 | $1,418 | $70,107,766 | 37 |
14 | Mar 18 - 24 | $397,323 | 40.9% | 222 | 92 | $1,790 | $69,919,184 | 27 |
13 | Mar 11 - 17 | $672,744 | 49.7% | 314 | 229 | $2,142 | $69,521,861 | 19 |
12 | Mar 4 - 10 | $1,338,265 | 5.9% | 543 | 111 | $2,465 | $68,849,117 | 17 |
11 | Feb 26 - Mar 3 | $1,263,111 | 34.1% | 432 | 103 | $2,924 | $67,510,852 | 18 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Apr 8 - 10 | $57,704 | 22.4% | 108 | 41 | $534 | $70,235,322 | 42 |
16 | Apr 1 - 3 | $47,160 | 66.0% | 67 | 66 | $704 | $70,154,926 | 43 |
15 | Mar 25 - 27 | $138,652 | 52.9% | 133 | 89 | $1,042 | $70,057,836 | 37 |
14 | Mar 18 - 20 | $294,096 | 41.6% | 222 | 92 | $1,325 | $69,815,957 | 24 |
13 | Mar 11 - 13 | $503,566 | 50.1% | 314 | 229 | $1,604 | $69,352,683 | 19 |
12 | Mar 4 - 6 | $1,009,722 | 13.0% | 543 | 111 | $1,860 | $68,520,574 | 16 |
11 | Feb 26 - 28 | $887,975 | 34.0% | 432 | 103 | $2,055 | $67,135,716 | 19 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | PPI | 31 Dec 2015 | AED 1,547,155 | $421,225 | 28 Feb 2016 |
Argentina | United International Pictures | 7 Jan 2016 | ARS 11,098,132 | $718,729 | 6 Mar 2016 |
Australia | PPI | 13 Jan 2016 | AUD 7,282,660 | $5,398,830 | 6 Mar 2016 |
Bolivia | PPI | 7 Jan 2016 | BOB 292,124 | $42,193 | 31 Jan 2016 |
Brazil | PPI | 14 Jan 2016 | BRL 7,941,448 | $2,163,146 | 3 Apr 2016 |
Colombia | United International Pictures | 21 Jan 2016 | COP 320,469,627 | $97,391 | 24 Jan 2016 |
Czech Republic | CinemArt | 6 Jan 2016 | CZK 1,793,235 | $73,772 | 7 Feb 2016 |
Denmark | United International Pictures | 28 Jan 2016 | DKK 2,590,303 | $387,423 | 14 Feb 2016 |
Netherlands | Universal Pictures International | 21 Jan 2016 | EUR 736,798 | $805,140 | 28 Feb 2016 |
Portugal | - | 14 Jan 2016 | EUR 587,084 | $651,627 | 13 Mar 2016 |
Slovenia | Karantanija | 21 Jan 2016 | EUR 24,956 | $27,724 | 21 Feb 2016 |
Italy | Universal Pictures International | 7 Jan 2016 | EUR 4,763,734 | $5,302,931 | 7 Feb 2016 |
Greece | United International Pictures | 7 Jan 2016 | EUR 380,480 | $413,310 | 24 Jan 2016 |
France | PPI | 23 Dec 2015 | EUR 4,953,670 | $5,416,144 | 24 Jan 2016 |
Finland | PPI | 19 Feb 2016 | EUR 244,322 | $275,993 | 27 Mar 2016 |
Spain | PPI | 22 Jan 2016 | EUR 2,912,138 | $3,249,900 | 20 Mar 2016 |
Slovakia | CinemArt | 7 Jan 2016 | EUR 35,374 | $39,298 | 21 Feb 2016 |
Germany | PPI | 14 Jan 2016 | EUR 3,020,627 | $3,352,710 | 13 Mar 2016 |
Belgium | PPI | 30 Dec 2015 | EUR 378,273 | $422,374 | 14 Feb 2016 |
Austria | Universal Pictures International | 14 Jan 2016 | EUR 356,262 | $405,060 | 3 Apr 2016 |
United Kingdom | PPI | 22 Jan 2016 | GBP 5,462,380 | $7,624,380 | 28 Feb 2016 |
Hong Kong | Intercontinental | 21 Jan 2016 | HKD 7,932,812 | $1,022,843 | 20 Mar 2016 |
Croatia | United International Pictures | 14 Jan 2016 | HRK 764,299 | $110,400 | 21 Feb 2016 |
Hungary | United International Pictures | 4 Feb 2015 | HUF 83,878,084 | $305,006 | 28 Feb 2016 |
Israel | United International Pictures | 28 Jan 2016 | ILS 2,287,310 | $585,250 | 6 Mar 2016 |
Iceland | Samfilm | 14 Jan 2016 | ISK 5,743,897 | $44,613 | 6 Mar 2016 |
Japan | Toho-Towa | 4 Mar 2016 | JPY 493,031,370 | $4,532,142 | 27 Mar 2016 |
Kenya | United International Pictures | 29 Jan 2016 | KES 350,948 | $3,440 | 7 Feb 2016 |
South Korea | - | 21 Jan 2016 | KRW 3,368,538,143 | $2,918,838 | 28 Feb 2016 |
Lebanon | United International Pictures | 31 Dec 2015 | LBP 137,867,327 | $91,516 | 24 Jan 2016 |
Lithuania | Forum | 15 Jan 2016 | LTL 113,786 | $37,220 | 7 Feb 2016 |
Mexico | - | 8 Jan 2016 | MXN 26,764,596 | $1,475,500 | 14 Feb 2016 |
Malaysia | United International Pictures | 7 Jan 2016 | MYR 468,529 | $110,803 | 21 Feb 2016 |
Norway | United International Pictures | 28 Jan 2016 | NOK 3,337,279 | $389,295 | 6 Mar 2016 |
New Zealand | PPI | 14 Jan 2015 | NZD 753,029 | $495,711 | 28 Feb 2016 |
Oman | Shooting Stars | 31 Dec 2015 | OMR 1,373 | $3,566 | 3 Jan 2016 |
Peru | PPI | 7 Jan 2016 | PEN 841,680 | $239,883 | 14 Feb 2016 |
Poland | United International Pictures | 1 Jan 2016 | PLN 2,703,203 | $685,952 | 7 Feb 2016 |
Serbia | United International Pictures | 31 Dec 2015 | RSD 8,528,018 | $78,576 | 7 Feb 2016 |
Russian Federation | Cent. Part. | 21 Jan 2016 | RUB 99,178,705 | $1,459,068 | 3 Apr 2016 |
Sweden | United International Pictures | 22 Jan 2016 | SEK 7,717,069 | $937,226 | 20 Mar 2016 |
Singapore | United International Pictures | 21 Jan 2016 | SGD 647,106 | $471,812 | 27 Mar 2016 |
Thailand | United International Pictures | 7 Jan 2016 | THB 8,391,071 | $237,236 | 7 Feb 2016 |
Turkey | United International Pictures | 8 Jan 2016 | TRY 881,787 | $300,698 | 14 Feb 2016 |
Taiwan | United International Pictures | 15 Jan 2016 | TWD 25,816,491 | $797,022 | 13 Mar 2016 |
Ukraine | PPI | 4 Feb 2016 | UAH 5,691,742 | $219,290 | 3 Apr 2016 |
Ecuador | United International Pictures | 22 Jan 2016 | USD 72,979 | $72,979 | 14 Feb 2016 |
Uruguay | PPI | 7 Jan 2016 | UYU 2,312,245 | $74,172 | 7 Feb 2016 |
Venezuela | United International Pictures | 22 Jan 2016 | VEF 344,542 | $54,542 | 6 Mar 2016 |
South Africa | - | 15 Jan 2015 | ZAR 1,954,135 | $130,173 | 3 Apr 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.