In Theaters: May 8th, 2015
Domestic Gross (U.S.) (% Share) | $447,524 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $447,524 | ( 100 % ) |
Data as of 05/10/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | IFC |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | Not yet provided by Studio |
Genre | Comedy |
Released In (Opening)i | 1009 Theaters |
Widest Releasei | 1009 Theaters |
Release Lifespani | 3 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 10 May | $100,000 | 37.5% | $99 | $447,524 | 3 | - |
Sat, 9 May | $160,000 | 0% | $159 | $320,000 | 2 | - |
Fri, 8 May | $160,000 | 0% | $159 | $160,000 | 1 | - |
Average = Gross per theater