In Theaters: January 6th, 2012
Domestic Gross (U.S.) (% Share) | $53,261,944 | ( 52.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $48,124,152 | ( 47.5 % ) |
= | Total Worldwide Gross | $101,386,096 | ( 100 % ) |
Data as of 03/22/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Paramount |
---|---|
Production Budgeti | $1,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 27 minutes (87 minutes) |
Genre | Horror |
Released In (Opening)i | 2285 Theaters |
Widest Releasei | 2551 Theaters |
Release Lifespani | 77 days (11 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 22 Mar | $4,479 | 13.7% | $58 | $53,261,944 | 77 | - |
Wed, 21 Mar | $3,941 | 8.3% | $51 | $53,257,465 | 76 | - |
Tue, 20 Mar | $4,300 | 3.1% | $56 | $53,253,524 | 75 | - |
Mon, 19 Mar | $4,169 | 65% | $54 | $53,249,224 | 74 | - |
Sun, 18 Mar | $11,924 | 22.5% | $155 | $53,245,055 | 73 | - |
Thu, 15 Mar | $304 | 173.9% | $30 | $53,206,536 | 70 | - |
Thu, 8 Mar | $843 | 102.2% | $50 | $53,203,521 | 63 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Mar 16 - 22 | $55,408 | 1,737.7% | 77 | 67 | $720 | $53,261,944 | 55 |
10 | Mar 9 - 15 | $3,015 | 56.7% | 10 | 7 | $302 | $53,206,536 | 96 |
9 | Mar 2 - 8 | $6,969 | 28.0% | 17 | 8 | $410 | $53,203,521 | 81 |
8 | Feb 24 - Mar 1 | $9,675 | 52.7% | 25 | 9 | $387 | $53,196,551 | 76 |
7 | Feb 17 - 23 | $20,433 | 60.5% | 34 | 61 | $601 | $53,186,876 | 66 |
6 | Feb 10 - 16 | $51,680 | 75.7% | 95 | 208 | $544 | $53,166,443 | 53 |
5 | Feb 3 - 9 | $212,905 | 75.1% | 303 | 419 | $703 | $53,114,763 | 36 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Mar 16 - 18 | $38,519 | 1,620.4% | 77 | 67 | $500 | $53,245,055 | 53 |
10 | Mar 9 - 11 | $2,239 | 56.7% | 10 | 7 | $224 | $53,205,760 | 100 |
9 | Mar 2 - 4 | $5,165 | 26.7% | 17 | 8 | $304 | $53,201,716 | 81 |
8 | Feb 24 - 26 | $7,049 | 50.8% | 25 | 9 | $282 | $53,193,925 | 77 |
7 | Feb 17 - 19 | $14,341 | 59.0% | 34 | 61 | $422 | $53,180,784 | 66 |
6 | Feb 10 - 12 | $35,013 | 77.4% | 95 | 208 | $369 | $53,149,776 | 52 |
5 | Feb 3 - 5 | $155,031 | 75.9% | 303 | 419 | $512 | $53,056,889 | 36 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).