In Theaters: September 26th, 2014
Domestic Gross (U.S.) (% Share) | $101,530,738 | ( 52.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $90,800,000 | ( 47.2 % ) |
= | Total Worldwide Gross | $192,330,738 | ( 100 % ) |
Data as of 01/11/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $55,000,000 |
MPAA Ratingi | R |
Runtimei | 2 hours 8 minutes (128 minutes) |
Genre | Thriller |
Released In (Opening)i | 3236 Theaters |
Widest Releasei | 3236 Theaters |
Release Lifespani | 108 days (15.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 11 Jan | $13,763 | 39.2% | $119 | $101,530,738 | 108 | - |
Sat, 10 Jan | $22,618 | 52.7% | $195 | $101,516,975 | 107 | - |
Fri, 9 Jan | $14,810 | 0% | $128 | $101,494,357 | 106 | - |
Sun, 21 Dec | $24,058 | 19.2% | $217 | $100,915,604 | 87 | - |
Sat, 20 Dec | $29,771 | 52.4% | $268 | $100,891,546 | 86 | - |
Fri, 19 Dec | $19,541 | 0% | $176 | $100,861,775 | 85 | - |
Sun, 14 Dec | $50,945 | 42.7% | $194 | $100,769,141 | 80 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Jan 2 - 8 | $162,473 | 0% | 148 | 8 | $1,098 | $101,479,547 | 36 |
12 | Dec 12 - 18 | $267,671 | 37.3% | 262 | 95 | $1,022 | $100,842,234 | 25 |
11 | Dec 5 - 11 | $426,968 | 31.0% | 357 | 79 | $1,196 | $100,574,563 | - |
10 | Nov 28 - Dec 4 | $618,375 | 22.8% | 436 | 39 | $1,418 | $100,147,595 | 16 |
9 | Nov 21 - 27 | $503,709 | 17.6% | 397 | 22 | $1,269 | $99,529,220 | 24 |
8 | Nov 14 - 20 | $611,445 | 53.4% | 375 | 241 | $1,631 | $99,025,511 | 21 |
7 | Nov 7 - 13 | $1,312,784 | 46.3% | 616 | 492 | $2,131 | $98,414,066 | 16 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
16 | Jan 9 - 11 | $51,191 | 57.0% | 116 | 32 | $441 | $101,530,738 | 41 |
13 | Dec 19 - 21 | $73,370 | 62.3% | 111 | 151 | $661 | $100,915,604 | 33 |
12 | Dec 12 - 14 | $194,578 | 36.6% | 262 | 95 | $743 | $100,769,141 | 24 |
11 | Dec 5 - 7 | $307,143 | 36.4% | 357 | 79 | $860 | $100,454,738 | 21 |
10 | Nov 28 - 30 | $482,560 | 72.9% | 436 | 167 | $1,107 | $100,011,780 | 17 |
9 | Nov 21 - 23 | $279,154 | 39.8% | 269 | 106 | $1,038 | $99,304,665 | 23 |
8 | Nov 14 - 16 | $463,683 | 49.3% | 375 | 241 | $1,236 | $98,877,749 | 21 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 25 Sep 2014 | AED 8,025,119 | $2,184,902 | 16 Nov 2014 |
Argentina | Sony | 16 Oct 2014 | ARS 6,213,154 | $732,085 | 9 Nov 2014 |
Australia | Roadshow | 25 Sep 2014 | AUD 6,459,606 | $5,726,677 | 26 Oct 2014 |
Bulgaria | Sony | 26 Sep 2014 | BGN 404,785 | $258,790 | 16 Nov 2014 |
Bahrain | Sony | 25 Sep 2014 | BHD 247,018 | $655,217 | 16 Nov 2014 |
Bolivia | Sony | 9 Oct 2014 | BOB 385,296 | $55,843 | 26 Oct 2014 |
Brazil | Sony | 25 Sep 2014 | BRL 9,273,727 | $3,584,983 | 16 Nov 2014 |
Chile | Sony | 9 Oct 2014 | CLP 126,121,245 | $205,212 | 16 Nov 2014 |
Colombia | Sony | 9 Oct 2014 | COP 1,583,119,214 | $656,678 | 9 Nov 2014 |
Czech Republic | Falcon | 25 Sep 2014 | CZK 4,445,803 | $203,776 | 26 Oct 2014 |
Denmark | - | 25 Sep 2014 | DKK 2,996,081 | $505,034 | 9 Nov 2014 |
Egypt | Sony | 26 Sep 2014 | EGP 2,125,624 | $297,325 | 2 Nov 2014 |
Belgium | Sony | 24 Sep 2014 | EUR 959,847 | $1,201,401 | 16 Nov 2014 |
Netherlands | Universal Pictures International | 25 Sep 2014 | EUR 2,048,094 | $2,538,899 | 23 Nov 2014 |
Portugal | Sony | 25 Sep 2014 | EUR 687,425 | $860,421 | 16 Nov 2014 |
Slovenia | Sony | 25 Sep 2014 | EUR 63,646 | $79,663 | 16 Nov 2014 |
Italy | - | 9 Oct 2014 | EUR 2,729,937 | $3,403,109 | 9 Nov 2014 |
Austria | Sony | 10 Oct 2014 | EUR 665,666 | $833,186 | 16 Nov 2014 |
Greece | Sony | 25 Sep 2014 | EUR 532,636 | $666,678 | 16 Nov 2014 |
France | - | 1 Oct 2014 | EUR 4,792,720 | $5,998,848 | 16 Nov 2014 |
Finland | Disney & Sony | 25 Sep 2014 | EUR 210,539 | $268,590 | 19 Oct 2014 |
Spain | Sony | 17 Oct 2014 | EUR 3,072,607 | $3,845,854 | 16 Nov 2014 |
Slovakia | - | 25 Sep 2014 | EUR 93,276 | $118,801 | 26 Oct 2014 |
Germany | Sony | 9 Oct 2014 | EUR 7,109,737 | $8,898,962 | 16 Nov 2014 |
United Kingdom | - | 26 Sep 2014 | GBP 7,038,812 | $11,052,578 | 16 Nov 2014 |
Hong Kong | Sony | 25 Sep 2014 | HKD 4,172,947 | $537,979 | 19 Oct 2014 |
Croatia | Sony | 25 Sep 2014 | HRK 1,223,067 | $198,837 | 9 Nov 2014 |
Hungary | InterCom | 25 Sep 2014 | HUF 123,542,319 | $493,947 | 26 Oct 2014 |
Israel | Sony | 25 Sep 2014 | ILS 3,045,919 | $792,601 | 16 Nov 2014 |
Iceland | Sony | 26 Sep 2014 | ISK 11,031,836 | $91,124 | 26 Oct 2014 |
Japan | Sony | 25 Oct 2014 | JPY 362,970,040 | $3,067,460 | 16 Nov 2014 |
Lebanon | Sony | 25 Sep 2014 | LBP 689,015,446 | $455,439 | 2 Nov 2014 |
Mexico | Sony | 25 Sep 2014 | MXN 50,082,488 | $3,559,738 | 16 Nov 2014 |
Malaysia | Sony | 25 Sep 2014 | MYR 5,336,960 | $1,589,684 | 16 Nov 2014 |
Nigeria | Sony | 26 Sep 2014 | NGN 64,501,244 | $365,896 | 16 Nov 2014 |
Norway | Sony | 26 Sep 2014 | NOK 5,738,530 | $849,511 | 16 Nov 2014 |
New Zealand | Roadshow | 25 Sep 2014 | NZD 661,996 | $524,937 | 26 Oct 2014 |
Peru | Sony | 2 Oct 2014 | PEN 1,797,051 | $613,416 | 16 Nov 2014 |
Philippines | Sony | 1 Oct 2014 | PHP 46,988,706 | $1,045,132 | 26 Oct 2014 |
Poland | Sony | 26 Sep 2014 | PLN 2,006,561 | $605,690 | 26 Oct 2014 |
Serbia | - | 9 Oct 2014 | RSD 5,417,207 | $56,249 | 16 Nov 2014 |
Russian Federation | - | 25 Sep 2014 | RUB 351,777,938 | $5,699,260 | 9 Nov 2014 |
Sweden | Sony | 26 Sep 2014 | SEK 8,412,022 | $1,137,824 | 16 Nov 2014 |
Singapore | Golden Village | 25 Sep 2014 | SGD 1,244,307 | $977,650 | 26 Oct 2014 |
Thailand | Sony | 30 Oct 2014 | THB 18,776,643 | $572,130 | 16 Nov 2014 |
Turkey | Sony | 26 Sep 2014 | TRY 1,300,878 | $579,610 | 19 Oct 2014 |
Ukraine | - | 25 Sep 2014 | UAH 6,454,124 | $499,204 | 26 Oct 2014 |
Ecuador | Sony | 9 Oct 2014 | USD 200,055 | $200,055 | 9 Nov 2014 |
Uruguay | Sony | 2 Oct 2014 | UYU 2,551,751 | $105,974 | 16 Nov 2014 |
Venezuela | Sony | 31 Oct 2014 | VEF 6,294,217 | $1,000,945 | 9 Nov 2014 |
South Africa | Ster Kinekor | 26 Sep 2014 | ZAR 9,026,212 | $779,636 | 14 Dec 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.