1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office The Equalizer 2

The Equalizer 2

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $102,084,362 ( 56.6 % )
+ Overseas Gross (Foreign) (% Share) $78,182,300 ( 43.4 % )
= Total Worldwide Gross $180,266,662 ( 100 % )

Data as of 09/20/18 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $62,000,000
MPAA Ratingi R
Runtimei 2 hours 1 minute (121 minutes)
Genre Thriller
Released In (Opening)i 3388 Theaters
Widest Releasei 3388 Theaters
Release Lifespani 63 days (9 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 20 Sep $14,941 20.1% $56 $102,084,362 63 -
Wed, 19 Sep $18,689 36.2% $70 $102,069,421 62 -
Tue, 18 Sep $29,287 70.1% $109 $102,050,732 61 -
Sun, 16 Sep $47,295 47.4% $176 $102,004,230 59 -
Sat, 15 Sep $89,874 42.1% $335 $101,956,935 58 -
Fri, 14 Sep $63,251 54.9% $236 $101,867,061 57 -
Thu, 13 Sep $40,834 19.6% $63 $101,803,810 56 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
9 Sep 14 - 20 $280,552 60.9% 268 378 $1,047 $102,084,362 32
8 Sep 7 - 13 $717,052 67.2% 646 830 $1,110 $101,803,810 23
7 Aug 31 - Sep 6 $2,185,396 24.1% 1476 438 $1,481 $101,086,758 16
6 Aug 24 - 30 $2,881,030 29.8% 1914 26 $1,505 $98,901,362 13
5 Aug 17 - 23 $4,101,448 47.2% 1888 485 $2,172 $96,020,332 11
4 Aug 10 - 16 $7,772,956 40.6% 2373 352 $3,276 $91,918,884 10
3 Aug 3 - 9 $13,089,663 37.1% 2725 663 $4,804 $84,145,928 6

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
9 Sep 14 - 16 $200,420 60.0% 268 378 $748 $102,004,230 27
8 Sep 7 - 9 $500,678 65.7% 646 830 $775 $101,587,436 23
7 Aug 31 - Sep 2 $1,459,816 28.2% 1476 438 $989 $100,361,178 17
6 Aug 24 - 26 $2,032,245 29.0% 1914 26 $1,062 $98,052,577 12
5 Aug 17 - 19 $2,863,549 47.1% 1888 485 $1,517 $94,782,433 11
4 Aug 10 - 12 $5,408,237 38.2% 2373 352 $2,279 $89,554,165 8
3 Aug 3 - 5 $8,755,907 37.5% 2725 663 $3,213 $79,812,172 5

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 16 Aug 2018 AED 11,177,611 $3,043,033 16 Sep 2018
Argentina Sony 23 Aug 2018 ARS 20,233,742 $529,590 16 Sep 2018
Australia Sony 19 Jul 2018 AUD 8,682,207 $6,330,349 16 Sep 2018
Aruba Sony 19 Jul 2018 AWG 80,653 $44,995 26 Aug 2018
Bulgaria Alexandra 17 Aug 2018 BGN 297,375 $179,163 16 Sep 2018
Bahrain Sony 16 Aug 2018 BHD 216,296 $573,713 16 Sep 2018
Bolivia Sony 9 Aug 2018 BOB 486,655 $70,380 2 Sep 2018
Brazil Sony 16 Aug 2018 BRL 13,472,658 $3,304,603 16 Sep 2018
Switzerland, Swiss Confederation Sony 15 Aug 2018 CHF 916,043 $955,222 16 Sep 2018
Chile Sony 16 Aug 2018 CLP 216,819,022 $325,077 16 Sep 2018
Colombia Sony 23 Aug 2018 COP 1,936,746,276 $642,419 16 Sep 2018
Czech Republic Falcon 16 Aug 2018 CZK 4,107,268 $185,520 26 Aug 2018
Denmark Sony 16 Aug 2018 DKK 4,454,815 $703,603 16 Sep 2018
Dominican Republic Sony 9 Aug 2018 DOP 12,269,805 $246,180 16 Sep 2018
Egypt Sony 15 Aug 2018 EGP 2,905,128 $162,112 16 Sep 2018
Belgium Sony 15 Aug 2018 EUR 863,086 $1,016,613 16 Sep 2018
Netherlands Sony 16 Aug 2018 EUR 2,519,448 $2,967,611 16 Sep 2018
Portugal - 19 Jul 2018 EUR 467,229 $543,694 16 Sep 2018
Slovenia CineFusion 30 Aug 2018 EUR 38,750 $45,092 16 Sep 2018
Austria Sony 17 Aug 2018 EUR 845,552 $995,960 16 Sep 2018
Italy Warner Bros. 13 Sep 2018 EUR 593,462 $690,585 16 Sep 2018
Greece Sony 13 Sep 2018 EUR 121,149 $142,699 16 Sep 2018
France Sony 15 Aug 2018 EUR 5,250,473 $6,184,434 16 Sep 2018
Finland Sony 17 Aug 2018 EUR 126,705 $149,243 16 Sep 2018
Spain Sony 10 Aug 2018 EUR 3,426,743 $4,036,296 16 Sep 2018
Slovakia Itafilm 16 Aug 2018 EUR 140,349 $165,314 16 Sep 2018
Germany Sony 16 Aug 2018 EUR 6,248,174 $7,359,607 16 Sep 2018
United Kingdom Sony 17 Aug 2018 GBP 7,007,447 $9,299,406 16 Sep 2018
Ghana Sony 10 Aug 2018 GHS 138,450 $29,177 16 Sep 2018
Hong Kong Sony 13 Sep 2018 HKD 1,771,150 $226,438 16 Sep 2018
Croatia Sony 16 Aug 2018 HRK 1,529,860 $242,627 16 Sep 2018
Hungary InterCom 16 Aug 2018 HUF 133,299,741 $485,358 16 Sep 2018
Indonesia Sony 15 Aug 2018 IDR 33,694,715,362 $2,338,413 16 Sep 2018
Israel Sony 9 Aug 2018 ILS 1,632,871 $457,194 16 Sep 2018
Iceland Sena 20 Jul 2018 ISK 9,006,726 $83,729 26 Aug 2018
Jamaica Sony 18 Jul 2018 JMD 26,239,317 $192,019 19 Aug 2018
Jordan Sony 16 Aug 2018 JOD 116,449 $164,128 16 Sep 2018
Kenya Sony 10 Aug 2018 KES 10,913,844 $108,283 16 Sep 2018
Kuwait Sony 16 Aug 2018 KWD 379,036 $1,252,684 16 Sep 2018
Lebanon Sony 16 Aug 2018 LBP 472,014,844 $311,907 16 Sep 2018
Mexico Sony 17 Aug 2018 MXN 69,882,213 $3,705,232 16 Sep 2018
Malaysia Sony 30 Aug 2018 MYR 4,759,124 $1,151,912 16 Sep 2018
Nigeria Sony 10 Aug 2018 NGN 74,766,141 $206,923 16 Sep 2018
Norway United International Pictures 17 Aug 2018 NOK 3,595,073 $436,177 16 Sep 2018
New Zealand Sony 19 Jul 2018 NZD 908,297 $598,212 9 Sep 2018
Oman Sony 16 Aug 2018 OMR 146,886 $381,547 16 Sep 2018
Peru Sony 9 Aug 2018 PEN 1,649,313 $496,409 9 Sep 2018
Philippines Sony 29 Aug 2018 PHP 41,951,515 $777,005 16 Sep 2018
Pakistan Sony 20 Jul 2018 PKR 3,168,350 $25,698 29 Jul 2018
Poland Sony 31 Aug 2018 PLN 2,036,121 $558,990 16 Sep 2018
Paraguay Sony 23 Aug 2018 PYG 172,296,973 $29,514 16 Sep 2018
Qatar Sony 16 Aug 2018 QAR 2,091,991 $574,552 16 Sep 2018
Serbia Sony 9 Aug 2018 RSD 7,070,958 $70,486 19 Sep 2018
Russian Federation Sony 6 Sep 2018 RUB 190,372,177 $2,869,423 16 Sep 2018
Sweden Sony 24 Aug 2018 SEK 7,683,291 $875,520 16 Sep 2018
Singapore Sony 30 Aug 2018 SGD 680,458 $498,990 16 Sep 2018
Thailand Sony 30 Aug 2018 THB 21,103,398 $651,506 16 Sep 2018
Turkey Warner Bros. 24 Aug 2018 TRY 2,751,465 $446,195 16 Sep 2018
Taiwan Sony 30 Aug 2018 TWD 64,507,903 $2,100,481 16 Sep 2018
Ukraine Sony 6 Sep 2018 UAH 10,666,158 $380,037 16 Sep 2018
Ecuador Sony 17 Aug 2018 USD 390,659 $390,659 16 Sep 2018
Uruguay Sony 16 Aug 2018 UYU 2,885,939 $87,150 16 Sep 2018
Venezuela Sony 24 Aug 2018 VEF 24,229,718,694 $96,919 16 Sep 2018
Vietnam Sony 24 Aug 2018 VND 8,141,714,600 $352,536 9 Sep 2018
South Africa SterKine 24 Aug 2018 ZAR 10,658,127 $713,422 16 Sep 2018

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com