In Theaters: March 15th, 2019
Domestic Gross (U.S.) (% Share) | $10,253 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $10,253 | ( 100 % ) |
Data as of 04/18/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Janus Films |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 55 minutes (115 minutes) |
Genre | Documentary |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 2 Theaters |
Release Lifespani | 35 days (5 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Apr 12 - 18 | $540 | 0% | 1 | 0 | $540 | $10,253 | 111 |
3 | Mar 29 - Apr 4 | $648 | 85.9% | 1 | 1 | $648 | $9,713 | 123 |
2 | Mar 22 - 28 | $4,603 | 3.2% | 2 | 1 | $2,302 | $9,065 | 90 |
1 | Mar 15 - 21 | $4,462 | 0% | 1 | 0 | $4,462 | $4,462 | 96 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Apr 12 - 14 | $372 | 0% | 1 | 0 | $372 | $10,085 | 104 |
3 | Mar 29 - 31 | $648 | 74.5% | 1 | 0 | $648 | $9,713 | 98 |
2 | Mar 22 - 24 | $2,537 | 7.0% | 1 | 0 | $2,537 | $6,999 | 82 |
1 | Mar 15 - 17 | $2,372 | 0% | 1 | 0 | $2,372 | $2,372 | 97 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).