In Theaters: July 12th, 2019
Domestic Gross (U.S.) (% Share) | $17,664,328 | ( 90.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $1,906,283 | ( 9.7 % ) |
= | Total Worldwide Gross | $19,570,611 | ( 100 % ) |
Data as of 10/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | A24 |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG |
Runtimei | 1 hour 38 minutes (98 minutes) |
Genre | Comedy, Drama |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 891 Theaters |
Release Lifespani | 102 days (14.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 21 Oct | $4,370 | 40% | $208 | $17,664,328 | 102 | - |
Sun, 20 Oct | $7,287 | 30.4% | $347 | $17,659,958 | 101 | - |
Sat, 19 Oct | $10,467 | 34.7% | $498 | $17,652,671 | 100 | - |
Fri, 18 Oct | $7,768 | 88.2% | $370 | $17,642,204 | 99 | - |
Thu, 17 Oct | $4,127 | 5.2% | $106 | $17,634,436 | 98 | - |
Wed, 16 Oct | $3,924 | 5.6% | $101 | $17,630,309 | 97 | - |
Tue, 15 Oct | $3,715 | 20.7% | $95 | $17,626,385 | 96 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
14 | Oct 11 - 17 | $49,806 | 21.4% | 39 | 1 | $1,277 | $17,634,436 | 46 |
13 | Oct 4 - 10 | $63,342 | 43.1% | 40 | 35 | $1,584 | $17,584,630 | 40 |
12 | Sep 27 - Oct 3 | $111,319 | 38.5% | 75 | 51 | $1,484 | $17,521,288 | 37 |
11 | Sep 20 - 26 | $181,082 | 48.5% | 126 | 103 | $1,437 | $17,409,969 | 28 |
10 | Sep 13 - 19 | $351,877 | 40.6% | 229 | 139 | $1,537 | $17,228,887 | 29 |
9 | Sep 6 - 12 | $592,870 | 57.4% | 368 | 523 | $1,611 | $16,877,010 | 23 |
8 | Aug 30 - Sep 5 | $1,392,843 | 2.3% | 891 | 75 | $1,563 | $16,284,140 | 20 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Oct 18 - 20 | $25,522 | 23.5% | 21 | 18 | $1,215 | $17,659,958 | 44 |
14 | Oct 11 - 13 | $33,353 | 12.4% | 39 | 1 | $855 | $17,617,983 | 44 |
13 | Oct 4 - 6 | $38,090 | 47.1% | 40 | 35 | $952 | $17,559,378 | 40 |
12 | Sep 27 - 29 | $72,070 | 39.2% | 75 | 51 | $961 | $17,482,039 | 34 |
11 | Sep 20 - 22 | $118,516 | 50.8% | 126 | 103 | $941 | $17,347,403 | 28 |
10 | Sep 13 - 15 | $240,811 | 40.0% | 229 | 139 | $1,052 | $17,117,821 | 26 |
9 | Sep 6 - 8 | $401,220 | 52.3% | 368 | 523 | $1,090 | $16,685,360 | 24 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Roadshow | 5 Sep 2019 | AUD 1,310,379 | $888,016 | 6 Oct 2019 |
United Kingdom | Ent. Films | 20 Sep 2019 | GBP 671,574 | $820,066 | 6 Oct 2019 |
New Zealand | Roadshow | 5 Sep 2019 | NZD 244,185 | $156,150 | 20 Oct 2019 |
Singapore | Shaw | 3 Oct 2019 | SGD 75,602 | $55,004 | 6 Oct 2019 |
Vietnam | - | 11 Oct 2019 | VND 700,863,530 | $30,277 | 20 Oct 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.