In Theaters: July 10th, 2015
Domestic Gross (U.S.) (% Share) | $22,764,410 | ( 59.6 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $15,400,000 | ( 40.4 % ) |
= | Total Worldwide Gross | $38,164,410 | ( 100 % ) |
Data as of 09/17/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. (New Line) |
---|---|
Production Budgeti | $100,000 |
MPAA Ratingi | R |
Runtimei | Not yet provided by Studio |
Genre | Horror |
Released In (Opening)i | 2720 Theaters |
Widest Releasei | 2720 Theaters |
Release Lifespani | 70 days (10 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 17 Sep | $1,669 | 8% | $20 | $22,764,410 | 70 | - |
Wed, 16 Sep | $1,546 | 1% | $19 | $22,762,741 | 69 | - |
Tue, 15 Sep | $1,531 | 17% | $19 | $22,761,195 | 68 | - |
Mon, 14 Sep | $1,845 | 72% | $23 | $22,759,664 | 67 | - |
Sun, 13 Sep | $6,599 | 39.7% | $80 | $22,757,819 | 66 | - |
Sat, 12 Sep | $10,941 | 46.3% | $133 | $22,751,220 | 65 | - |
Fri, 11 Sep | $7,476 | 170.6% | $91 | $22,740,279 | 64 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Sep 11 - 17 | $31,607 | 51.4% | 82 | 21 | $385 | $22,764,410 | 61 |
9 | Sep 4 - 10 | $65,079 | 22.4% | 103 | 45 | $632 | $22,732,803 | 51 |
7 | Aug 21 - 27 | $38,810 | 16.8% | 46 | 28 | $844 | $22,583,898 | 47 |
6 | Aug 14 - 20 | $46,627 | 65.9% | 74 | 61 | $630 | $22,545,088 | 48 |
5 | Aug 7 - 13 | $136,870 | 73.2% | 135 | 228 | $1,014 | $22,498,461 | 34 |
4 | Jul 31 - Aug 6 | $511,146 | 69.5% | 363 | 839 | $1,408 | $22,361,591 | 21 |
3 | Jul 24 - 30 | $1,675,709 | 72.9% | 1202 | 1,518 | $1,394 | $21,850,445 | 14 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
10 | Sep 11 - 13 | $25,016 | 46.2% | 82 | 21 | $305 | $22,757,819 | - |
9 | Sep 4 - 6 | $46,482 | 23.9% | 103 | 45 | $451 | $22,714,206 | - |
8 | Aug 28 - 30 | $61,087 | 69.0% | 148 | 102 | $413 | $22,644,985 | - |
7 | Aug 21 - 23 | $36,151 | 1.8% | 46 | 28 | $786 | $22,581,239 | - |
6 | Aug 14 - 16 | $35,525 | 64.1% | 74 | 61 | $480 | $22,533,986 | - |
5 | Aug 7 - 9 | $98,965 | 71.9% | 135 | 228 | $733 | $22,460,556 | - |
4 | Jul 31 - Aug 2 | $352,044 | 70.2% | 363 | 839 | $970 | $22,202,489 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | - | 24 Jul 2015 | AUD 1,017,818 | $736,731 | 9 Aug 2015 |
Netherlands | - | 17 Jul 2015 | EUR 160,590 | $175,364 | 2 Aug 2015 |
Slovakia | - | 10 Jul 2015 | EUR 29,558 | $32,352 | 19 Jul 2015 |
United Kingdom | - | 17 Jul 2015 | GBP 751,418 | $1,165,784 | 26 Jul 2015 |
New Zealand | - | 24 Jul 2015 | NZD 232,965 | $151,114 | 9 Aug 2015 |
Russian Federation | Karo | 24 Jul 2015 | RUB 95,180,089 | $1,371,164 | 2 Aug 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.