In Theaters: September 25th, 2015
Domestic Gross (U.S.) (% Share) | $7,192,291 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $7,192,291 | ( 100 % ) |
Data as of 11/05/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | High Top Releasing |
---|---|
Production Budgeti | $5,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Horror |
Released In (Opening)i | 1540 Theaters |
Widest Releasei | 1543 Theaters |
Release Lifespani | 42 days (6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 5 Nov | $1,636 | 38.1% | $45 | $7,192,291 | 42 | - |
Wed, 4 Nov | $1,185 | 13.5% | $33 | $7,190,655 | 41 | - |
Tue, 3 Nov | $1,370 | 4.2% | $38 | $7,189,470 | 40 | - |
Mon, 2 Nov | $1,430 | 57.6% | $40 | $7,188,100 | 39 | - |
Sun, 1 Nov | $3,371 | 50.6% | $94 | $7,186,670 | 38 | - |
Sat, 31 Oct | $6,822 | 33.2% | $190 | $7,183,299 | 37 | - |
Fri, 30 Oct | $5,123 | 20.2% | $142 | $7,176,477 | 36 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Oct 30 - Nov 5 | $20,937 | 68.2% | 36 | 26 | $582 | $7,192,291 | 59 |
5 | Oct 23 - 29 | $65,759 | 40.3% | 62 | 48 | $1,061 | $7,171,354 | 44 |
4 | Oct 16 - 22 | $110,134 | 78.6% | 110 | 405 | $1,001 | $7,105,595 | 37 |
3 | Oct 9 - 15 | $515,148 | 72.0% | 515 | 1,028 | $1,000 | $6,995,461 | 19 |
2 | Oct 2 - 8 | $1,837,890 | 60.4% | 1543 | 3 | $1,191 | $6,480,313 | 12 |
1 | Sep 25 - Oct 1 | $4,642,423 | 0% | 1540 | 0 | $3,015 | $4,642,423 | 9 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Oct 30 - Nov 1 | $15,316 | 69.0% | 36 | 26 | $425 | $7,186,670 | 55 |
5 | Oct 23 - 25 | $49,362 | 38.6% | 62 | 48 | $796 | $7,154,957 | 42 |
4 | Oct 16 - 18 | $80,432 | 77.2% | 110 | 405 | $731 | $7,075,893 | 35 |
3 | Oct 9 - 11 | $353,132 | 73.1% | 515 | 1,028 | $686 | $6,833,445 | 19 |
2 | Oct 2 - 4 | $1,313,799 | 62.7% | 1543 | 3 | $851 | $5,956,222 | 12 |
1 | Sep 25 - 27 | $3,520,626 | 0% | 1540 | 0 | $2,286 | $3,520,626 | 9 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Greece | Odeon | 8 Oct 2015 | EUR 58,918 | $65,480 | 18 Oct 2015 |
Italy | - | 25 Sep 2015 | EUR 608,919 | $686,113 | 4 Oct 2015 |
Slovenia | Independent | 23 Oct 2015 | EUR 3,805 | $4,166 | 1 Nov 2015 |
Ghana | - | 8 Oct 2015 | GHS 148,542 | $39,412 | 11 Oct 2015 |
Malaysia | Golden Sceen | 24 Sep 2015 | MYR 597,310 | $139,084 | 18 Oct 2015 |
Philippines | - | 23 Sep 2015 | PHP 2,969,978 | $64,061 | 27 Sep 2015 |
Singapore | - | 1 Oct 2015 | SGD 55,639 | $40,005 | 18 Oct 2015 |
Thailand | - | 24 Sep 2015 | THB 916,576 | $25,360 | 4 Oct 2015 |
Taiwan | CatchPlay | 16 Oct 2015 | TWD 9,461,925 | $292,044 | 1 Nov 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.