In Theaters: October 21st, 2016
Domestic Gross (U.S.) (% Share) | $1,952,502 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $1,952,502 | ( 100 % ) |
Data as of 01/16/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Magnolia |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 2 hours 25 minutes (145 minutes) |
Genre | Drama, Thriller |
Released In (Opening)i | 14 Theaters |
Widest Releasei | 125 Theaters |
Release Lifespani | 88 days (12.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 16 Jan | $3,804 | 0% | $254 | $1,952,502 | 88 | - |
Mon, 26 Dec | $5,326 | 0% | $380 | $1,849,795 | 67 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Czech Republic | Aerofilms | 11 Aug 2016 | CZK 855,981 | $33,166 | 28 Aug 2016 |
Spain | - | 2 Dec 2016 | EUR 134,271 | $143,402 | 15 Jan 2017 |
France | Bac | 2 Nov 2016 | EUR 1,823,671 | $1,909,657 | 18 Dec 2016 |
Hungary | Mozinet | 1 Dec 2016 | HUF 11,062,490 | $38,515 | 15 Jan 2017 |
South Korea | CJ Ent. | 1 Jun 2016 | KRW 37,123,263,306 | $31,755,239 | 7 Aug 2016 |
New Zealand | Dreamwest | 13 Oct 2016 | NZD 15,827 | $10,950 | 13 Nov 2016 |
Russian Federation | - | 25 Aug 2016 | RUB 11,074,432 | $182,562 | 23 Oct 2016 |
Thailand | - | 4 Aug 2016 | THB 312,030 | $8,661 | 14 Aug 2016 |
Ukraine | Arthouse | 8 Sep 2016 | UAH 451,588 | $16,970 | 18 Sep 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.