In Theaters: March 15th, 2013
Domestic Gross (U.S.) (% Share) | $22,537,881 | ( 82.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $4,846,384 | ( 17.7 % ) |
= | Total Worldwide Gross | $27,384,265 | ( 100 % ) |
Data as of 05/09/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Studio | Warner Bros. Pictures |
Production Budgeti | $30,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Comedy |
Released In (Opening)i | 3160 Theaters |
Widest Releasei | 3160 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 9 May | $3,266 | 16.9% | $40 | $22,537,881 | 56 | - |
Wed, 8 May | $2,795 | 7% | $34 | $22,534,615 | 55 | - |
Tue, 7 May | $3,006 | 3.9% | $37 | $22,531,820 | 54 | - |
Mon, 6 May | $2,893 | 65.6% | $35 | $22,528,814 | 53 | - |
Sun, 5 May | $8,421 | 43.4% | $103 | $22,525,921 | 52 | - |
Sat, 4 May | $14,868 | 60.6% | $181 | $22,517,500 | 51 | - |
Fri, 3 May | $9,255 | 36.3% | $113 | $22,502,632 | 50 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | May 3 - 9 | $44,504 | 53.1% | 82 | 103 | $543 | $22,537,881 | 55 |
7 | Apr 26 - May 2 | $94,868 | 56.1% | 185 | 80 | $513 | $22,493,377 | 40 |
6 | Apr 19 - 25 | $215,927 | 4.1% | 265 | 9 | $815 | $22,398,509 | 30 |
5 | Apr 12 - 18 | $207,372 | 68.0% | 274 | 261 | $757 | $22,182,582 | 27 |
4 | Apr 5 - 11 | $648,638 | 68.2% | 535 | 1,040 | $1,212 | $21,975,210 | 16 |
3 | Mar 29 - Apr 4 | $2,039,951 | 67.1% | 1575 | 1,585 | $1,295 | $21,326,572 | 10 |
2 | Mar 22 - 28 | $6,196,191 | 52.7% | 3160 | 0 | $1,961 | $19,286,621 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | May 3 - 5 | $32,544 | 51.6% | 82 | 103 | $397 | $22,525,921 | 49 |
7 | Apr 26 - 28 | $67,296 | 57.2% | 185 | 80 | $364 | $22,465,805 | 38 |
6 | Apr 19 - 21 | $157,085 | 1.9% | 265 | 9 | $593 | $22,339,667 | 28 |
5 | Apr 12 - 14 | $154,190 | 67.9% | 274 | 261 | $563 | $22,129,400 | 28 |
4 | Apr 5 - 7 | $480,929 | 64.2% | 535 | 1,040 | $899 | $21,807,501 | 16 |
3 | Mar 29 - 31 | $1,343,025 | 68.9% | 1575 | 1,585 | $853 | $20,629,646 | 10 |
2 | Mar 22 - 24 | $4,321,388 | 57.5% | 3160 | 0 | $1,368 | $17,411,818 | 7 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 4 Apr 2013 | AED 1,011,421 | $275,363 | 14 Apr 2013 |
Australia | Warner Bros. | 14 Mar 2013 | AUD 2,594,895 | $2,690,070 | 7 Apr 2013 |
Germany | Warner Bros. | 4 Apr 2013 | EUR 227,859 | $297,746 | 14 Apr 2013 |
United Kingdom | Warner Bros. | 15 Mar 2013 | GBP 609,938 | $919,831 | 31 Mar 2013 |
India | Warner Bros. | 15 Mar 2013 | INR 1,934,688 | $35,621 | 24 Mar 2013 |
Iceland | - | 12 Apr 2013 | ISK 4,429,713 | $38,029 | 5 May 2013 |
Lebanon | Warner Bros. | 4 Apr 2013 | LBP 44,313,041 | $29,504 | 21 Apr 2013 |
Philippines | Warner Bros. | 20 Mar 2013 | PHP 13,218,483 | $321,047 | 7 Apr 2013 |
Singapore | Warner Bros. | 14 Mar 2013 | SGD 296,188 | $239,175 | 7 Apr 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
Date | Fans | Change (%) | People Talking About This | Change (%) |
---|---|---|---|---|
Fri, 3 May | 189,442 | 63 (0.03%) | 1,359 | 231 (20.48%) |
Thu, 2 May | 189,379 | 90 (0.05%) | 1,128 | 0 (0%) |
Wed, 1 May | 189,289 | 89 (0.05%) | 1,128 | 22 (1.99%) |
Tue, 30 Apr | 189,200 | 200 (0.11%) | 1,106 | 70 (6.76%) |
Mon, 29 Apr | 189,000 | 77 (0.04%) | 1,036 | 483 (31.8%) |
Sun, 28 Apr | 188,923 | 52 (0.03%) | 1,519 | 141 (8.49%) |
Sat, 27 Apr | 188,871 | 55 (0.03%) | 1,660 | 0 (0%) |