In Theaters: October 10th, 2014
Domestic Gross (U.S.) (% Share) | $47,119,388 | ( 56.7 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $36,000,000 | ( 43.3 % ) |
= | Total Worldwide Gross | $83,119,388 | ( 100 % ) |
Data as of 01/15/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $50,000,000 |
MPAA Ratingi | R |
Runtimei | 2 hours 21 minutes (141 minutes) |
Genre | Drama |
Released In (Opening)i | 3003 Theaters |
Widest Releasei | 3003 Theaters |
Release Lifespani | 98 days (14 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 15 Jan | $4,520 | 21.2% | $75 | $47,119,388 | 98 | - |
Wed, 14 Jan | $3,728 | 5.5% | $62 | $47,114,868 | 97 | - |
Tue, 13 Jan | $3,532 | 40% | $59 | $47,111,140 | 96 | - |
Mon, 12 Jan | $2,523 | 51.3% | $42 | $47,107,608 | 95 | - |
Sun, 11 Jan | $5,186 | 56% | $86 | $47,105,085 | 94 | - |
Sat, 10 Jan | $11,779 | 47.9% | $196 | $47,099,899 | 93 | - |
Fri, 9 Jan | $7,966 | 51% | $133 | $47,088,120 | 92 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
14 | Jan 9 - 15 | $39,234 | 36.1% | 60 | 1 | $654 | $47,119,388 | 50 |
13 | Jan 2 - 8 | $61,403 | 32.4% | 61 | 15 | $1,007 | $47,080,154 | 46 |
10 | Dec 12 - 18 | $231,712 | 38.8% | 236 | 162 | $982 | $46,822,601 | 29 |
9 | Dec 5 - 11 | $378,880 | 36.5% | 398 | 17 | $952 | $46,590,889 | 19 |
8 | Nov 28 - Dec 4 | $596,716 | 27.9% | 415 | 0 | $1,438 | $46,212,009 | 18 |
7 | Nov 21 - 27 | $827,573 | 43.4% | 415 | 388 | $1,994 | $45,615,293 | 17 |
6 | Nov 14 - 20 | $1,462,840 | 41.9% | 803 | 412 | $1,822 | $44,787,720 | 14 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
14 | Jan 9 - 11 | $24,931 | 43.8% | 60 | 1 | $416 | $47,105,085 | 52 |
13 | Jan 2 - 4 | $44,355 | 0.9% | 61 | 15 | $727 | $47,063,106 | 45 |
11 | Dec 19 - 21 | $61,436 | 62.0% | 135 | 168 | $455 | $46,884,037 | 34 |
10 | Dec 12 - 14 | $161,646 | 38.1% | 303 | 95 | $533 | $46,752,535 | 29 |
9 | Dec 5 - 7 | $261,104 | 40.6% | 398 | 17 | $656 | $46,473,113 | 23 |
8 | Nov 28 - 30 | $439,666 | 20.2% | 415 | 90 | $1,059 | $46,054,959 | 20 |
7 | Nov 21 - 23 | $551,293 | 47.7% | 505 | 298 | $1,092 | $45,339,013 | 17 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 16 Oct 2014 | AED 961,078 | $261,661 | 16 Nov 2014 |
Argentina | Warner Bros. | 9 Oct 2014 | ARS 6,076,277 | $715,957 | 9 Nov 2014 |
Australia | Roadshow | 9 Oct 2014 | AUD 3,062,096 | $2,655,679 | 9 Nov 2014 |
Bulgaria | Warner Bros. | 17 Oct 2014 | BGN 99,725 | $63,757 | 16 Nov 2014 |
Bolivia | Warner Bros. | 16 Oct 2014 | BOB 72,246 | $10,471 | 26 Oct 2014 |
Brazil | Warner Bros. | 16 Oct 2014 | BRL 5,772,029 | $2,231,317 | 16 Nov 2014 |
Chile | Warner Bros. | 9 Oct 2014 | CLP 140,687,452 | $224,790 | 16 Nov 2014 |
Colombia | Warner Bros. | 23 Oct 2014 | COP 1,460,540,686 | $605,248 | 16 Nov 2014 |
Czech Republic | Warner Bros. | 23 Oct 2014 | CZK 2,592,672 | $117,119 | 16 Nov 2014 |
Netherlands | Warner Bros. | 16 Oct 2014 | EUR 292,342 | $364,930 | 2 Nov 2014 |
Italy | Warner Bros. | 23 Oct 2014 | EUR 2,391,132 | $2,992,880 | 16 Nov 2014 |
Portugal | Warner Bros. | 16 Oct 2014 | EUR 467,960 | $579,065 | 2 Nov 2014 |
Greece | Roadshow | 24 Oct 2014 | EUR 696,862 | $872,233 | 16 Nov 2014 |
France | Warner Bros. | 22 Oct 2014 | EUR 690,969 | $867,670 | 2 Nov 2014 |
Finland | SF Film | 28 Nov 2014 | EUR 71,632 | $89,126 | 14 Dec 2014 |
Spain | Warner Bros. | 24 Oct 2014 | EUR 1,080,171 | $1,352,005 | 16 Nov 2014 |
Slovakia | Continental | 16 Oct 2014 | EUR 75,843 | $95,238 | 2 Nov 2014 |
Germany | Warner Bros. | 16 Oct 2014 | EUR 250,633 | $319,218 | 26 Oct 2014 |
Austria | Warner Bros. | 17 Oct 2014 | EUR 97,349 | $121,848 | 16 Nov 2014 |
United Kingdom | Warner Bros. | 17 Oct 2014 | GBP 1,039,977 | $1,623,014 | 16 Nov 2014 |
Hong Kong | Warner Bros. | 16 Oct 2014 | HKD 3,670,216 | $473,284 | 16 Nov 2014 |
Hungary | InterCom | 23 Oct 2014 | HUF 12,109,410 | $49,945 | 26 Oct 2014 |
India | Warner Bros. | 17 Oct 2014 | INR 24,894,771 | $404,552 | 9 Nov 2014 |
Iceland | Warner Bros. | 17 Oct 2014 | ISK 3,332,088 | $26,963 | 16 Nov 2014 |
Lebanon | Warner Bros. | 16 Oct 2014 | LBP 248,458,511 | $164,231 | 9 Nov 2014 |
Mexico | Warner Bros. | 23 Oct 2014 | MXN 40,018,009 | $2,844,380 | 16 Nov 2014 |
Nigeria | - | 17 Oct 2014 | NGN 3,814,332 | $22,667 | 9 Nov 2014 |
New Zealand | Roadshow | 9 Oct 2014 | NZD 289,097 | $230,300 | 16 Nov 2014 |
Peru | Warner Bros. | 16 Oct 2014 | PEN 598,759 | $204,384 | 16 Nov 2014 |
Philippines | Warner Bros. | 22 Oct 2014 | PHP 9,918,919 | $220,729 | 9 Nov 2014 |
Poland | Warner Bros. | 17 Oct 2014 | PLN 775,080 | $230,089 | 2 Nov 2014 |
Russian Federation | - | 16 Oct 2014 | RUB 288,469,180 | $4,432,300 | 9 Nov 2014 |
Singapore | Golden Village | 16 Oct 2014 | SGD 570,133 | $438,517 | 16 Nov 2014 |
Turkey | Warner Bros. | 17 Oct 2014 | TRY 725,414 | $325,818 | 16 Nov 2014 |
Ukraine | Warner Bros. | 16 Oct 2014 | UAH 6,403,712 | $413,773 | 16 Nov 2014 |
Ecuador | Importadora | 17 Oct 2014 | USD 181,696 | $181,696 | 16 Nov 2014 |
Uruguay | Warner Bros. | 16 Oct 2014 | UYU 1,974,192 | $81,988 | 16 Nov 2014 |
South Africa | TMF | 2 Jan 2015 | ZAR 1,399,474 | $121,156 | 11 Jan 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.