In Theaters: August 9th, 2019
Domestic Gross (U.S.) (% Share) | $12,180,032 | ( 77.2 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $3,600,000 | ( 22.8 % ) |
= | Total Worldwide Gross | $15,780,032 | ( 100 % ) |
Data as of 10/03/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. (New Line) |
---|---|
Production Budgeti | $38,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 43 minutes (103 minutes) |
Genre | Action, Crime |
Released In (Opening)i | 2745 Theaters |
Widest Releasei | 2745 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 3 Oct | $2,096 | 72.4% | $46 | $12,180,032 | 56 | - |
Wed, 2 Oct | $1,216 | 24.8% | $26 | $12,177,936 | 55 | - |
Tue, 1 Oct | $1,618 | 52.5% | $35 | $12,176,720 | 54 | - |
Mon, 30 Sep | $1,061 | 70.6% | $23 | $12,175,102 | 53 | - |
Sun, 29 Sep | $3,606 | 48.6% | $78 | $12,174,041 | 52 | - |
Sat, 28 Sep | $7,012 | 77% | $152 | $12,170,435 | 51 | - |
Fri, 27 Sep | $3,962 | 28.4% | $86 | $12,163,423 | 50 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Sep 27 - Oct 3 | $20,571 | 50.2% | 46 | 37 | $447 | $12,180,032 | 62 |
7 | Sep 20 - 26 | $41,317 | 40.0% | 83 | 27 | $498 | $12,159,461 | 45 |
6 | Sep 13 - 19 | $68,887 | 18.5% | 110 | 35 | $626 | $12,118,144 | 46 |
5 | Sep 6 - 12 | $84,516 | 43.4% | 75 | 114 | $1,127 | $12,049,257 | 41 |
4 | Aug 30 - Sep 5 | $149,255 | 70.9% | 189 | 431 | $790 | $11,964,741 | 44 |
2 | Aug 16 - 22 | $3,135,006 | 61.6% | 2745 | 0 | $1,142 | $11,302,291 | 14 |
1 | Aug 9 - 15 | $8,167,285 | 0% | 2745 | 0 | $2,975 | $8,167,285 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Sep 27 - 29 | $14,580 | 50.8% | 46 | 37 | $317 | $12,174,041 | 58 |
7 | Sep 20 - 22 | $29,611 | 39.2% | 83 | 27 | $357 | $12,147,755 | 43 |
6 | Sep 13 - 15 | $48,722 | 21.2% | 110 | 35 | $443 | $12,097,979 | 39 |
5 | Sep 6 - 8 | $61,792 | 32.3% | 75 | 114 | $824 | $12,026,533 | 36 |
4 | Aug 30 - Sep 1 | $91,306 | 73.3% | 189 | 431 | $483 | $11,906,792 | 36 |
3 | Aug 23 - 25 | $342,506 | 84.5% | 620 | 2,125 | $552 | $11,644,797 | 21 |
2 | Aug 16 - 18 | $2,208,290 | 60.0% | 2745 | 0 | $804 | $10,375,575 | 13 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 8 Aug 2019 | AED 897,050 | $244,216 | 22 Sep 2019 |
Argentina | Warner Bros. | 8 Aug 2019 | ARS 1,318,697 | $23,034 | 11 Aug 2019 |
Australia | Warner Bros. | 29 Aug 2019 | AUD 660,019 | $452,552 | 8 Sep 2019 |
Bolivia | Warner Bros. | 8 Aug 2019 | BOB 24,757 | $3,569 | 11 Aug 2019 |
Brazil | Warner Bros. | 8 Aug 2019 | BRL 342,667 | $85,845 | 11 Aug 2019 |
Colombia | Warner Bros. | 8 Aug 2019 | COP 152,540,708 | $45,503 | 25 Aug 2019 |
France | Warner Bros. | 21 Aug 2019 | EUR 494,064 | $545,335 | 1 Sep 2019 |
Netherlands | Warner Bros. | 26 Sep 2019 | EUR 113,871 | $124,501 | 29 Sep 2019 |
Slovakia | ContFilm | 8 Aug 2019 | EUR 24,433 | $26,968 | 1 Sep 2019 |
Portugal | ZON Lusomundo | 8 Aug 2019 | EUR 53,939 | $60,106 | 25 Aug 2019 |
Slovenia | Blitz | 26 Sep 2019 | EUR 1,574 | $1,721 | 29 Sep 2019 |
United Kingdom | Warner Bros. | 20 Sep 2019 | GBP 108,029 | $134,659 | 22 Sep 2019 |
Croatia | Blitz | 22 Aug 2019 | HRK 230,460 | $34,430 | 15 Sep 2019 |
Hungary | InterCom | 22 Aug 2019 | HUF 25,654,308 | $84,713 | 29 Sep 2019 |
Iceland | Samfilm | 9 Aug 2019 | ISK 1,538,892 | $12,123 | 1 Sep 2019 |
New Zealand | Warner Bros. | 29 Aug 2019 | NZD 125,511 | $78,683 | 29 Sep 2019 |
Paraguay | Rola | 8 Aug 2019 | PYG 5,003,332 | $817 | 11 Aug 2019 |
Serbia | Blitz | 22 Aug 2019 | RSD 692,523 | $6,494 | 28 Aug 2019 |
Ukraine | Kinomania | 8 Aug 2019 | UAH 2,728,889 | $108,288 | 25 Aug 2019 |
Uruguay | Dispel | 8 Aug 2019 | UYU 108,655 | $3,001 | 11 Aug 2019 |
South Africa | TMF | 16 Aug 2019 | ZAR 653,366 | $44,640 | 15 Sep 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.