In Theaters: February 7th, 2014
Domestic Gross (U.S.) (% Share) | $40,563 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $40,563 | ( 100 % ) |
Data as of 02/27/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Cohen Media Group |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 3 hours 38 minutes (218 minutes) |
Genre | Documentary |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 8 Theaters |
Release Lifespani | 21 days (3 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Feb 21 - 27 | $5,516 | 61.3% | 4 | 0 | $1,379 | $40,563 | 74 |
2 | Feb 14 - 20 | $14,236 | 31.6% | 4 | 4 | $3,559 | $35,047 | 66 |
1 | Feb 7 - 13 | $20,811 | 0% | 8 | 0 | $2,601 | $20,811 | 55 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Feb 21 - 23 | $3,349 | 56.8% | 4 | 0 | $837 | $38,396 | 75 |
2 | Feb 14 - 16 | $7,760 | 45.8% | 4 | 4 | $1,940 | $28,571 | 59 |
1 | Feb 7 - 9 | $14,328 | 0% | 8 | 0 | $1,791 | $14,328 | 53 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).