In Theaters: February 7th, 2014
Domestic Gross (U.S.) (% Share) | $257,760,692 | ( 55.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $210,300,000 | ( 44.9 % ) |
= | Total Worldwide Gross | $468,060,692 | ( 100 % ) |
Data as of 09/04/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | $60,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Animation |
Released In (Opening)i | 3775 Theaters |
Widest Releasei | 3890 Theaters |
Release Lifespani | 210 days (30 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 4 Sep | $1,501 | 1.3% | $60 | $257,760,692 | 210 | - |
Wed, 3 Sep | $1,520 | 3.1% | $61 | $257,759,191 | 209 | - |
Tue, 2 Sep | $1,474 | 1.7% | $59 | $257,757,671 | 208 | - |
Mon, 1 Sep | $1,499 | 10.5% | $60 | $257,756,197 | 207 | - |
Sun, 31 Aug | $1,357 | 3.8% | $54 | $257,754,698 | 206 | - |
Sat, 30 Aug | $1,307 | 1.9% | $52 | $257,753,341 | 205 | - |
Wed, 27 Aug | $364 | 8.3% | $52 | $257,750,402 | 202 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
30 | Aug 29 - Sep 4 | $9,990 | 597.6% | 25 | 18 | $400 | $257,760,692 | 70 |
28 | Aug 15 - 21 | $8,739 | 36.1% | 15 | 2 | $583 | $257,749,270 | 70 |
27 | Aug 8 - 14 | $13,679 | 20.9% | 17 | 21 | $805 | $257,740,531 | 58 |
26 | Aug 1 - 7 | $17,296 | 89.4% | 38 | 164 | $455 | $257,726,852 | 62 |
25 | Jul 25 - 31 | $163,064 | 56.9% | 202 | 0 | $807 | $257,709,556 | 36 |
24 | Jul 18 - 24 | $103,951 | 43.9% | 202 | 148 | $515 | $257,546,492 | 37 |
23 | Jul 11 - 17 | $185,372 | 37.3% | 350 | 110 | $530 | $257,442,541 | 35 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
30 | Aug 29 - 31 | $3,996 | 959.9% | 25 | 18 | $160 | $257,754,698 | 74 |
29 | Aug 22 - 24 | $377 | 88.5% | 7 | 8 | $54 | $257,749,647 | 82 |
28 | Aug 15 - 17 | $3,289 | 22.7% | 15 | 2 | $219 | $257,743,820 | 73 |
27 | Aug 8 - 10 | $4,255 | 38.8% | 17 | 21 | $250 | $257,731,107 | 74 |
26 | Aug 1 - 3 | $6,951 | 80.9% | 38 | 164 | $183 | $257,716,507 | 66 |
25 | Jul 25 - 27 | $63,961 | 51.3% | 202 | 0 | $317 | $257,610,453 | 44 |
24 | Jul 18 - 20 | $42,286 | 46.2% | 202 | 148 | $209 | $257,484,827 | 42 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Warner Bros. | 6 Feb 2014 | AED 4,752,431 | $1,293,821 | 18 May 2014 |
Argentina | Warner Bros. | 6 Feb 2014 | ARS 16,320,793 | $2,034,986 | 4 May 2014 |
Australia | Roadshow | 3 Apr 2014 | AUD 29,499,822 | $27,757,563 | 8 Jun 2014 |
Bulgaria | Warner Bros. | 7 Feb 2014 | BGN 132,812 | $93,527 | 6 Apr 2014 |
Bolivia | Warner Bros. | 6 Feb 2014 | BOB 1,544,067 | $223,513 | 9 Mar 2014 |
Brazil | Warner Bros. | 7 Feb 2014 | BRL 12,898,174 | $5,659,792 | 1 Jun 2014 |
Chile | Fox | 6 Feb 2014 | CLP 1,107,661,898 | $1,868,626 | 6 Apr 2014 |
Colombia | Warner Bros. | 7 Feb 2014 | COP 2,261,223,582 | $1,169,731 | 23 Mar 2014 |
Czech Republic | Warner Bros. | 6 Feb 2014 | CZK 25,440,155 | $1,267,726 | 29 Jun 2014 |
Denmark | Warner Bros. | 6 Feb 2014 | DKK 15,756,082 | $2,909,554 | 6 Apr 2014 |
Egypt | Warner Bros. | 12 Feb 2014 | EGP 708,927 | $101,636 | 6 Apr 2014 |
Slovenia | Warner Bros. | 6 Feb 2014 | EUR 80,809 | $111,443 | 6 Apr 2014 |
Italy | Warner Bros. | 20 Feb 2014 | EUR 3,411,015 | $4,689,551 | 23 Mar 2014 |
Portugal | Warner Bros. | 27 Feb 2014 | EUR 780,040 | $1,086,024 | 16 Mar 2014 |
Netherlands | Warner Bros. | 13 Feb 2014 | EUR 3,197,321 | $4,429,895 | 13 Apr 2014 |
Slovakia | Continental | 6 Feb 2014 | EUR 422,936 | $581,463 | 23 Mar 2014 |
Greece | Roadshow | 20 Mar 2014 | EUR 440,486 | $610,618 | 27 Apr 2014 |
Germany | Warner Bros. | 10 Apr 2014 | EUR 9,864,391 | $13,186,119 | 3 Aug 2014 |
Finland | SF Film | 14 Feb 2014 | EUR 1,307,616 | $1,808,878 | 20 Apr 2014 |
Belgium | Warner Bros. | 26 Feb 2014 | EUR 2,040,435 | $2,763,810 | 15 Jun 2014 |
France | Warner Bros. | 19 Feb 2014 | EUR 8,438,570 | $11,649,032 | 30 Mar 2014 |
Austria | Warner Bros. | 11 Apr 2014 | EUR 1,432,910 | $1,923,423 | 27 Jul 2014 |
Spain | Warner Bros. | 7 Feb 2014 | EUR 5,379,166 | $7,189,524 | 3 Aug 2014 |
United Kingdom | Warner Bros. | 14 Feb 2014 | GBP 33,409,093 | $56,890,654 | 22 Jun 2014 |
Hong Kong | Warner Bros. | 6 Feb 2014 | HKD 14,893,081 | $1,919,875 | 30 Mar 2014 |
Croatia | Warner Bros. | 6 Feb 2014 | HRK 1,580,509 | $285,321 | 6 Apr 2014 |
Hungary | InterCom | 6 Feb 2014 | HUF 176,625,116 | $791,334 | 30 Mar 2014 |
Israel | Warner Bros. | 3 Apr 2014 | ILS 4,741,999 | $1,371,007 | 15 Jun 2014 |
India | Warner Bros. | 7 Feb 2014 | INR 16,277,010 | $262,120 | 23 Feb 2014 |
Iceland | Warner Bros. | 14 Feb 2014 | ISK 30,531,869 | $271,163 | 29 Jun 2014 |
Japan | Warner Bros. | 21 Mar 2014 | JPY 178,382,173 | $1,743,079 | 20 Apr 2014 |
South Korea | Warner Bros. | 6 Feb 2014 | KRW 1,078,961,881 | $1,054,254 | 16 Feb 2014 |
Lebanon | Warner Bros. | 6 Feb 2014 | LBP 299,383,493 | $197,773 | 20 Apr 2014 |
Mexico | Warner Bros. | 7 Feb 2014 | MXN 131,500,796 | $10,004,633 | 30 Mar 2014 |
Malaysia | Warner Bros. | 6 Feb 2014 | MYR 4,351,260 | $1,331,532 | 23 Mar 2014 |
Nigeria | Warner Bros. | 14 Feb 2014 | NGN 10,766,855 | $66,862 | 27 Jul 2014 |
Norway | Warner Bros. | 14 Feb 2014 | NOK 13,448,699 | $2,239,641 | 23 Mar 2014 |
New Zealand | Roadshow | 17 Apr 2014 | NZD 4,091,292 | $3,582,781 | 29 Jun 2014 |
Peru | Warner Bros. | 6 Feb 2014 | PEN 3,388,839 | $1,211,817 | 6 Apr 2014 |
Philippines | Warner Bros. | 6 Feb 2014 | PHP 50,895,265 | $1,161,725 | 20 Apr 2014 |
Poland | Warner Bros. | 7 Feb 2014 | PLN 11,830,099 | $3,937,105 | 6 Apr 2014 |
Serbia | Warner Bros. | 6 Feb 2014 | RSD 6,279,819 | $74,553 | 11 May 2014 |
Russian Federation | - | 27 Feb 2014 | RUB 217,888,950 | $6,108,299 | 30 Mar 2014 |
Sweden | Warner Bros. | 14 Feb 2014 | SEK 16,683,903 | $2,512,566 | 15 Jun 2014 |
Singapore | Golden Village | 6 Feb 2014 | SGD 3,089,308 | $2,459,282 | 27 Apr 2014 |
Thailand | Warner Bros. | 13 Mar 2014 | THB 13,536,175 | $419,202 | 6 Apr 2014 |
Turkey | Warner Bros. | 7 Feb 2014 | TRY 1,825,908 | $839,124 | 23 Mar 2014 |
Ukraine | Warner Bros. | 27 Feb 2014 | UAH 3,790,898 | $318,055 | 22 Jun 2014 |
Ecuador | Importadora | 7 Feb 2014 | USD 972,545 | $972,545 | 6 Apr 2014 |
Uruguay | Warner Bros. | 6 Feb 2014 | UYU 3,352,918 | $146,210 | 20 Apr 2014 |
Venezuela | Warner Bros. | 21 Mar 2014 | VEF 14,932,058 | $2,372,628 | 15 Jun 2014 |
South Africa | TMF | 14 Mar 2014 | ZAR 10,015,641 | $949,538 | 13 Apr 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.