1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office The Lion King (2019)

The Lion King (2019)

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $542,975,114 ( 32.9 % )
+ Overseas Gross (Foreign) (% Share) $1,108,850,076 ( 67.1 % )
= Total Worldwide Gross $1,651,825,190 ( 100 % )

Data as of 10/21/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Buena Vista
Production Budgeti $260,000,000
MPAA Ratingi PG
Runtimei 1 hour 58 minutes (118 minutes)
Genre Action, Adventure
Released In (Opening)i 4725 Theaters
Widest Releasei 4802 Theaters
Release Lifespani 95 days (13.6 weeks)

The Lion King (2019) Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 21 Oct $20,871 71.8% $64 $542,975,114 95 -
Sun, 20 Oct $73,919 38.8% $227 $542,954,243 94 -
Sat, 19 Oct $120,758 59% $372 $542,880,324 93 -
Fri, 18 Oct $75,938 4.5% $234 $542,759,566 92 -
Thu, 17 Oct $72,698 6.3% $43 $542,683,628 91 -
Wed, 16 Oct $68,370 15.3% $41 $542,610,930 90 -
Tue, 15 Oct $80,756 53.6% $48 $542,542,560 89 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
13 Oct 11 - 17 $1,080,927 7.4% 1687 653 $641 $542,683,628 13
12 Oct 4 - 10 $1,006,644 53.7% 1034 657 $974 $541,602,701 12
11 Sep 27 - Oct 3 $2,173,396 36.1% 1691 287 $1,285 $540,596,057 9
10 Sep 20 - 26 $3,402,357 25.8% 1978 387 $1,720 $538,422,662 7
9 Sep 13 - 19 $4,582,529 17.0% 2365 245 $1,938 $535,020,304 5
8 Sep 6 - 12 $5,524,336 48.3% 2610 580 $2,117 $530,437,775 4
7 Aug 30 - Sep 5 $10,684,145 9.0% 3190 110 $3,349 $524,913,439 5

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
14 Oct 18 - 20 $270,615 60.5% 325 1,362 $833 $542,954,243 19
13 Oct 11 - 13 $684,962 0% 1687 653 $406 $542,287,663 13
12 Oct 4 - 6 $685,089 58.7% 1034 657 $663 $541,281,146 12
11 Sep 27 - 29 $1,656,938 38.1% 1691 287 $980 $540,079,599 9
10 Sep 20 - 22 $2,677,788 26.6% 1978 387 $1,354 $537,698,092 6
9 Sep 13 - 15 $3,649,905 15.6% 2365 245 $1,543 $534,087,680 5
8 Sep 6 - 8 $4,324,341 37.5% 2610 580 $1,657 $529,237,780 4

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

The Lion King (2019) Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 18 Jul 2019 AED 33,560,221 $9,136,508 13 Oct 2019
Argentina Disney 18 Jul 2019 ARS 884,604,768 $15,224,756 13 Oct 2019
Australia Disney 18 Jul 2019 AUD 62,991,339 $43,209,092 6 Oct 2019
Bulgaria Forum 19 Jul 2019 BGN 2,889,593 $1,629,050 13 Oct 2019
Bolivia Warner Bros. 18 Jul 2019 BOB 152,323 $22,055 13 Oct 2019
Brazil Disney 18 Jul 2019 BRL 285,722,095 $69,392,125 13 Oct 2019
Switzerland, Swiss Confederation Disney 17 Jul 2019 CHF 9,604,804 $9,727,960 13 Oct 2019
Chile Disney 18 Jul 2019 CLP 8,663,314,168 $12,118,244 13 Oct 2019
China Disney 12 Jul 2019 CNY 823,539,419 $116,498,463 8 Sep 2019
Colombia Disney 18 Jul 2019 COP 44,329,793,913 $12,873,372 13 Oct 2019
Czech Republic Falcon 18 Jul 2019 CZK 60,804,681 $2,646,499 13 Oct 2019
Denmark Disney 17 Jul 2019 DKK 50,468,373 $7,537,542 13 Oct 2019
Slovenia 2i Film 18 Jul 2019 EUR 720,643 $804,073 20 Oct 2019
Italy Disney 21 Aug 2019 EUR 37,104,788 $41,267,526 13 Oct 2019
Portugal ZON Lusomundo 18 Jul 2019 EUR 6,980,366 $7,788,492 20 Oct 2019
Netherlands Disney 17 Jul 2019 EUR 30,268,694 $33,664,499 13 Oct 2019
Slovakia Saturn 18 Jul 2019 EUR 1,118,140 $1,233,350 13 Oct 2019
Greece Feelgood 18 Jul 2019 EUR 1,563,781 $1,736,342 28 Jul 2019
France Disney 17 Jul 2019 EUR 71,760,137 $80,155,370 13 Oct 2019
Belgium Disney 17 Jul 2019 EUR 13,665,889 $15,199,047 13 Oct 2019
Austria Disney 17 Jul 2019 EUR 8,392,356 $9,333,884 13 Oct 2019
Germany Disney 17 Jul 2019 EUR 50,120,784 $55,743,770 13 Oct 2019
Spain Disney 19 Jul 2019 EUR 37,219,869 $41,395,518 13 Oct 2019
Finland Disney 17 Jul 2019 EUR 3,813,277 $4,241,084 13 Oct 2019
United Kingdom Disney 19 Jul 2019 GBP 71,963,520 $92,861,424 13 Oct 2019
Hong Kong Disney 25 Jul 2019 HKD 40,539,334 $5,169,697 13 Oct 2019
Croatia 2i Film 18 Jul 2019 HRK 7,508,286 $1,121,940 13 Oct 2019
Hungary Forum 18 Jul 2019 HUF 590,380,483 $1,990,350 13 Oct 2019
Indonesia Disney 17 Jul 2019 IDR 127,959,248,506 $9,072,311 29 Sep 2019
India Disney 19 Jul 2019 INR 1,866,313,843 $26,298,602 1 Sep 2019
Iceland Samfilm 19 Jul 2019 ISK 78,755,796 $631,716 20 Oct 2019
Japan Disney 9 Aug 2019 JPY 6,777,975,635 $62,447,523 13 Oct 2019
South Korea Disney 17 Jul 2019 KRW 41,099,467,600 $35,004,417 1 Sep 2019
Mexico Disney 19 Jul 2019 MXN 991,206,910 $51,831,795 13 Oct 2019
Malaysia Disney 17 Jul 2019 MYR 25,964,488 $6,206,255 13 Oct 2019
Norway Disney 19 Jul 2019 NOK 78,965,691 $8,626,070 13 Oct 2019
New Zealand Disney 17 Jul 2019 NZD 12,984,631 $8,303,320 20 Oct 2019
Philippines Disney 17 Jul 2019 PHP 529,543,970 $10,271,829 6 Oct 2019
Poland Disney 19 Jul 2019 PLN 48,054,591 $12,477,178 13 Oct 2019
Paraguay Filmagic 18 Jul 2019 PYG 4,126,550,104 $638,790 6 Oct 2019
Serbia Taramount 18 Jul 2019 RSD 104,400,858 $990,608 16 Oct 2019
Russian Federation Disney 18 Jul 2019 RUB 3,001,002,696 $47,031,714 13 Oct 2019
Sweden Disney 17 Jul 2019 SEK 143,594,259 $14,882,052 13 Oct 2019
Singapore Disney 18 Jul 2019 SGD 5,386,328 $3,947,115 13 Oct 2019
Thailand Disney 17 Jul 2019 THB 153,869,166 $5,048,201 15 Sep 2019
Turkey United International Pictures 19 Jul 2019 TRY 14,142,838 $2,498,385 22 Sep 2019
Taiwan Disney 17 Jul 2019 TWD 308,488,073 $10,094,501 13 Oct 2019
Ukraine Disney 18 Jul 2019 UAH 129,883,010 $5,288,680 29 Sep 2019
Uruguay Disney 18 Jul 2019 UYU 40,518,674 $1,084,896 13 Oct 2019
Venezuela Disney 19 Jul 2019 VEF 246,303,187,378 $985,213 13 Oct 2019
Vietnam Disney 17 Jul 2019 VND 91,817,335,567 $3,966,509 15 Sep 2019
South Africa SterKine 19 Jul 2019 ZAR 119,895,866 $8,122,753 20 Oct 2019

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com