In Theaters: September 23rd, 2016
Domestic Gross (U.S.) (% Share) | $93,427,848 | ( 58.2 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $67,005,157 | ( 41.8 % ) |
= | Total Worldwide Gross | $160,433,005 | ( 100 % ) |
Data as of 01/02/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $90,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 2 hours 13 minutes (133 minutes) |
Genre | Western |
Released In (Opening)i | 3674 Theaters |
Widest Releasei | 3696 Theaters |
Release Lifespani | 102 days (14.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Mon, 2 Jan | $4,785 | 70.3% | $208 | $93,427,848 | 102 | - |
Sun, 1 Jan | $2,810 | 20.5% | $122 | $93,423,063 | 101 | - |
Sat, 31 Dec | $2,331 | 56% | $101 | $93,420,253 | 100 | - |
Thu, 22 Dec | $4,036 | 34% | $86 | $93,395,132 | 91 | - |
Wed, 21 Dec | $3,011 | 18.8% | $64 | $93,391,096 | 90 | - |
Tue, 20 Dec | $3,709 | 11.3% | $63 | $93,388,085 | 89 | - |
Sun, 18 Dec | $5,235 | 34.1% | $89 | $93,381,044 | 87 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Dec 23 - 29 | $33,921 | 43.7% | 47 | 52 | $722 | $93,395,132 | 46 |
12 | Dec 16 - 22 | $60,229 | 43.8% | 99 | 51 | $608 | $93,361,211 | 42 |
11 | Dec 9 - 15 | $107,141 | 42.3% | 150 | 45 | $714 | $93,300,982 | 36 |
10 | Dec 2 - 8 | $185,613 | 38.2% | 195 | 0 | $952 | $93,193,841 | 30 |
9 | Nov 25 - Dec 1 | $300,424 | 3.1% | 195 | 43 | $1,541 | $93,008,228 | 29 |
8 | Nov 18 - 24 | $291,382 | 53.8% | 238 | 252 | $1,224 | $92,707,804 | 26 |
7 | Nov 11 - 17 | $630,393 | 66.8% | 490 | 840 | $1,287 | $92,416,422 | 18 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Dec 23 - 25 | $19,833 | 53.0% | 59 | 40 | $336 | $93,381,044 | 40 |
12 | Dec 16 - 18 | $42,201 | 43.4% | 99 | 51 | $426 | $93,343,183 | 40 |
11 | Dec 9 - 11 | $74,556 | 45.6% | 150 | 45 | $497 | $93,268,397 | 34 |
10 | Dec 2 - 4 | $137,159 | 28.8% | 195 | 40 | $703 | $93,145,387 | 31 |
9 | Nov 25 - 27 | $192,573 | 10.0% | 235 | 3 | $819 | $92,900,377 | 24 |
8 | Nov 18 - 20 | $214,032 | 52.7% | 238 | 252 | $899 | $92,630,454 | 25 |
7 | Nov 11 - 13 | $452,520 | 66.2% | 490 | 840 | $924 | $92,238,549 | 18 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Gulf | 22 Sep 2016 | AED 6,084,270 | $1,656,458 | 30 Oct 2016 |
Argentina | Sony | 22 Sep 2016 | ARS 10,369,338 | $669,731 | 13 Nov 2016 |
Australia | Sony | 29 Sep 2016 | AUD 8,368,505 | $6,376,125 | 6 Nov 2016 |
Bulgaria | Forum Films | 23 Sep 2016 | BGN 312,650 | $169,823 | 13 Nov 2016 |
Bolivia | Sony | 29 Sep 2016 | BOB 379,475 | $54,843 | 16 Oct 2016 |
Brazil | Sony | 22 Sep 2016 | BRL 10,564,798 | $2,997,144 | 27 Nov 2016 |
Switzerland, Swiss Confederation | Sony | 22 Sep 2016 | CHF 741,226 | $733,708 | 20 Nov 2016 |
Chile | Sony | 22 Sep 2016 | CLP 173,560,183 | $260,323 | 16 Oct 2016 |
Colombia | Sony | 22 Sep 2016 | COP 1,712,707,218 | $571,188 | 16 Oct 2016 |
Czech Republic | Forum Films | 22 Sep 2016 | CZK 3,319,680 | $135,869 | 9 Oct 2016 |
Estonia | Sony | 23 Sep 2016 | EEK 1,010,308 | $70,419 | 23 Oct 2016 |
Slovenia | CineFusion | 23 Sep 2016 | EUR 34,344 | $37,455 | 23 Oct 2016 |
Netherlands | Universal Pictures International | 22 Sep 2016 | EUR 1,561,209 | $1,655,577 | 13 Nov 2016 |
Portugal | Sony | 22 Sep 2016 | EUR 422,657 | $468,344 | 6 Nov 2016 |
Italy | Warner Bros. | 22 Sep 2016 | EUR 1,764,984 | $1,924,842 | 23 Oct 2016 |
Greece | Sony | 22 Sep 2016 | EUR 353,721 | $391,566 | 30 Oct 2016 |
France | Sony | 28 Sep 2016 | EUR 4,501,201 | $5,062,649 | 6 Nov 2016 |
Finland | SF Film | 23 Sep 2016 | EUR 267,846 | $293,804 | 30 Oct 2016 |
Spain | Sony | 23 Sep 2016 | EUR 3,391,772 | $3,538,440 | 11 Dec 2016 |
Slovakia | Forum Films | 22 Sep 2016 | EUR 69,023 | $75,829 | 16 Oct 2016 |
Germany | Sony | 22 Sep 2016 | EUR 4,558,818 | $4,809,894 | 27 Nov 2016 |
Belgium | Sony | 28 Sep 2016 | EUR 530,965 | $563,059 | 13 Nov 2016 |
Austria | Sony | 23 Sep 2016 | EUR 582,267 | $617,462 | 13 Nov 2016 |
United Kingdom | Sony | 23 Sep 2016 | GBP 6,380,632 | $7,921,183 | 11 Dec 2016 |
Hong Kong | Sony | 13 Oct 2016 | HKD 3,476,995 | $448,358 | 30 Oct 2016 |
Croatia | Sony | 22 Sep 2016 | HRK 714,390 | $103,991 | 23 Oct 2016 |
Hungary | Forum Films | 22 Sep 2016 | HUF 79,373,356 | $268,512 | 13 Nov 2016 |
Indonesia | Sony | 21 Sep 2016 | IDR 17,292,345,822 | $1,284,821 | 16 Oct 2016 |
India | Sony | 23 Sep 2016 | INR 40,616,042 | $607,575 | 23 Oct 2016 |
Iceland | Myndform | 30 Sep 2016 | ISK 10,999,403 | $99,321 | 6 Nov 2016 |
South Korea | Sony | 14 Sep 2016 | KRW 8,206,814,353 | $6,829,711 | 23 Oct 2016 |
Lithuania | ACME | 23 Sep 2016 | LTL 129,527 | $42,615 | 9 Oct 2016 |
Latvia | Sony | 23 Sep 2016 | LVL 23,016 | $36,095 | 16 Oct 2016 |
Mexico | Sony | 23 Sep 2016 | MXN 21,263,582 | $1,039,402 | 11 Dec 2016 |
Malaysia | Sony | 22 Sep 2016 | MYR 4,807,606 | $1,138,903 | 6 Nov 2016 |
Nigeria | Sony | 23 Sep 2016 | NGN 40,447,250 | $129,104 | 6 Nov 2016 |
Norway | Svensk | 23 Sep 2016 | NOK 4,653,098 | $562,909 | 23 Oct 2016 |
New Zealand | Sony | 29 Sep 2016 | NZD 1,461,264 | $1,047,576 | 4 Dec 2016 |
Peru | Sony | 22 Sep 2016 | PEN 582,911 | $172,349 | 16 Oct 2016 |
Philippines | Sony | 21 Sep 2016 | PHP 35,751,249 | $740,955 | 16 Oct 2016 |
Pakistan | Sony | 23 Sep 2016 | PKR 4,373,888 | $41,725 | 16 Oct 2016 |
Poland | Forum Films | 23 Sep 2016 | PLN 2,383,673 | $611,785 | 9 Oct 2016 |
Paraguay | Sony | 22 Sep 2016 | PYG 112,357,061 | $19,348 | 9 Oct 2016 |
Serbia | Sony | 22 Sep 2016 | RSD 4,430,816 | $39,268 | 23 Oct 2016 |
Russian Federation | Sony | 22 Sep 2016 | RUB 209,914,492 | $3,441,107 | 30 Oct 2016 |
Singapore | Sony | 22 Sep 2016 | SGD 988,239 | $710,985 | 30 Oct 2016 |
Thailand | Sony | 13 Oct 2016 | THB 14,984,694 | $428,833 | 6 Nov 2016 |
Turkey | Warner Bros. | 23 Sep 2016 | TRY 1,452,449 | $471,665 | 23 Oct 2016 |
Taiwan | Sony | 7 Oct 2016 | TWD 13,754,560 | $437,348 | 30 Oct 2016 |
Ukraine | Sony | 22 Sep 2016 | UAH 11,479,393 | $447,114 | 20 Nov 2016 |
Ecuador | Sony | 23 Sep 2016 | USD 160,313 | $160,313 | 23 Oct 2016 |
Uruguay | Sony | 22 Sep 2016 | UYU 954,351 | $34,032 | 9 Oct 2016 |
Venezuela | Sony | 23 Sep 2016 | VEF 828,558 | $83,036 | 6 Nov 2016 |
Vietnam | Sony | 23 Sep 2016 | VND 7,593,797,156 | $334,127 | 9 Oct 2016 |
South Africa | Ster Kinekor | 23 Sep 2016 | ZAR 7,319,440 | $520,303 | 27 Nov 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.