In Theaters: January 4th, 2017
Domestic Gross (U.S.) (% Share) | $24,787 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $24,787 | ( 100 % ) |
Data as of 02/02/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Janus Films |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 6 hours 36 minutes (396 minutes) |
Genre | Comedy |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 1 Theaters |
Release Lifespani | 30 days (4.3 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Jan 27 - Feb 2 | $3,274 | 0% | 1 | 0 | $3,274 | $24,787 | 67 |
1 | Jan 6 - 12 | $14,406 | 391.0% | 1 | 0 | $14,406 | $17,340 | 50 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Jan 27 - 29 | $992 | 0% | 1 | 0 | $992 | $22,505 | 64 |
2 | Jan 13 - 15 | $4,173 | 45.9% | 1 | 0 | $4,173 | $21,513 | 52 |
1 | Jan 6 - 8 | $7,720 | 0% | 1 | 0 | $7,720 | $10,654 | 48 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).