In Theaters: February 19th, 2016
Domestic Gross (U.S.) (% Share) | $3,229,457 | ( 0.6 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $549,288,563 | ( 99.4 % ) |
= | Total Worldwide Gross | $552,518,020 | ( 100 % ) |
Data as of 04/10/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Fantasy, Drama |
Released In (Opening)i | 35 Theaters |
Widest Releasei | 106 Theaters |
Release Lifespani | 52 days (7.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 3 Apr | $1,566 | 31.4% | $224 | $3,229,457 | 45 | - |
Sat, 2 Apr | $2,282 | 68.9% | $326 | $3,227,891 | 44 | - |
Fri, 1 Apr | $1,351 | 56.5% | $193 | $3,225,609 | 43 | - |
Thu, 31 Mar | $3,105 | 6.9% | $194 | $3,224,258 | 42 | - |
Wed, 30 Mar | $2,905 | 12% | $182 | $3,221,153 | 41 | - |
Tue, 29 Mar | $3,302 | 14.6% | $206 | $3,218,248 | 40 | - |
Sun, 27 Mar | $7,726 | 16.6% | $483 | $3,211,079 | 38 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Apr 1 - 7 | $39,533 | 55.8% | 16 | 16 | $2,471 | $3,224,258 | 57 |
5 | Mar 25 - 31 | $89,407 | 64.6% | 32 | 50 | $2,794 | $3,184,725 | 50 |
4 | Mar 18 - 24 | $252,381 | 53.3% | 82 | 24 | $3,078 | $3,095,318 | 34 |
3 | Mar 11 - 17 | $540,168 | 43.5% | 106 | 29 | $5,096 | $2,842,937 | 22 |
2 | Mar 4 - 10 | $956,516 | 28.9% | 77 | 42 | $12,422 | $2,302,769 | 22 |
1 | Feb 26 - Mar 3 | $1,346,253 | 0% | 35 | 0 | $38,464 | $1,346,253 | 17 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Apr 8 - 10 | $5,199 | 80.3% | 7 | 9 | $743 | $3,229,457 | 68 |
6 | Apr 1 - 3 | $26,354 | 55.5% | 16 | 16 | $1,647 | $3,211,079 | 56 |
5 | Mar 25 - 27 | $59,178 | 63.2% | 32 | 50 | $1,849 | $3,154,496 | 48 |
4 | Mar 18 - 20 | $160,754 | 57.2% | 82 | 24 | $1,960 | $3,003,691 | 33 |
3 | Mar 11 - 13 | $372,806 | 46.9% | 106 | 29 | $3,517 | $2,675,575 | 24 |
2 | Mar 4 - 6 | $702,610 | 28.7% | 77 | 42 | $9,125 | $2,048,863 | 22 |
1 | Feb 26 - 28 | $985,052 | 0% | 35 | 0 | $28,144 | $985,052 | 17 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Sony | 18 Feb 2016 | AUD 1,138,344 | $843,885 | 6 Mar 2016 |
China | - | 8 Feb 2016 | CNY 3,352,125,036 | $518,522,791 | 27 Mar 2016 |
United Kingdom | Sony | 19 Feb 2016 | GBP 124,141 | $173,553 | 21 Feb 2016 |
Hong Kong | EDKO | 8 Feb 2016 | HKD 59,672,437 | $7,695,346 | 27 Mar 2016 |
Malaysia | Sony | 8 Feb 2016 | MYR 27,489,345 | $7,024,597 | 27 Mar 2016 |
New Zealand | Sony | 18 Feb 2016 | NZD 269,545 | $177,911 | 13 Mar 2016 |
Singapore | Sony | 8 Feb 2016 | SGD 4,266,351 | $3,110,642 | 27 Mar 2016 |
Vietnam | Sony | 10 Feb 2016 | VND 98,545,780,846 | $4,424,706 | 20 Mar 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.