In Theaters: January 19th, 2018
Domestic Gross (U.S.) (% Share) | $35,757 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $35,757 | ( 100 % ) |
Data as of 02/15/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Oscilloscope Pictures |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 7 minutes (67 minutes) |
Genre | Documentary |
Released In (Opening)i | 4 Theaters |
Widest Releasei | 19 Theaters |
Release Lifespani | 28 days (4 weeks) |
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
4 | Feb 9 - 15 | $1,229 | 66.4% | 4 | 2 | $307 | $35,757 | 82 |
3 | Feb 2 - 8 | $3,661 | 40.8% | 6 | 2 | $610 | $34,528 | 71 |
2 | Jan 26 - Feb 1 | $6,186 | 74.9% | 8 | 11 | $773 | $30,876 | 73 |
1 | Jan 19 - 25 | $24,681 | 0% | 19 | 0 | $1,299 | $24,681 | 47 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
3 | Feb 2 - 4 | $2,134 | 46.9% | 6 | 1 | $356 | $33,001 | 74 |
2 | Jan 26 - 28 | $4,019 | 76.6% | 7 | 12 | $574 | $28,700 | 72 |
1 | Jan 19 - 21 | $17,175 | 0% | 19 | 0 | $904 | $17,175 | 47 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).