In Theaters: July 8th, 2016
Domestic Gross (U.S.) (% Share) | $368,384,330 | ( 42.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $507,073,607 | ( 57.9 % ) |
= | Total Worldwide Gross | $875,457,937 | ( 100 % ) |
Data as of 12/29/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Universal |
---|---|
Production Budgeti | $75,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 30 minutes (90 minutes) |
Genre | Animation |
Released In (Opening)i | 4370 Theaters |
Widest Releasei | 4381 Theaters |
Release Lifespani | 175 days (25 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 29 Dec | $21,860 | 5.2% | $204 | $368,384,330 | 175 | - |
Wed, 28 Dec | $20,770 | 23.3% | $194 | $368,362,470 | 174 | - |
Tue, 27 Dec | $16,845 | 10.8% | $157 | $368,341,700 | 173 | - |
Mon, 26 Dec | $18,895 | 102.7% | $177 | $368,324,855 | 172 | - |
Sun, 25 Dec | $9,320 | 28.6% | $87 | $368,305,960 | 171 | - |
Sat, 24 Dec | $7,250 | 43.6% | $68 | $368,296,640 | 170 | - |
Fri, 23 Dec | $13,245 | 33.2% | $124 | $368,289,780 | 169 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
24 | Dec 23 - 29 | $109,755 | 1.3% | 165 | 18 | $665 | $368,276,535 | 36 |
23 | Dec 16 - 22 | $111,160 | 25.2% | 183 | 6 | $607 | $368,166,780 | 30 |
22 | Dec 9 - 15 | $148,595 | 42.6% | 189 | 20 | $786 | $368,055,620 | 32 |
21 | Dec 2 - 8 | $258,775 | 31.0% | 209 | 8 | $1,238 | $367,907,025 | 27 |
20 | Nov 25 - Dec 1 | $375,270 | 0.5% | 201 | 20 | $1,867 | $367,648,250 | 27 |
19 | Nov 18 - 24 | $373,355 | 2.9% | 221 | 16 | $1,689 | $367,272,980 | 22 |
18 | Nov 11 - 17 | $362,855 | 27.4% | 237 | 8 | $1,531 | $366,899,625 | 24 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
25 | Dec 30 - Jan 1 | $29,425 | 48.0% | 107 | 58 | $275 | $368,305,960 | 36 |
24 | Dec 23 - 25 | $56,590 | 35.9% | 165 | 18 | $343 | $368,223,370 | 32 |
23 | Dec 16 - 18 | $88,265 | 24.1% | 183 | 6 | $482 | $368,143,885 | 29 |
22 | Dec 9 - 11 | $116,220 | 48.2% | 189 | 20 | $615 | $368,023,245 | 30 |
21 | Dec 2 - 4 | $224,260 | 3.5% | 209 | 5 | $1,073 | $367,872,510 | 23 |
20 | Nov 25 - 27 | $232,395 | 25.5% | 214 | 7 | $1,086 | $367,505,375 | 23 |
19 | Nov 18 - 20 | $311,900 | 11.8% | 221 | 16 | $1,411 | $367,211,525 | 21 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Universal Pictures International | 18 Aug 2016 | AED 6,918,487 | $1,883,660 | 18 Dec 2016 |
Argentina | Universal Pictures International | 21 Jul 2016 | ARS 217,168,447 | $13,642,088 | 18 Dec 2016 |
Australia | Universal Pictures International | 8 Sep 2016 | AUD 31,190,546 | $22,428,963 | 18 Dec 2016 |
Bulgaria | Forum Films | 5 Aug 2016 | BGN 1,640,597 | $898,326 | 4 Dec 2016 |
Bolivia | Universal Pictures International | 4 Aug 2016 | BOB 5,632,314 | $814,000 | 16 Oct 2016 |
Brazil | Universal Pictures International | 25 Aug 2016 | BRL 62,364,278 | $19,065,814 | 18 Dec 2016 |
Switzerland, Swiss Confederation | Universal Pictures International | 27 Jul 2016 | CHF 5,522,795 | $5,388,645 | 18 Dec 2016 |
Chile | Universal Pictures International | 21 Jul 2016 | CLP 3,991,913,069 | $6,011,023 | 23 Oct 2016 |
China | Universal Pictures International | 2 Aug 2016 | CNY 388,951,578 | $58,307,653 | 2 Oct 2016 |
Colombia | Universal Pictures International | 21 Jul 2016 | COP 13,398,919,832 | $4,472,559 | 27 Nov 2016 |
Czech Republic | CinemArt | 11 Aug 2016 | CZK 64,991,431 | $2,532,456 | 25 Dec 2016 |
Denmark | Universal Pictures International | 4 Aug 2016 | DKK 27,885,517 | $3,958,742 | 4 Dec 2016 |
Estonia | Universal Pictures International | 19 Aug 2016 | EEK 9,772,844 | $659,642 | 20 Nov 2016 |
Egypt | Universal Pictures International | 10 Aug 2016 | EGP 1,754,570 | $197,674 | 30 Oct 2016 |
Slovakia | CinemArt | 11 Aug 2016 | EUR 922,256 | $971,048 | 25 Dec 2016 |
Netherlands | Universal Pictures International | 4 Aug 2016 | EUR 8,618,413 | $9,005,205 | 18 Dec 2016 |
Portugal | Universal Pictures International | 18 Aug 2016 | EUR 2,977,998 | $3,118,411 | 25 Dec 2016 |
Slovenia | Karantanija | 12 Aug 2016 | EUR 533,719 | $561,956 | 1 Jan 2017 |
Austria | Universal Pictures International | 29 Jul 2016 | EUR 4,893,570 | $5,113,192 | 18 Dec 2016 |
Italy | Universal Pictures International | 6 Oct 2016 | EUR 14,196,583 | $14,810,477 | 11 Dec 2016 |
Greece | Universal Pictures International | 18 Aug 2016 | EUR 1,382,534 | $1,444,582 | 18 Dec 2016 |
France | Universal Pictures International | 27 Jul 2016 | EUR 24,660,377 | $25,767,127 | 18 Dec 2016 |
Finland | Universal Pictures International | 5 Aug 2016 | EUR 3,300,061 | $3,452,423 | 18 Dec 2016 |
Spain | Universal Pictures International | 5 Aug 2016 | EUR 21,688,067 | $22,835,481 | 25 Dec 2016 |
Belgium | Universal Pictures International | 3 Aug 2016 | EUR 4,709,119 | $4,920,463 | 18 Dec 2016 |
Germany | Universal Pictures International | 28 Jul 2016 | EUR 33,185,653 | $34,750,357 | 18 Dec 2016 |
United Kingdom | Universal Pictures International | 24 Jun 2016 | GBP 39,231,783 | $48,177,826 | 18 Dec 2016 |
Hong Kong | Universal Pictures International | 30 Jun 2016 | HKD 32,381,338 | $4,175,722 | 25 Sep 2016 |
Croatia | Universal Pictures International | 18 Aug 2016 | HRK 3,211,073 | $445,302 | 18 Dec 2016 |
Hungary | United International Pictures | 4 Aug 2016 | HUF 860,048,903 | $2,911,696 | 4 Dec 2016 |
Indonesia | Universal Pictures International | 24 Aug 2016 | IDR 25,864,382,051 | $1,921,724 | 9 Oct 2016 |
Israel | Universal Pictures International | 30 Jun 2016 | ILS 20,730,951 | $5,426,979 | 18 Dec 2016 |
India | Universal Pictures International | 8 Jul 2016 | INR 61,212,812 | $916,558 | 18 Sep 2016 |
Iceland | Myndform | 5 Aug 2016 | ISK 34,616,876 | $307,038 | 13 Nov 2016 |
Japan | Universal Pictures International | 11 Aug 2016 | JPY 4,871,073,981 | $41,733,413 | 23 Oct 2016 |
South Korea | Universal Pictures International | 3 Aug 2016 | KRW 21,094,657,085 | $17,493,799 | 25 Sep 2016 |
Lebanon | Universal Pictures International | 18 Aug 2016 | LBP 522,911,979 | $349,985 | 23 Oct 2016 |
Lithuania | NCG | 5 Aug 2016 | LTL 1,682,568 | $546,661 | 6 Nov 2016 |
Latvia | Universal Pictures International | 19 Aug 2016 | LVL 401,196 | $607,934 | 27 Nov 2016 |
Mexico | Universal Pictures International | 29 Jul 2016 | MXN 467,602,157 | $22,590,000 | 25 Sep 2016 |
Malaysia | Universal Pictures International | 8 Sep 2016 | MYR 6,476,228 | $1,534,193 | 6 Nov 2016 |
Norway | Universal Pictures International | 24 Jun 2016 | NOK 29,911,740 | $3,437,457 | 4 Dec 2016 |
New Zealand | Universal Pictures International | 15 Sep 2016 | NZD 4,290,523 | $3,075,864 | 4 Dec 2016 |
Panama | Universal Pictures International | 28 Jul 2016 | PAB 4,739,000 | $4,739,000 | 16 Oct 2016 |
Peru | Universal Pictures International | 4 Aug 2016 | PEN 15,899,511 | $4,701,000 | 9 Oct 2016 |
Philippines | Universal Pictures International | 24 Aug 2016 | PHP 86,772,700 | $1,804,100 | 18 Sep 2016 |
Pakistan | Universal Pictures International | 8 Jul 2016 | PKR 8,004,165 | $76,366 | 21 Aug 2016 |
Poland | Universal Pictures International | 23 Sep 2016 | PLN 28,156,862 | $6,706,528 | 18 Dec 2016 |
Paraguay | Universal Pictures International | 21 Jul 2016 | PYG 1,488,742,736 | $259,786 | 23 Oct 2016 |
Serbia | Universal Pictures International | 11 Aug 2016 | RSD 52,008,373 | $448,863 | 27 Nov 2016 |
Russian Federation | Universal Pictures International | 18 Aug 2016 | RUB 2,007,950,830 | $33,241,626 | 6 Nov 2016 |
Sweden | Universal Pictures International | 5 Aug 2016 | SEK 44,746,804 | $4,858,281 | 18 Dec 2016 |
Singapore | Universal Pictures International | 1 Sep 2016 | SGD 3,788,240 | $2,659,571 | 13 Nov 2016 |
Thailand | United International Pictures | 28 Jul 2016 | THB 46,744,366 | $1,337,913 | 11 Sep 2016 |
Turkey | United International Pictures | 5 Aug 2016 | TRY 5,332,623 | $1,657,570 | 6 Nov 2016 |
Taiwan | Universal Pictures International | 1 Jul 2016 | TWD 165,357,648 | $5,276,000 | 25 Sep 2016 |
Ukraine | Universal Pictures International | 4 Aug 2016 | UAH 76,298,447 | $2,828,177 | 2 Oct 2016 |
Ecuador | Universal Pictures International | 22 Jul 2016 | USD 1,849,036 | $1,849,036 | 9 Oct 2016 |
Uruguay | Universal Pictures International | 28 Jul 2016 | UYU 18,646,305 | $642,451 | 20 Nov 2016 |
Venezuela | Universal Pictures International | 5 Aug 2016 | VEF 9,922,037 | $994,212 | 13 Nov 2016 |
Vietnam | Universal Pictures International | 1 Jul 2016 | VND 61,037,559,734 | $2,685,653 | 9 Oct 2016 |
South Africa | United International Pictures | 30 Sep 2016 | ZAR 22,569,768 | $1,650,498 | 4 Dec 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.