In Theaters: July 31st, 2013
Domestic Gross (U.S.) (% Share) | $71,017,784 | ( 20.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $275,566,027 | ( 79.5 % ) |
= | Total Worldwide Gross | $346,583,811 | ( 100 % ) |
Data as of 11/17/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Columbia |
---|---|
Production Budgeti | $105,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 45 minutes (105 minutes) |
Genre | Family, Comedy |
Released In (Opening)i | 3866 Theaters |
Widest Releasei | 3867 Theaters |
Release Lifespani | 110 days (15.7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 17 Nov | $16,062 | 29.7% | $183 | $71,017,784 | 110 | - |
Sat, 16 Nov | $22,841 | 155.2% | $260 | $71,001,722 | 109 | - |
Fri, 15 Nov | $8,950 | 0% | $102 | $70,978,881 | 108 | - |
Sun, 10 Nov | $18,128 | 27% | $193 | $70,948,407 | 103 | - |
Sat, 9 Nov | $24,826 | 136.2% | $264 | $70,930,279 | 102 | - |
Fri, 8 Nov | $10,511 | 0% | $112 | $70,905,453 | 101 | - |
Sun, 3 Nov | $26,432 | 30.2% | $196 | $70,879,078 | 96 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
15 | Nov 8 - 14 | $74,989 | 21.5% | 94 | 41 | $798 | $70,969,931 | 40 |
14 | Nov 1 - 7 | $95,468 | 24.1% | 135 | 70 | $707 | $70,894,942 | 42 |
13 | Oct 25 - 31 | $125,826 | 48.0% | 205 | 37 | $614 | $70,799,474 | 36 |
12 | Oct 18 - 24 | $242,193 | 30.6% | 242 | 26 | $1,001 | $70,673,648 | 29 |
11 | Oct 11 - 17 | $348,747 | 162.1% | 268 | 112 | $1,301 | $70,431,455 | 26 |
10 | Oct 4 - 10 | $133,047 | 53.3% | 156 | 197 | $853 | $70,082,708 | 39 |
9 | Sep 27 - Oct 3 | $284,684 | 53.7% | 353 | 243 | $806 | $69,949,661 | 25 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
16 | Nov 15 - 17 | $47,853 | 10.5% | 88 | 6 | $544 | $71,017,784 | 43 |
15 | Nov 8 - 10 | $53,465 | 32.8% | 94 | 41 | $569 | $70,948,407 | 40 |
14 | Nov 1 - 3 | $79,604 | 23.5% | 135 | 70 | $590 | $70,879,078 | 36 |
13 | Oct 25 - 27 | $104,115 | 47.7% | 205 | 37 | $508 | $70,777,763 | 32 |
12 | Oct 18 - 20 | $199,131 | 20.6% | 242 | 26 | $823 | $70,630,586 | 28 |
11 | Oct 11 - 13 | $250,918 | 125.2% | 268 | 112 | $936 | $70,333,626 | 25 |
10 | Oct 4 - 6 | $111,402 | 55.5% | 156 | 197 | $714 | $70,061,063 | 39 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 8 Aug 2013 | AED 9,791,571 | $2,665,951 | 13 Oct 2013 |
Argentina | Sony | 1 Aug 2013 | ARS 24,564,206 | $4,181,540 | 20 Oct 2013 |
Australia | Sony | 12 Sep 2013 | AUD 13,064,727 | $12,274,956 | 17 Nov 2013 |
Bulgaria | Sony | 16 Aug 2013 | BGN 817,672 | $562,875 | 10 Nov 2013 |
Bahrain | Sony | 8 Aug 2013 | BHD 211,312 | $560,807 | 10 Nov 2013 |
Bolivia | Sony | 1 Aug 2013 | BOB 4,232,226 | $612,049 | 6 Oct 2013 |
Brazil | Sony | 2 Aug 2013 | BRL 33,728,832 | $14,551,839 | 10 Nov 2013 |
Chile | Sony | 1 Aug 2013 | CLP 1,233,260,220 | $2,368,970 | 13 Oct 2013 |
China | China Film | 12 Sep 2013 | CNY 134,625,805 | $22,060,000 | 6 Oct 2013 |
Colombia | Sony | 31 Jul 2013 | COP 10,062,964,719 | $5,243,811 | 27 Oct 2013 |
Czech Republic | Falcon | 8 Aug 2013 | CZK 43,547,636 | $2,164,418 | 17 Nov 2013 |
Denmark | - | 5 Sep 2013 | DKK 14,917,387 | $2,698,239 | 10 Nov 2013 |
Egypt | Sony | 11 Sep 2013 | EGP 1,007,702 | $146,513 | 10 Nov 2013 |
Greece | Sony | 5 Sep 2013 | EUR 1,451,937 | $1,958,752 | 10 Nov 2013 |
Netherlands | Universal Pictures International | 1 Aug 2013 | EUR 5,168,574 | $6,969,340 | 27 Oct 2013 |
Portugal | Sony | 1 Aug 2013 | EUR 1,344,547 | $1,813,877 | 10 Nov 2013 |
Italy | - | 19 Sep 2013 | EUR 7,066,990 | $9,533,805 | 10 Nov 2013 |
Slovenia | Sony | 1 Aug 2013 | EUR 575,416 | $776,272 | 10 Nov 2013 |
Austria | Sony | 1 Aug 2013 | EUR 2,585,654 | $3,488,207 | 10 Nov 2013 |
Germany | Sony | 1 Aug 2013 | EUR 17,093,358 | $23,059,993 | 10 Nov 2013 |
France | - | 31 Jul 2013 | EUR 14,405,876 | $19,434,414 | 3 Nov 2013 |
Finland | Disney & Sony | 6 Sep 2013 | EUR 1,094,225 | $1,476,177 | 10 Nov 2013 |
Spain | Sony | 2 Aug 2013 | EUR 9,650,575 | $13,019,220 | 10 Nov 2013 |
Slovakia | - | 1 Aug 2013 | EUR 719,671 | $961,660 | 27 Oct 2013 |
Belgium | Sony | 31 Jul 2013 | EUR 4,397,890 | $5,933,025 | 10 Nov 2013 |
United Kingdom | - | 31 Jul 2013 | GBP 11,588,245 | $18,686,769 | 10 Nov 2013 |
Ghana | Sony | 5 Sep 2013 | GHS 35,187 | $16,075 | 29 Sep 2013 |
Hong Kong | Sony | 1 Aug 2013 | HKD 9,837,855 | $1,268,683 | 6 Oct 2013 |
Croatia | Sony | 1 Aug 2013 | HRK 7,043,592 | $1,245,168 | 10 Nov 2013 |
Hungary | InterCom | 1 Aug 2013 | HUF 269,495,607 | $1,219,414 | 6 Oct 2013 |
Israel | Sony | 1 Aug 2013 | ILS 17,381,317 | $4,934,773 | 10 Nov 2013 |
India | - | 2 Aug 2013 | INR 64,511,880 | $1,050,395 | 6 Oct 2013 |
Iceland | Sony | 31 Jul 2013 | ISK 26,173,158 | $216,350 | 29 Sep 2013 |
Japan | Toho-Towa | 16 Aug 2013 | JPY 44,480,081 | $449,720 | 18 Aug 2013 |
South Korea | - | 1 Aug 2013 | KRW 5,693,770,158 | $5,374,350 | 8 Sep 2013 |
Lebanon | Sony | 8 Aug 2013 | LBP 1,191,537,172 | $790,942 | 6 Oct 2013 |
Mexico | Sony | 2 Aug 2013 | MXN 154,982,875 | $12,002,959 | 6 Oct 2013 |
Malaysia | Sony | 8 Aug 2013 | MYR 5,657,745 | $1,784,991 | 15 Sep 2013 |
Nigeria | Sony | 9 Aug 2013 | NGN 22,279,460 | $140,338 | 13 Oct 2013 |
Norway | Sony | 30 Aug 2013 | NOK 16,221,274 | $2,652,186 | 10 Nov 2013 |
New Zealand | Sony | 19 Sep 2013 | NZD 2,184,291 | $1,824,582 | 17 Nov 2013 |
Peru | Sony | 1 Aug 2013 | PEN 13,175,736 | $4,765,888 | 13 Oct 2013 |
Philippines | Sony | 7 Aug 2013 | PHP 36,676,762 | $850,131 | 15 Sep 2013 |
Poland | Sony | 2 Aug 2013 | PLN 14,917,637 | $4,806,628 | 10 Nov 2013 |
Serbia | - | 1 Aug 2013 | RSD 45,360,656 | $530,833 | 3 Nov 2013 |
Russian Federation | Disney & Sony | 1 Aug 2013 | RUB 407,262,091 | $12,502,702 | 20 Oct 2013 |
Sweden | Sony | 6 Sep 2013 | SEK 23,563,973 | $3,571,700 | 3 Nov 2013 |
Singapore | Sony | 7 Aug 2013 | SGD 1,715,231 | $1,375,942 | 10 Nov 2013 |
Thailand | Sony | 3 Oct 2013 | THB 23,681,158 | $758,159 | 27 Oct 2013 |
Turkey | Warner Bros. | 1 Aug 2013 | TRY 11,428,126 | $5,630,229 | 10 Nov 2013 |
Ukraine | B & H Films | 1 Aug 2013 | UAH 7,367,032 | $900,310 | 1 Sep 2013 |
Ecuador | Sony | 31 Jul 2013 | USD 1,882,510 | $1,882,510 | 10 Nov 2013 |
Uruguay | Sony | 1 Aug 2013 | UYU 11,290,350 | $533,052 | 10 Nov 2013 |
Venezuela | Sony | 2 Aug 2013 | VEF 39,204,227 | $6,231,249 | 10 Nov 2013 |
South Africa | Ster Kinekor | 20 Sep 2013 | ZAR 21,984,800 | $2,161,365 | 17 Nov 2013 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.