In Theaters: November 18th, 2016
Domestic Gross (U.S.) (% Share) | $50,269 | ( 0.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $14,806,492 | ( 99.7 % ) |
= | Total Worldwide Gross | $14,856,761 | ( 100 % ) |
Data as of 11/22/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | High Top Releasing |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 1 hour 32 minutes (92 minutes) |
Genre | Action |
Released In (Opening)i | 100 Theaters |
Widest Releasei | 100 Theaters |
Release Lifespani | 5 days |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Tue, 22 Nov | $3,165 | 43.1% | $32 | $50,269 | 5 | - |
Mon, 21 Nov | $5,558 | 57.9% | $56 | $47,104 | 4 | - |
Sun, 20 Nov | $13,188 | 24.5% | $132 | $41,546 | 3 | - |
Sat, 19 Nov | $17,475 | 60.6% | $175 | $28,358 | 2 | - |
Fri, 18 Nov | $11,000 | 0% | $110 | $11,000 | 1 | - |
Average = Gross per theater
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | FSS | 28 Apr 2016 | AED 2,766,660 | $753,255 | 10 Jul 2016 |
Australia | Studio Canal | 12 May 2016 | AUD 504,231 | $369,211 | 7 Aug 2016 |
Bulgaria | A+ Films | 3 Jun 2016 | BGN 26,297 | $14,255 | 7 Aug 2016 |
Switzerland, Swiss Confederation | Impuls | 23 Jun 2016 | CHF 148,587 | $147,099 | 7 Aug 2016 |
China | - | 20 Sep 2016 | CNY 14,807,093 | $2,148,284 | 16 Oct 2016 |
Colombia | Cineco | 15 Sep 2016 | COP 918,077,493 | $289,286 | 2 Oct 2016 |
Estonia | Garsu | 13 May 2016 | EEK 101,380 | $6,862 | 7 Aug 2016 |
Netherlands | Benelux | 5 May 2016 | EUR 635,907 | $673,702 | 31 Jul 2016 |
Portugal | - | 8 Sep 2016 | EUR 64,484 | $68,317 | 2 Oct 2016 |
Italy | Eagle | 14 Jul 2016 | EUR 286,109 | $303,114 | 31 Jul 2016 |
Germany | Studio Canal | 23 Jun 2016 | EUR 872,196 | $924,034 | 7 Aug 2016 |
Belgium | Benelux | 4 May 2016 | EUR 144,273 | $152,848 | 7 Aug 2016 |
Austria | Studio Canal | 23 Jun 2016 | EUR 153,503 | $162,626 | 7 Aug 2016 |
United Kingdom | Studio Canal | 22 Apr 2016 | GBP 2,374,545 | $2,948,233 | 7 Aug 2016 |
Croatia | Blitz | 7 Jul 2016 | HRK 118,452 | $16,705 | 7 Aug 2016 |
Israel | - | 14 Jul 2016 | ILS 1,487,696 | $383,494 | 7 Aug 2016 |
Iceland | Myndform | 29 Apr 2016 | ISK 1,463,619 | $12,896 | 7 Aug 2016 |
South Korea | - | 13 Oct 2016 | KRW 786,457,176 | $666,916 | 30 Oct 2016 |
Lithuania | Garsu | 13 May 2016 | LTL 45,523 | $13,963 | 24 Jul 2016 |
Latvia | Garsu | 20 May 2016 | LVL 2,917 | $4,410 | 7 Aug 2016 |
Mexico | Gussi | 23 Sep 2016 | MXN 16,432,970 | $799,684 | 2 Oct 2016 |
New Zealand | Studio Canal | 12 May 2016 | NZD 116,681 | $81,736 | 31 Jul 2016 |
Philippines | - | 20 Apr 2016 | PHP 5,517,429 | $110,562 | 7 Aug 2016 |
Poland | Best | 3 Jun 2016 | PLN 392,268 | $93,677 | 31 Jul 2016 |
Russian Federation | Volga | 28 Jul 2016 | RUB 14,739,101 | $231,099 | 28 Aug 2016 |
Sweden | AB Svensk | 22 Apr 2016 | SEK 1,227,889 | $132,668 | 7 Aug 2016 |
Singapore | Shaw | 21 Apr 2016 | SGD 225,595 | $158,017 | 7 Aug 2016 |
Thailand | Mongkol Films | 26 May 2016 | THB 1,439,582 | $40,495 | 31 Jul 2016 |
Turkey | Mars | 29 Apr 2016 | TRY 496,012 | $146,937 | 10 Jul 2016 |
Ukraine | Volga | 14 Jul 2016 | UAH 662,042 | $25,551 | 7 Aug 2016 |
Vietnam | Skyline | 27 May 2016 | VND 855,718,395 | $37,652 | 7 Aug 2016 |
South Africa | - | 27 May 2016 | ZAR 1,865,762 | $129,043 | 10 Jul 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.