In Theaters: September 4th, 2015
Domestic Gross (U.S.) (% Share) | $16,029,670 | ( 48.5 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $17,000,000 | ( 51.5 % ) |
= | Total Worldwide Gross | $33,029,670 | ( 100 % ) |
Data as of 11/19/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | EuropaCorp |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 36 minutes (96 minutes) |
Genre | Action |
Released In (Opening)i | 3434 Theaters |
Widest Releasei | 3434 Theaters |
Release Lifespani | 77 days (11 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 19 Nov | $471 | 1.9% | $36 | $16,029,670 | 77 | - |
Wed, 18 Nov | $462 | 14.6% | $36 | $16,029,199 | 76 | - |
Tue, 17 Nov | $403 | 13.9% | $31 | $16,028,737 | 75 | - |
Mon, 16 Nov | $468 | 70.5% | $36 | $16,028,334 | 74 | - |
Sun, 15 Nov | $1,589 | 15.2% | $122 | $16,027,866 | 73 | - |
Sat, 14 Nov | $1,874 | 70.1% | $144 | $16,026,277 | 72 | - |
Fri, 13 Nov | $1,102 | 21.1% | $85 | $16,024,403 | 71 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Nov 13 - 19 | $6,369 | 70.0% | 13 | 19 | $490 | $16,029,670 | 76 |
10 | Nov 6 - 12 | $21,263 | 27.4% | 32 | 20 | $664 | $16,023,301 | 61 |
9 | Oct 30 - Nov 5 | $29,274 | 18.6% | 52 | 5 | $563 | $16,002,038 | 53 |
8 | Oct 23 - 29 | $35,958 | 568.9% | 57 | 38 | $631 | $15,972,764 | 53 |
7 | Oct 16 - 22 | $5,376 | 79.7% | 19 | 39 | $283 | $15,936,806 | 83 |
6 | Oct 9 - 15 | $26,512 | 70.0% | 58 | 81 | $457 | $15,931,430 | 59 |
5 | Oct 2 - 8 | $88,331 | 51.2% | 139 | 103 | $635 | $15,904,918 | 40 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Nov 13 - 15 | $4,565 | 68.4% | 13 | 19 | $351 | $16,027,866 | 73 |
10 | Nov 6 - 8 | $14,447 | 25.8% | 32 | 20 | $451 | $16,016,485 | 59 |
9 | Oct 30 - Nov 1 | $19,466 | 23.9% | 52 | 5 | $374 | $15,992,230 | 50 |
8 | Oct 23 - 25 | $25,594 | 639.1% | 57 | 38 | $449 | $15,962,400 | 49 |
7 | Oct 16 - 18 | $3,463 | 81.0% | 19 | 39 | $182 | $15,934,893 | 77 |
6 | Oct 9 - 11 | $18,209 | 68.3% | 58 | 81 | $314 | $15,923,127 | 59 |
5 | Oct 2 - 4 | $57,383 | 53.6% | 139 | 103 | $413 | $15,873,970 | 46 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).