In Theaters: January 16th, 2015
Domestic Gross (U.S.) (% Share) | $64,460,211 | ( 85.4 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $11,000,000 | ( 14.6 % ) |
= | Total Worldwide Gross | $75,460,211 | ( 100 % ) |
Data as of 04/05/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Screen Gems |
---|---|
Production Budgeti | $23,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 41 minutes (101 minutes) |
Genre | Comedy |
Released In (Opening)i | 3003 Theaters |
Widest Releasei | 3003 Theaters |
Release Lifespani | 80 days (11.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 5 Apr | $14,083 | 25.6% | $132 | $64,460,211 | 80 | - |
Sat, 4 Apr | $18,933 | 13.4% | $177 | $64,446,128 | 79 | - |
Fri, 3 Apr | $16,698 | 0% | $156 | $64,427,195 | 78 | - |
Sun, 29 Mar | $23,698 | 41.6% | $147 | $64,364,996 | 73 | - |
Sat, 28 Mar | $40,605 | 57.7% | $252 | $64,341,298 | 72 | - |
Fri, 27 Mar | $25,746 | 0% | $160 | $64,300,693 | 71 | - |
Sun, 22 Mar | $45,125 | 43.3% | $219 | $64,208,820 | 66 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Mar 27 - Apr 2 | $135,550 | 43.2% | 161 | 45 | $842 | $64,410,497 | 32 |
10 | Mar 20 - 26 | $238,735 | 37.7% | 206 | 71 | $1,159 | $64,274,947 | 27 |
9 | Mar 13 - 19 | $383,131 | 20.7% | 277 | 33 | $1,383 | $64,036,212 | 20 |
8 | Mar 6 - 12 | $482,992 | 36.3% | 310 | 232 | $1,558 | $63,653,081 | 19 |
7 | Feb 27 - Mar 5 | $758,723 | 55.8% | 542 | 408 | $1,400 | $63,170,089 | 18 |
6 | Feb 20 - 26 | $1,714,973 | 60.6% | 950 | 506 | $1,805 | $62,411,366 | 12 |
5 | Feb 13 - 19 | $4,353,376 | 28.2% | 1456 | 682 | $2,990 | $60,696,393 | 9 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
12 | Apr 3 - 5 | $49,714 | 44.8% | 107 | 54 | $465 | $64,460,211 | 43 |
11 | Mar 27 - 29 | $90,049 | 47.8% | 161 | 45 | $559 | $64,364,996 | 33 |
10 | Mar 20 - 22 | $172,608 | 35.9% | 206 | 71 | $838 | $64,208,820 | 27 |
9 | Mar 13 - 15 | $269,412 | 21.7% | 277 | 33 | $973 | $63,922,493 | 20 |
8 | Mar 6 - 8 | $344,028 | 40.7% | 310 | 232 | $1,110 | $63,514,117 | 20 |
7 | Feb 27 - Mar 1 | $579,668 | 55.2% | 542 | 408 | $1,069 | $62,991,034 | 18 |
6 | Feb 20 - 22 | $1,293,378 | 60.1% | 950 | 506 | $1,361 | $61,989,771 | 12 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | - | 19 Feb 2015 | AED 3,215,849 | $875,554 | 15 Mar 2015 |
Australia | Sony | 22 Jan 2015 | AUD 3,104,103 | $2,424,512 | 22 Feb 2015 |
Slovakia | - | 15 Jan 2015 | EUR 22,643 | $25,675 | 25 Jan 2015 |
United Kingdom | Sony | 20 Feb 2015 | GBP 2,145,165 | $3,189,135 | 8 Mar 2015 |
Hungary | InterCom | 26 Mar 2015 | HUF 17,867,192 | $65,592 | 29 Mar 2015 |
New Zealand | Sony | 22 Jan 2015 | NZD 357,948 | $270,020 | 15 Feb 2015 |
South Africa | Ster Kinekor | 6 Feb 2015 | ZAR 6,995,547 | $580,551 | 29 Mar 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.