In Theaters: January 30th, 2019
Domestic Gross (U.S.) (% Share) | $34,014 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $34,014 | ( 100 % ) |
Data as of 09/05/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Cinema Guild |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 3 hours 8 minutes (188 minutes) |
Genre | Drama |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 5 Theaters |
Release Lifespani | 219 days (31.3 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Tue, 3 Sep | $1,048 | 0% | $1,048 | $34,014 | 140 | - |
Sun, 2 Jun | $57 | 42.5% | $57 | $32,966 | 124 | - |
Sat, 1 Jun | $40 | 110.5% | $40 | $32,909 | 123 | - |
Fri, 31 May | $19 | 0% | $19 | $32,869 | 115 | - |
Sat, 11 May | $557 | 0% | $557 | $32,850 | 102 | - |
Sun, 5 May | $387 | 23.6% | $194 | $32,293 | 96 | - |
Sat, 4 May | $313 | 0% | $157 | $31,906 | 95 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
21 | Aug 30 - Sep 5 | $1,048 | 0% | 1 | 0 | $1,048 | $34,014 | 84 |
14 | May 3 - 9 | $700 | 43.1% | 0 | 1 | $0 | $32,293 | 107 |
13 | Apr 26 - May 2 | $489 | 63.2% | 1 | 0 | $489 | $31,593 | 110 |
12 | Apr 19 - 25 | $1,329 | 64.9% | 1 | 0 | $1,329 | $31,104 | 107 |
11 | Apr 12 - 18 | $806 | 1,140.0% | 1 | 0 | $806 | $29,775 | 109 |
10 | Apr 5 - 11 | $65 | 93.8% | 1 | 0 | $65 | $28,969 | 112 |
9 | Mar 29 - Apr 4 | $1,043 | 418.9% | 1 | 0 | $1,043 | $28,904 | 119 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
18 | May 31 - Jun 2 | $116 | 0% | 1 | 0 | $116 | $32,966 | 98 |
15 | May 10 - 12 | $557 | 20.4% | 1 | 1 | $557 | $32,850 | 92 |
14 | May 3 - 5 | $700 | 43.1% | 2 | 1 | $350 | $32,293 | 91 |
13 | Apr 26 - 28 | $489 | 45.7% | 1 | 0 | $489 | $31,593 | 101 |
12 | Apr 19 - 21 | $900 | 332.7% | 1 | 0 | $900 | $30,675 | 99 |
11 | Apr 12 - 14 | $208 | 220.0% | 1 | 0 | $208 | $29,177 | 107 |
10 | Apr 5 - 7 | $65 | 91.9% | 1 | 1 | $65 | $28,969 | 105 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Sharmill | 27 Dec 2018 | AUD 29,879 | $21,592 | 20 Jan 2019 |
Bulgaria | Art Fest | 29 Mar 2019 | BGN 10,144 | $5,808 | 26 May 2019 |
France | Memento | 8 Aug 2018 | EUR 629,564 | $720,373 | 2 Sep 2018 |
Italy | Parthénos | 4 Oct 2018 | EUR 80,174 | $91,738 | 6 Jan 2019 |
United Kingdom | New Wave | 30 Nov 2018 | GBP 12,670 | $16,408 | 2 Dec 2018 |
Iceland | BioPar | 26 Apr 2019 | ISK 155,294 | $1,255 | 2 Jun 2019 |
Turkey | Mars | 1 Jun 2018 | TRY 3,099,249 | $593,194 | 4 Nov 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.