In Theaters: March 11th, 2016
Domestic Gross (U.S.) (% Share) | $6,469,813 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $6,469,813 | ( 100 % ) |
Data as of 04/28/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Focus Features |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 51 minutes (111 minutes) |
Genre | Historical, Drama |
Released In (Opening)i | 1761 Theaters |
Widest Releasei | 1769 Theaters |
Release Lifespani | 49 days (7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 21 Apr | $1,874 | 11.4% | $34 | $6,469,813 | 42 | - |
Wed, 20 Apr | $1,682 | 16.4% | $31 | $6,467,939 | 41 | - |
Tue, 19 Apr | $2,011 | 20.4% | $37 | $6,466,257 | 40 | - |
Mon, 18 Apr | $1,670 | 59.4% | $30 | $6,464,246 | 39 | - |
Sun, 17 Apr | $4,116 | 17.4% | $75 | $6,462,576 | 38 | - |
Sat, 16 Apr | $4,981 | 53.5% | $91 | $6,458,460 | 37 | - |
Fri, 15 Apr | $3,244 | 288.5% | $59 | $6,453,479 | 36 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Apr 22 - 28 | $19,578 | 58.0% | 55 | 14 | $356 | $6,469,813 | 62 |
5 | Apr 15 - 21 | $12,388 | 75.5% | 41 | 111 | $302 | $6,450,235 | 66 |
4 | Apr 8 - 14 | $50,633 | 87.5% | 152 | 722 | $333 | $6,437,847 | 50 |
3 | Apr 1 - 7 | $404,229 | 75.8% | 874 | 895 | $463 | $6,387,214 | 19 |
2 | Mar 25 - 31 | $1,670,630 | 61.3% | 1769 | 8 | $944 | $5,982,985 | 12 |
1 | Mar 18 - 24 | $4,312,355 | 0% | 1761 | 0 | $2,449 | $4,312,355 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Apr 22 - 24 | $12,341 | 49.8% | 55 | 14 | $224 | $6,462,576 | 62 |
5 | Apr 15 - 17 | $8,241 | 74.1% | 41 | 111 | $201 | $6,446,088 | 63 |
4 | Apr 8 - 10 | $31,840 | 88.4% | 152 | 722 | $209 | $6,419,054 | 50 |
3 | Apr 1 - 3 | $274,236 | 74.8% | 874 | 895 | $314 | $6,257,221 | 18 |
2 | Mar 25 - 27 | $1,089,234 | 66.9% | 1769 | 8 | $616 | $5,401,589 | 13 |
1 | Mar 18 - 20 | $3,294,876 | 0% | 1761 | 0 | $1,871 | $3,294,876 | 7 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Brazil | Paris | 24 Mar 2016 | BRL 539,450 | $146,939 | 3 Apr 2016 |
Portugal | - | 10 Mar 2016 | EUR 22,705 | $25,648 | 27 Mar 2016 |
Croatia | - | 17 Mar 2016 | HRK 29,873 | $4,523 | 3 Apr 2016 |
Lebanon | - | 17 Mar 2016 | LBP 15,620,727 | $10,358 | 3 Apr 2016 |
Mexico | Zima | 11 Mar 2016 | MXN 6,777,991 | $390,268 | 20 Mar 2016 |
Singapore | Shaw | 24 Mar 2016 | SGD 51,611 | $37,923 | 10 Apr 2016 |
Taiwan | CatchPlay | 25 Mar 2016 | TWD 2,143,022 | $66,548 | 17 Apr 2016 |
South Africa | - | 11 Mar 2016 | ZAR 320,896 | $21,057 | 27 Mar 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.