In Theaters: December 17th, 2018
Domestic Gross (U.S.) (% Share) | $17,956,913 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $17,956,913 | ( 100 % ) |
Data as of 05/09/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Warner Bros. |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | R |
Runtimei | 2 hours (120 minutes) |
Genre | Documentary |
Released In (Opening)i | 1142 Theaters |
Widest Releasei | 1335 Theaters |
Release Lifespani | 144 days (20.6 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 9 May | $704 | 9.7% | $44 | $17,956,913 | 144 | - |
Wed, 8 May | $642 | 48.8% | $40 | $17,956,209 | 143 | - |
Tue, 7 May | $1,255 | 204.6% | $78 | $17,955,567 | 142 | - |
Mon, 6 May | $412 | 80% | $26 | $17,954,312 | 141 | - |
Sun, 5 May | $2,055 | 199.1% | $128 | $17,953,900 | 140 | - |
Sat, 4 May | $687 | 8.2% | $43 | $17,951,845 | 139 | - |
Fri, 3 May | $635 | 47.7% | $40 | $17,951,158 | 138 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
20 | May 3 - 9 | $6,390 | 11.2% | 16 | 1 | $399 | $17,956,913 | 76 |
19 | Apr 26 - May 2 | $7,195 | 86.5% | 15 | 100 | $480 | $17,950,523 | 69 |
18 | Apr 19 - 25 | $53,200 | 33.8% | 115 | 77 | $463 | $17,943,328 | 49 |
17 | Apr 12 - 18 | $80,303 | 1.5% | 192 | 6 | $418 | $17,890,128 | 45 |
16 | Apr 5 - 11 | $79,135 | 74.8% | 198 | 140 | $400 | $17,809,825 | 39 |
15 | Mar 29 - Apr 4 | $45,268 | 48.2% | 58 | 28 | $780 | $17,730,690 | 51 |
14 | Mar 22 - 28 | $87,364 | 44.9% | 86 | 64 | $1,016 | $17,685,422 | 47 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
20 | May 3 - 5 | $3,377 | 10.0% | 16 | 1 | $211 | $17,953,900 | 70 |
19 | Apr 26 - 28 | $3,754 | 86.8% | 15 | 100 | $250 | $17,947,082 | 69 |
18 | Apr 19 - 21 | $28,520 | 39.2% | 115 | 77 | $248 | $17,918,648 | 50 |
17 | Apr 12 - 14 | $46,898 | 1.3% | 192 | 6 | $244 | $17,856,723 | 38 |
16 | Apr 5 - 7 | $47,497 | 83.5% | 198 | 140 | $240 | $17,778,187 | 38 |
15 | Mar 29 - 31 | $25,879 | 52.4% | 58 | 28 | $446 | $17,711,301 | 47 |
14 | Mar 22 - 24 | $54,401 | 44.0% | 86 | 64 | $633 | $17,652,459 | 43 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Argentina | Warner Bros. | 18 Apr 2019 | ARS 919,592 | $20,545 | 28 Apr 2019 |
Australia | Warner Bros. | 8 Nov 2018 | AUD 483,795 | $341,435 | 28 Apr 2019 |
Bolivia | Warner Bros. | 28 Feb 2019 | BOB 16,269 | $2,357 | 3 Mar 2019 |
Netherlands | Warner Bros. | 11 Apr 2019 | EUR 378,940 | $425,441 | 5 May 2019 |
United Kingdom | Warner Bros. | 12 Oct 2018 | GBP 335,704 | $438,848 | 27 Jan 2019 |
Norway | LK | 8 Mar 2019 | NOK 802,699 | $94,240 | 17 Mar 2019 |
New Zealand | Warner Bros. | 11 Nov 2018 | NZD 818,717 | $542,332 | 5 May 2019 |
Paraguay | Rola | 28 Feb 2019 | PYG 4,346,868 | $715 | 3 Mar 2019 |
Uruguay | Dispel | 14 Mar 2019 | UYU 52,230 | $1,530 | 7 Apr 2019 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.