In Theaters: June 20th, 2014
Domestic Gross (U.S.) (% Share) | $65,182,182 | ( 94.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $3,939,004 | ( 5.7 % ) |
= | Total Worldwide Gross | $69,121,186 | ( 100 % ) |
Data as of 08/17/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Screen Gems |
---|---|
Production Budgeti | $24,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 46 minutes (106 minutes) |
Genre | Comedy |
Released In (Opening)i | 2225 Theaters |
Widest Releasei | 2225 Theaters |
Release Lifespani | 59 days (8.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 17 Aug | $21,365 | 26.9% | $230 | $65,182,182 | 59 | - |
Sat, 16 Aug | $29,220 | 49.5% | $314 | $65,160,817 | 58 | - |
Sun, 10 Aug | $5,691 | 37.8% | $184 | $65,104,711 | 52 | - |
Sat, 9 Aug | $9,149 | 21.2% | $295 | $65,099,020 | 51 | - |
Fri, 8 Aug | $7,548 | 0% | $243 | $65,089,871 | 50 | - |
Sun, 3 Aug | $30,819 | 29.1% | $268 | $65,028,687 | 45 | - |
Sat, 2 Aug | $43,479 | 14.1% | $378 | $64,997,868 | 44 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Aug 1 - 7 | $166,035 | 69.0% | 115 | 202 | $1,444 | $65,082,323 | 38 |
6 | Jul 25 - 31 | $536,277 | 64.6% | 317 | 311 | $1,692 | $64,916,288 | - |
5 | Jul 18 - 24 | $1,515,684 | 56.2% | 628 | 603 | $2,414 | $64,380,011 | 18 |
4 | Jul 11 - 17 | $3,458,065 | 51.3% | 1231 | 498 | $2,809 | $62,864,327 | 13 |
3 | Jul 4 - 10 | $7,107,538 | 51.1% | 1729 | 0 | $4,111 | $59,406,262 | 9 |
2 | Jun 27 - Jul 3 | $14,530,364 | 61.5% | 1729 | 496 | $8,404 | $52,298,724 | 4 |
1 | Jun 20 - 26 | $37,768,360 | 0% | 2225 | 0 | $16,975 | $37,768,360 | 3 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Aug 15 - 17 | $70,125 | 213.2% | 93 | 62 | $754 | $65,182,182 | 37 |
8 | Aug 8 - 10 | $22,388 | 80.1% | 31 | 84 | $722 | $65,104,711 | 52 |
7 | Aug 1 - 3 | $112,399 | 69.1% | 115 | 202 | $977 | $65,028,687 | 36 |
6 | Jul 25 - 27 | $364,024 | 66.0% | 317 | 311 | $1,148 | $64,744,035 | 28 |
5 | Jul 18 - 20 | $1,070,856 | 55.4% | 628 | 603 | $1,705 | $63,935,183 | 18 |
4 | Jul 11 - 13 | $2,400,983 | 50.7% | 1231 | 498 | $1,950 | $61,807,245 | 11 |
3 | Jul 4 - 6 | $4,874,105 | 52.8% | 1729 | 496 | $2,819 | $57,172,829 | 9 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 26 Jun 2014 | AED 2,374,135 | $646,315 | 27 Jul 2014 |
Bahrain | Sony | 26 Jun 2014 | BHD 48,365 | $128,262 | 10 Aug 2014 |
Egypt | Sony | 27 Jun 2014 | EGP 146,760 | $20,522 | 27 Jul 2014 |
Ghana | Sony | 4 Jul 2014 | GHS 105,856 | $31,085 | 13 Jul 2014 |
Lebanon | Sony | 26 Jun 2014 | LBP 222,493,191 | $147,491 | 27 Jul 2014 |
Nigeria | Sony | 4 Jul 2014 | NGN 57,867,400 | $356,978 | 3 Aug 2014 |
South Africa | Ster Kinekor | 25 Jul 2014 | ZAR 9,518,748 | $894,026 | 10 Aug 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.