In Theaters: September 29th, 2017
Domestic Gross (U.S.) (% Share) | $3,455,267 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $3,455,267 | ( 100 % ) |
Data as of 11/12/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Novus |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 41 minutes (101 minutes) |
Genre | Thriller |
Released In (Opening)i | 562 Theaters |
Widest Releasei | 562 Theaters |
Release Lifespani | 45 days (6.4 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 12 Nov | $1,200 | 55.5% | $171 | $3,455,267 | 45 | - |
Sat, 11 Nov | $2,696 | 101.3% | $385 | $3,454,067 | 44 | - |
Fri, 10 Nov | $1,339 | 307% | $191 | $3,451,371 | 43 | - |
Thu, 9 Nov | $329 | 60.9% | $19 | $3,450,032 | 42 | - |
Wed, 8 Nov | $842 | 53% | $50 | $3,449,703 | 41 | - |
Tue, 7 Nov | $1,791 | 107.5% | $105 | $3,448,861 | 40 | - |
Mon, 6 Nov | $863 | 59.3% | $51 | $3,447,070 | 39 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Nov 3 - 9 | $16,409 | 57.2% | 17 | 24 | $965 | $3,450,032 | 63 |
5 | Oct 27 - Nov 2 | $38,360 | 55.9% | 41 | 55 | $936 | $3,433,623 | 57 |
4 | Oct 20 - 26 | $86,904 | 76.4% | 96 | 214 | $905 | $3,395,263 | 37 |
3 | Oct 13 - 19 | $368,390 | 63.9% | 310 | 240 | $1,188 | $3,308,359 | 20 |
2 | Oct 6 - 12 | $1,019,921 | 46.9% | 550 | 12 | $1,854 | $2,939,968 | 12 |
1 | Sep 29 - Oct 5 | $1,909,022 | 0% | 562 | 0 | $3,397 | $1,909,022 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
7 | Nov 10 - 12 | $5,235 | 58.4% | 7 | 10 | $748 | $3,455,267 | 70 |
6 | Nov 3 - 5 | $12,584 | 56.9% | 17 | 24 | $740 | $3,446,207 | 61 |
5 | Oct 27 - 29 | $29,191 | 55.4% | 41 | 55 | $712 | $3,424,354 | 49 |
4 | Oct 20 - 22 | $65,453 | 77.0% | 96 | 214 | $682 | $3,373,812 | 38 |
3 | Oct 13 - 15 | $284,087 | 62.2% | 310 | 240 | $916 | $3,224,056 | 19 |
2 | Oct 6 - 8 | $751,647 | 50.8% | 550 | 12 | $1,367 | $2,660,669 | 12 |
1 | Sep 29 - Oct 1 | $1,527,289 | 0% | 562 | 0 | $2,718 | $1,527,289 | 9 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).