In Theaters: March 10th, 2017
Domestic Gross (U.S.) (% Share) | $57,359 | ( 100 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
= | Total Worldwide Gross | $57,359 | ( 100 % ) |
Data as of 08/15/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Under the Milky Way |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | NOT YET RATED / UNRATED |
Runtimei | 1 hour 58 minutes (118 minutes) |
Genre | Documentary |
Released In (Opening)i | 1 Theaters |
Widest Releasei | 14 Theaters |
Release Lifespani | 159 days (22.7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Tue, 15 Aug | $2,206 | 0% | $2,206 | $57,359 | 159 | - |
Fri, 11 Aug | $334 | 0% | $334 | $55,153 | 155 | - |
Sat, 8 Jul | $166 | 36.2% | $166 | $47,101 | 121 | - |
Tue, 4 Jul | $78 | 0% | $78 | $44,051 | 117 | - |
Sun, 18 Jun | $50 | 66.7% | $50 | $41,978 | 101 | - |
Mon, 5 Jun | $16 | 88.4% | $16 | $40,943 | 88 | - |
Sun, 4 Jun | $138 | 49.5% | $69 | $40,927 | 87 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
13 | Jun 2 - 8 | $2,909 | 0% | 2 | 0 | $1,454 | $43,367 | 88 |
9 | May 5 - 11 | $2,403 | 54.9% | 7 | 1 | $343 | $39,043 | 82 |
8 | Apr 28 - May 4 | $4,868 | 74.7% | 4 | 6 | $1,217 | $36,180 | 71 |
7 | Apr 21 - 27 | $19,960 | 363.1% | 7 | 4 | $2,851 | $32,058 | 57 |
6 | Apr 14 - 20 | $4,310 | 0% | 3 | 2 | $1,437 | $12,098 | 71 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
23 | Aug 11 - 13 | $334 | 0% | 1 | 0 | $334 | $55,153 | 98 |
18 | Jul 7 - 9 | $1,699 | 36.9% | 1 | 1 | $1,699 | $47,101 | 80 |
14 | Jun 9 - 11 | $104 | 77.8% | 1 | 1 | $104 | $43,471 | 94 |
13 | Jun 2 - 4 | $469 | 0% | 2 | 0 | $235 | $40,927 | 100 |
9 | May 5 - 7 | $1,148 | 63.2% | 6 | 4 | $191 | $37,788 | 86 |
8 | Apr 28 - 30 | $2,959 | 80.2% | 9 | 8 | $329 | $35,017 | 75 |
7 | Apr 21 - 23 | $11,475 | 1,849.0% | 12 | 9 | $956 | $23,573 | 58 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Colombia | Cineco | 11 Aug 2016 | COP 95,416,758 | $32,041 | 23 Oct 2016 |
Belgium | Cineart | 6 Jan 2016 | EUR 1,018,847 | $1,081,862 | 17 Apr 2016 |
Spain | Karma | 29 Apr 2016 | EUR 84,848 | $92,133 | 19 Jun 2016 |
France | Mars | 2 Dec 2015 | EUR 7,523,544 | $8,169,471 | 12 Jun 2016 |
Portugal | - | 21 Jul 2016 | EUR 31,854 | $33,824 | 30 Oct 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.