In Theaters: October 20th, 2017
Domestic Gross (U.S.) (% Share) | $47,319,572 | ( 97.9 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $1,012,798 | ( 2.1 % ) |
= | Total Worldwide Gross | $48,332,370 | ( 100 % ) |
Data as of 12/14/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Lionsgate |
---|---|
Production Budgeti | $25,000,000 |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 41 minutes (101 minutes) |
Genre | Comedy |
Released In (Opening)i | 2388 Theaters |
Widest Releasei | 2388 Theaters |
Release Lifespani | 56 days (8 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 14 Dec | $5,861 | 9.3% | $28 | $47,319,572 | 56 | - |
Wed, 13 Dec | $6,463 | 18.2% | $31 | $47,313,711 | 55 | - |
Tue, 12 Dec | $7,898 | 2.8% | $38 | $47,307,248 | 54 | - |
Mon, 11 Dec | $7,680 | 72.2% | $37 | $47,299,350 | 53 | - |
Sun, 10 Dec | $27,617 | 50.3% | $132 | $47,291,670 | 52 | - |
Sat, 9 Dec | $55,539 | 142.7% | $264 | $47,264,053 | 51 | - |
Fri, 8 Dec | $22,885 | 315.8% | $109 | $47,208,514 | 50 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Dec 8 - 14 | $133,943 | 5.7% | 210 | 2 | $638 | $47,319,572 | 27 |
7 | Dec 1 - 7 | $126,751 | 41.2% | 212 | 36 | $598 | $47,185,629 | 31 |
6 | Nov 24 - 30 | $215,746 | 67.5% | 248 | 21 | $870 | $47,058,878 | 21 |
5 | Nov 17 - 23 | $664,792 | 71.4% | 269 | 1,631 | $2,471 | $46,843,132 | 13 |
4 | Nov 10 - 16 | $2,327,877 | 58.0% | 1900 | 302 | $1,225 | $46,178,340 | 7 |
3 | Nov 3 - 9 | $5,542,040 | 56.7% | 2202 | 186 | $2,517 | $43,850,463 | 4 |
2 | Oct 27 - Nov 2 | $12,786,780 | 49.9% | 2388 | 0 | $5,355 | $38,308,423 | 2 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
8 | Dec 8 - 10 | $106,041 | 2.2% | 210 | 2 | $505 | $47,291,670 | 26 |
7 | Dec 1 - 3 | $103,767 | 44.3% | 212 | 36 | $489 | $47,162,645 | 26 |
6 | Nov 24 - 26 | $186,310 | 60.5% | 248 | 470 | $751 | $47,029,442 | 18 |
5 | Nov 17 - 19 | $471,319 | 76.4% | 718 | 1,182 | $656 | $46,649,659 | 12 |
4 | Nov 10 - 12 | $2,001,108 | 55.9% | 1900 | 302 | $1,053 | $45,851,571 | 6 |
3 | Nov 3 - 5 | $4,541,190 | 54.8% | 2202 | 186 | $2,062 | $42,849,613 | 4 |
2 | Oct 27 - 29 | $10,052,608 | 52.6% | 2388 | 0 | $4,210 | $35,574,251 | 2 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Eagle | 2 Nov 2017 | AED 676,959 | $184,306 | 19 Nov 2017 |
Aruba | - | 19 Oct 2017 | AWG 53,365 | $29,867 | 12 Nov 2017 |
Bahrain | Eagle | 2 Nov 2017 | BHD 6,531 | $17,324 | 5 Nov 2017 |
Jordan | Eagle | 19 Oct 2017 | JOD 17,841 | $25,164 | 10 Dec 2017 |
Lebanon | Eagle | 19 Oct 2017 | LBP 55,849,552 | $36,777 | 5 Nov 2017 |
Oman | Eagle | 2 Nov 2017 | OMR 9,593 | $24,918 | 12 Nov 2017 |
Qatar | Eagle | 2 Nov 2017 | QAR 295,250 | $76,292 | 12 Nov 2017 |
South Africa | SterKine | 20 Oct 2017 | ZAR 4,250,174 | $311,452 | 10 Dec 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.