In Theaters: June 29th, 2018
Domestic Gross (U.S.) (% Share) | $42,469,946 | ( 95.8 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $1,867,374 | ( 4.2 % ) |
= | Total Worldwide Gross | $44,337,320 | ( 100 % ) |
Data as of 09/13/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Lionsgate/Summit |
---|---|
Production Budgeti | Not yet provided by studio. |
MPAA Ratingi | PG-13 |
Runtimei | 1 hour 43 minutes (103 minutes) |
Genre | Comedy |
Released In (Opening)i | 2742 Theaters |
Widest Releasei | 2742 Theaters |
Release Lifespani | 77 days (11 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Thu, 13 Sep | $2,790 | 8.9% | $35 | $42,469,946 | 77 | - |
Wed, 12 Sep | $2,562 | 13.1% | $32 | $42,467,156 | 76 | - |
Tue, 11 Sep | $2,947 | 10.7% | $37 | $42,464,594 | 75 | - |
Mon, 10 Sep | $2,662 | 75.2% | $34 | $42,461,647 | 74 | - |
Sun, 9 Sep | $10,721 | 45% | $136 | $42,458,985 | 73 | - |
Sat, 8 Sep | $19,497 | 138.4% | $247 | $42,448,264 | 72 | - |
Fri, 7 Sep | $8,178 | 196.9% | $104 | $42,428,767 | 71 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Sep 7 - 13 | $49,357 | 46.0% | 79 | 13 | $625 | $42,469,946 | 45 |
10 | Aug 31 - Sep 6 | $91,438 | 5.6% | 92 | 35 | $994 | $42,420,589 | 42 |
9 | Aug 24 - 30 | $96,853 | 33.6% | 127 | 20 | $763 | $42,329,151 | 40 |
8 | Aug 17 - 23 | $145,860 | 22.4% | 147 | 29 | $992 | $42,232,298 | 39 |
7 | Aug 10 - 16 | $119,192 | 57.5% | 118 | 84 | $1,010 | $42,086,438 | 39 |
6 | Aug 3 - 9 | $280,430 | 64.7% | 202 | 330 | $1,388 | $41,967,246 | 31 |
5 | Jul 27 - Aug 2 | $795,145 | 66.7% | 532 | 705 | $1,495 | $41,686,816 | 19 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
11 | Sep 7 - 9 | $38,396 | 39.4% | 79 | 13 | $486 | $42,458,985 | 42 |
10 | Aug 31 - Sep 2 | $63,399 | 16.0% | 92 | 35 | $689 | $42,392,550 | 38 |
9 | Aug 24 - 26 | $75,515 | 28.4% | 127 | 20 | $595 | $42,307,813 | 37 |
8 | Aug 17 - 19 | $105,497 | 27.8% | 147 | 29 | $718 | $42,191,935 | 35 |
7 | Aug 10 - 12 | $82,518 | 57.0% | 118 | 84 | $699 | $42,049,764 | 36 |
6 | Aug 3 - 5 | $191,864 | 60.3% | 202 | 330 | $950 | $41,878,680 | 27 |
5 | Jul 27 - 29 | $483,789 | 67.9% | 532 | 705 | $909 | $41,375,460 | 19 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Aruba | Sarava | 28 Jun 2018 | AWG 36,169 | $20,223 | 15 Jul 2018 |
Brazil | Sarava | 19 Jul 2018 | BRL 71,423 | $19,047 | 29 Jul 2018 |
Portugal | - | 9 Aug 2018 | EUR 17,091 | $19,529 | 19 Aug 2018 |
United Kingdom | Lionsgate | 6 Jul 2018 | GBP 278,241 | $364,699 | 22 Jul 2018 |
Hong Kong | Intercon | 28 Jun 2018 | HKD 6,305,582 | $803,264 | 19 Aug 2018 |
India | SVF | 6 Jul 2018 | INR 176,203 | $2,565 | 29 Jul 2018 |
Mexico | Sarava | 29 Jun 2018 | MXN 116,979 | $6,161 | 19 Aug 2018 |
Philippines | Rafaella | 27 Jun 2018 | PHP 27,522,897 | $515,380 | 12 Aug 2018 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.