In Theaters: January 6th, 2017
Domestic Gross (U.S.) (% Share) | $30,353,973 | ( 37.4 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $50,709,541 | ( 62.6 % ) |
= | Total Worldwide Gross | $81,063,514 | ( 100 % ) |
Data as of 03/09/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Screen Gems |
---|---|
Production Budgeti | $35,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 31 minutes (91 minutes) |
Genre | Action, Horror |
Released In (Opening)i | 3070 Theaters |
Widest Releasei | 3070 Theaters |
Release Lifespani | 63 days (9 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 5 Mar | $5,066 | 28.7% | $121 | $30,348,260 | 59 | - |
Sun, 26 Feb | $12,070 | 29.2% | $147 | $30,317,745 | 52 | - |
Sat, 25 Feb | $17,045 | 88.5% | $208 | $30,305,675 | 51 | - |
Fri, 24 Feb | $9,043 | 0% | $110 | $30,288,630 | 50 | - |
Mon, 20 Feb | $12,182 | 51.2% | $196 | $30,260,417 | 46 | - |
Sun, 19 Feb | $24,979 | 13.9% | $403 | $30,248,235 | 45 | - |
Sat, 18 Feb | $29,017 | 83.4% | $468 | $30,223,256 | 44 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Mar 3 - 9 | $21,199 | 60.1% | 42 | 40 | $505 | $30,353,973 | 60 |
8 | Feb 24 - Mar 2 | $53,187 | 47.4% | 82 | 24 | $649 | $30,332,774 | 53 |
7 | Feb 17 - 23 | $101,168 | 98.5% | 62 | 0 | $1,632 | $30,279,587 | - |
6 | Feb 10 - 16 | $50,960 | 74.4% | 62 | 117 | $822 | $30,178,419 | 52 |
5 | Feb 3 - 9 | $198,924 | 69.1% | 179 | 254 | $1,111 | $30,127,459 | 38 |
4 | Jan 27 - Feb 2 | $642,740 | 72.9% | 433 | 1,033 | $1,484 | $29,928,535 | 27 |
3 | Jan 20 - 26 | $2,374,836 | 73.0% | 1466 | 1,604 | $1,620 | $29,285,795 | 16 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
9 | Mar 3 - 5 | $15,486 | 59.4% | 82 | 0 | $189 | $30,348,260 | 60 |
8 | Feb 24 - 26 | $38,158 | 45.3% | 82 | 24 | $465 | $30,317,745 | 50 |
7 | Feb 17 - 19 | $69,816 | 106.8% | 62 | 0 | $1,126 | $30,248,235 | 45 |
6 | Feb 10 - 12 | $33,765 | 76.2% | 62 | 117 | $545 | $30,161,224 | 54 |
5 | Feb 3 - 5 | $141,575 | 69.9% | 179 | 254 | $791 | $30,070,110 | 39 |
4 | Jan 27 - 29 | $470,276 | 73.0% | 433 | 1,033 | $1,086 | $29,756,071 | 27 |
3 | Jan 20 - 22 | $1,738,855 | 72.0% | 1466 | 1,604 | $1,186 | $28,649,814 | 15 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
United Arab Emirates | Sony | 1 Dec 2016 | AED 5,116,055 | $1,392,845 | 15 Jan 2017 |
Argentina | Sony | 1 Dec 2016 | ARS 6,743,156 | $423,605 | 22 Jan 2017 |
Australia | Sony | 1 Dec 2016 | AUD 3,729,798 | $2,791,959 | 8 Jan 2017 |
Bulgaria | Sony | 2 Dec 2016 | BGN 395,903 | $217,260 | 22 Jan 2017 |
Bolivia | Sony | 1 Dec 2016 | BOB 1,862,120 | $267,687 | 8 Jan 2017 |
Brazil | Sony | 1 Dec 2016 | BRL 15,407,091 | $4,860,281 | 22 Jan 2017 |
Switzerland, Swiss Confederation | Sony | 1 Dec 2016 | CHF 112,766 | $110,784 | 18 Dec 2016 |
Chile | Sony | 1 Dec 2016 | CLP 226,756,625 | $345,192 | 1 Jan 2017 |
Colombia | Sony | 1 Dec 2016 | COP 3,184,507,803 | $1,105,343 | 22 Jan 2017 |
Czech Republic | Falcon | 8 Dec 2016 | CZK 3,531,713 | $137,688 | 25 Dec 2016 |
Estonia | Sony | 2 Dec 2016 | EEK 518,593 | $34,986 | 18 Dec 2016 |
Egypt | Sony | 1 Dec 2016 | EGP 1,973,768 | $107,413 | 29 Jan 2017 |
Slovakia | Itafilm | 1 Dec 2016 | EUR 71,420 | $75,241 | 18 Dec 2016 |
Netherlands | Sony | 1 Dec 2016 | EUR 294,862 | $314,914 | 15 Jan 2017 |
Portugal | Sony | 1 Dec 2016 | EUR 202,128 | $214,558 | 15 Jan 2017 |
Slovenia | CineFusion | 2 Dec 2016 | EUR 16,328 | $17,202 | 25 Dec 2016 |
Austria | Sony | 2 Dec 2016 | EUR 418,339 | $448,907 | 22 Jan 2017 |
Greece | Sony | 1 Dec 2016 | EUR 372,672 | $392,610 | 1 Jan 2017 |
France | Sony | 15 Feb 2017 | EUR 1,041,850 | $1,102,363 | 19 Feb 2017 |
Spain | Sony | 13 Jan 2017 | EUR 1,602,604 | $1,695,687 | 19 Feb 2017 |
Belgium | Sony | 18 Jan 2017 | EUR 143,816 | $152,169 | 19 Feb 2017 |
Germany | Sony | 1 Dec 2016 | EUR 2,056,757 | $2,195,520 | 12 Feb 2017 |
United Kingdom | Sony | 13 Jan 2017 | GBP 661,280 | $826,251 | 5 Feb 2017 |
Hong Kong | Sony | 1 Dec 2016 | HKD 7,090,215 | $914,200 | 18 Dec 2016 |
Croatia | Sony | 1 Dec 2016 | HRK 479,847 | $66,712 | 1 Jan 2017 |
Hungary | InterCom | 1 Dec 2016 | HUF 39,726,816 | $135,607 | 1 Jan 2017 |
Indonesia | Sony | 30 Nov 2016 | IDR 36,032,792,431 | $2,702,459 | 18 Dec 2016 |
India | Sony | 2 Dec 2016 | INR 71,454,670 | $1,051,941 | 18 Dec 2016 |
Iceland | Sena | 2 Dec 2016 | ISK 2,852,282 | $25,157 | 25 Dec 2016 |
Japan | Sony | 7 Jan 2017 | JPY 13,485,975 | $119,356 | 29 Jan 2017 |
South Korea | Sony | 30 Nov 2016 | KRW 542,875,526 | $479,848 | 11 Dec 2016 |
Lebanon | Sony | 1 Dec 2016 | LBP 204,267,580 | $135,511 | 1 Jan 2017 |
Lithuania | ACME | 2 Dec 2016 | LTL 109,742 | $33,550 | 18 Dec 2016 |
Latvia | Sony | 2 Dec 2016 | LVL 19,145 | $28,755 | 18 Dec 2016 |
Mexico | Sony | 2 Dec 2016 | MXN 70,948,878 | $3,401,765 | 22 Jan 2017 |
Malaysia | Sony | 1 Dec 2016 | MYR 10,056,500 | $2,255,823 | 8 Jan 2017 |
New Zealand | Sony | 1 Dec 2016 | NZD 559,929 | $389,561 | 1 Jan 2017 |
Peru | Sony | 1 Dec 2016 | PEN 2,549,412 | $754,934 | 1 Jan 2017 |
Philippines | Sony | 2 Dec 2016 | PHP 84,444,855 | $1,689,066 | 18 Dec 2016 |
Pakistan | Sony | 2 Dec 2016 | PKR 9,959,019 | $94,946 | 15 Jan 2017 |
Poland | Sony | 2 Dec 2016 | PLN 1,503,846 | $363,569 | 18 Dec 2016 |
Paraguay | Sony | 1 Dec 2016 | PYG 105,125,132 | $18,082 | 18 Dec 2016 |
Russian Federation | Disney & Sony | 24 Nov 2016 | RUB 235,016,603 | $3,911,851 | 1 Jan 2017 |
Sweden | Sony | 9 Dec 2016 | SEK 677,599 | $74,756 | 18 Dec 2016 |
Singapore | Sony | 1 Dec 2016 | SGD 1,386,895 | $973,795 | 15 Jan 2017 |
Thailand | Sony | 8 Dec 2016 | THB 69,704,065 | $1,966,819 | 8 Jan 2017 |
Turkey | Warner Bros. | 2 Dec 2016 | TRY 3,477,861 | $954,377 | 1 Jan 2017 |
Taiwan | Sony | 1 Dec 2016 | TWD 47,722,168 | $1,511,032 | 8 Jan 2017 |
Ukraine | Sony | 1 Dec 2016 | UAH 14,115,982 | $515,048 | 1 Jan 2017 |
Ecuador | Sony | 2 Dec 2016 | USD 601,183 | $601,183 | 1 Jan 2017 |
Uruguay | Sony | 1 Dec 2016 | UYU 1,123,863 | $39,733 | 22 Jan 2017 |
Venezuela | Sony | 2 Dec 2016 | VEF 2,923,158 | $292,462 | 22 Jan 2017 |
Vietnam | Sony | 2 Dec 2016 | VND 15,973,102,296 | $699,622 | 1 Jan 2017 |
South Africa | Sony | 2 Dec 2016 | ZAR 4,762,852 | $366,243 | 12 Feb 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.